![]() |
ERDDAP server @ EMODnet
Easier access to scientific data |
![]() Brought to you by EMODnet |
griddap | Subset | tabledap | Make A Graph | wms | files | Title | Summary | FGDC | ISO 19115 | Info | Background Info | RSS | Institution | Dataset ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/erddap/griddap/Arctic_DO_4D_41e1_a36c_55b8 | /erddap/griddap/Arctic_DO_4D_41e1_a36c_55b8.graph | /erddap/wms/Arctic_DO_4D_41e1_a36c_55b8/request | Arctic Ocean, DIVA 4D 6-year analysis of Water body dissolved oxygen concentration 1965/2017 v2021 [time][depth][lat][lon], 0.1deg, 1967-2014 | Arctic Ocean - DIVA 4D 6-year analysis of Water body dissolved oxygen concentration 1965/2017 v2021. Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.2deg X 0.2deg.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nWater_body_dissolved_oxygen_concentration (umol/l)\nWater_body_dissolved_oxygen_concentration_L1 (Water body dissolved oxygen concentration masked using relative error threshold 0.3, umol/l)\nWater_body_dissolved_oxygen_concentration_L2 (Water body dissolved oxygen concentration masked using relative error threshold 0.5, umol/l)\nWater_body_dissolved_oxygen_concentration_relerr (Relative error of Water body dissolved oxygen concentration, 1)\n | /erddap/metadata/fgdc/xml/Arctic_DO_4D_41e1_a36c_55b8_fgdc.xml | /erddap/metadata/iso19115/xml/Arctic_DO_4D_41e1_a36c_55b8_iso19115.xml | /erddap/info/Arctic_DO_4D_41e1_a36c_55b8/index.htmlTable | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-domains/By_sea_regions/Arctic_Ocean/Water_body_dissolved_oxygen_concentration.4Danl.nc.html![]() | https://erddap.emodnet.eu/erddap/rss/Arctic_DO_4D_41e1_a36c_55b8.rss | /erddap/subscriptions/add.html?datasetID=Arctic_DO_4D_41e1_a36c_55b8&showErrors=false&email= | Institute of Marine Research | Arctic_DO_4D_41e1_a36c_55b8 | |||
/erddap/griddap/Arctic_DO_3D_26df_addd_db6f | /erddap/griddap/Arctic_DO_3D_26df_addd_db6f.graph | /erddap/wms/Arctic_DO_3D_26df_addd_db6f/request | Arctic Ocean, DIVA 4D 6-year analysis of Water body dissolved oxygen concentration 1965/2017 v2021 [time][lat][lon], 0.1deg, 1967-2014 | Arctic Ocean - DIVA 4D 6-year analysis of Water body dissolved oxygen concentration 1965/2017 v2021. Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.2deg X 0.2deg.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nWater_body_dissolved_oxygen_concentration_deepest (Deepest values of Water body dissolved oxygen concentration, umol/l)\nWater_body_dissolved_oxygen_concentration_deepest_L1 (Deepest values of Water body dissolved oxygen concentration masked using relative error threshold 0.3, umol/l)\nWater_body_dissolved_oxygen_concentration_deepest_L2 (Deepest values of Water body dissolved oxygen concentration masked using relative error threshold 0.5, umol/l)\n | /erddap/metadata/fgdc/xml/Arctic_DO_3D_26df_addd_db6f_fgdc.xml | /erddap/metadata/iso19115/xml/Arctic_DO_3D_26df_addd_db6f_iso19115.xml | /erddap/info/Arctic_DO_3D_26df_addd_db6f/index.htmlTable | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-domains/By_sea_regions/Arctic_Ocean/Water_body_dissolved_oxygen_concentration.4Danl.nc.html![]() | https://erddap.emodnet.eu/erddap/rss/Arctic_DO_3D_26df_addd_db6f.rss | /erddap/subscriptions/add.html?datasetID=Arctic_DO_3D_26df_addd_db6f&showErrors=false&email= | Institute of Marine Research | Arctic_DO_3D_26df_addd_db6f | |||
/erddap/griddap/Arctic_PO_4D_14b3_f96d_bca2 | /erddap/griddap/Arctic_PO_4D_14b3_f96d_bca2.graph | /erddap/wms/Arctic_PO_4D_14b3_f96d_bca2/request | Arctic Ocean, DIVA 4D 6-year analysis of Water body phosphate 1965/2017 v2021 [time][depth][lat][lon], 0.1deg, 1967-2014 | Arctic Ocean - DIVA 4D 6-year analysis of Water body phosphate 1965/2017 v2021. Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.2deg X 0.2deg.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nWater_body_phosphate (umol/l)\nWater_body_phosphate_L1 (Water body phosphate masked using relative error threshold 0.3, umol/l)\nWater_body_phosphate_L2 (Water body phosphate masked using relative error threshold 0.5, umol/l)\nWater_body_phosphate_relerr (Relative error of Water body phosphate, 1)\n | /erddap/metadata/fgdc/xml/Arctic_PO_4D_14b3_f96d_bca2_fgdc.xml | /erddap/metadata/iso19115/xml/Arctic_PO_4D_14b3_f96d_bca2_iso19115.xml | /erddap/info/Arctic_PO_4D_14b3_f96d_bca2/index.htmlTable | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-domains/By_sea_regions/Arctic_Ocean/Water_body_phosphate.4Danl.nc.html![]() | https://erddap.emodnet.eu/erddap/rss/Arctic_PO_4D_14b3_f96d_bca2.rss | /erddap/subscriptions/add.html?datasetID=Arctic_PO_4D_14b3_f96d_bca2&showErrors=false&email= | Institute of Marine Research | Arctic_PO_4D_14b3_f96d_bca2 | |||
/erddap/griddap/Arctic_PO_3D_b514_fb3e_c51b | /erddap/griddap/Arctic_PO_3D_b514_fb3e_c51b.graph | /erddap/wms/Arctic_PO_3D_b514_fb3e_c51b/request | Arctic Ocean, DIVA 4D 6-year analysis of Water body phosphate 1965/2017 v2021 [time][lat][lon], 0.1deg, 1967-2014 | Arctic Ocean - DIVA 4D 6-year analysis of Water body phosphate 1965/2017 v2021. Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.2deg X 0.2deg.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nWater_body_phosphate_deepest (Deepest values of Water body phosphate, umol/l)\nWater_body_phosphate_deepest_L1 (Deepest values of Water body phosphate masked using relative error threshold 0.3, umol/l)\nWater_body_phosphate_deepest_L2 (Deepest values of Water body phosphate masked using relative error threshold 0.5, umol/l)\n | /erddap/metadata/fgdc/xml/Arctic_PO_3D_b514_fb3e_c51b_fgdc.xml | /erddap/metadata/iso19115/xml/Arctic_PO_3D_b514_fb3e_c51b_iso19115.xml | /erddap/info/Arctic_PO_3D_b514_fb3e_c51b/index.htmlTable | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-domains/By_sea_regions/Arctic_Ocean/Water_body_phosphate.4Danl.nc.html![]() | https://erddap.emodnet.eu/erddap/rss/Arctic_PO_3D_b514_fb3e_c51b.rss | /erddap/subscriptions/add.html?datasetID=Arctic_PO_3D_b514_fb3e_c51b&showErrors=false&email= | Institute of Marine Research | Arctic_PO_3D_b514_fb3e_c51b | |||
/erddap/griddap/Arctic_Si_4D_86ca_f75e_49b6 | /erddap/griddap/Arctic_Si_4D_86ca_f75e_49b6.graph | /erddap/wms/Arctic_Si_4D_86ca_f75e_49b6/request | Arctic Ocean, DIVA 4D 6-year analysis of Water body silicate 1965/2017 v2021 [time][depth][lat][lon], 0.1deg, 1967-2014 | Arctic Ocean - DIVA 4D 6-year analysis of Water body silicate 1965/2017 v2021. Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.2deg X 0.2deg.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nWater_body_silicate (umol/l)\nWater_body_silicate_L1 (Water body silicate masked using relative error threshold 0.3, umol/l)\nWater_body_silicate_L2 (Water body silicate masked using relative error threshold 0.5, umol/l)\nWater_body_silicate_relerr (Relative error of Water body silicate, 1)\n | /erddap/metadata/fgdc/xml/Arctic_Si_4D_86ca_f75e_49b6_fgdc.xml | /erddap/metadata/iso19115/xml/Arctic_Si_4D_86ca_f75e_49b6_iso19115.xml | /erddap/info/Arctic_Si_4D_86ca_f75e_49b6/index.htmlTable | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-domains/By_sea_regions/Arctic_Ocean/Water_body_silicate.4Danl.nc.html![]() | https://erddap.emodnet.eu/erddap/rss/Arctic_Si_4D_86ca_f75e_49b6.rss | /erddap/subscriptions/add.html?datasetID=Arctic_Si_4D_86ca_f75e_49b6&showErrors=false&email= | Institute of Marine Research | Arctic_Si_4D_86ca_f75e_49b6 | |||
/erddap/griddap/Arctic_Si_3D_8b60_1bdd_f0c7 | /erddap/griddap/Arctic_Si_3D_8b60_1bdd_f0c7.graph | /erddap/wms/Arctic_Si_3D_8b60_1bdd_f0c7/request | Arctic Ocean, DIVA 4D 6-year analysis of Water body silicate 1965/2017 v2021 [time][lat][lon], 0.1deg, 1967-2014 | Arctic Ocean - DIVA 4D 6-year analysis of Water body silicate 1965/2017 v2021. Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.2deg X 0.2deg.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nWater_body_silicate_deepest (Deepest values of Water body silicate, umol/l)\nWater_body_silicate_deepest_L1 (Deepest values of Water body silicate masked using relative error threshold 0.3, umol/l)\nWater_body_silicate_deepest_L2 (Deepest values of Water body silicate masked using relative error threshold 0.5, umol/l)\n | /erddap/metadata/fgdc/xml/Arctic_Si_3D_8b60_1bdd_f0c7_fgdc.xml | /erddap/metadata/iso19115/xml/Arctic_Si_3D_8b60_1bdd_f0c7_iso19115.xml | /erddap/info/Arctic_Si_3D_8b60_1bdd_f0c7/index.htmlTable | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-domains/By_sea_regions/Arctic_Ocean/Water_body_silicate.4Danl.nc.html![]() | https://erddap.emodnet.eu/erddap/rss/Arctic_Si_3D_8b60_1bdd_f0c7.rss | /erddap/subscriptions/add.html?datasetID=Arctic_Si_3D_8b60_1bdd_f0c7&showErrors=false&email= | Institute of Marine Research | Arctic_Si_3D_8b60_1bdd_f0c7 | |||
/erddap/griddap/Baltic_Sea_Chl_4D_65b2_3567_3bea | /erddap/griddap/Baltic_Sea_Chl_4D_65b2_3567_3bea.graph | /erddap/wms/Baltic_Sea_Chl_4D_65b2_3567_3bea/request | Baltic Sea, DIVAnd 6-year seasonal analysis of Water body chlorophyll-a 1980/2018 v2021 [time][depth][lat][lon], 0.1deg, 1982-2015 | Baltic Sea - DIVAnd 6-year seasonal analysis of Water body chlorophyll-a 1980/2018 v2021. Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.1° X 0.1°.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nWater_body_chlorophyll_a (mg/m3)\nWater_body_chlorophyll_a_L1 (Water body chlorophyll-a masked using relative error threshold 0.3, mg/m3)\nWater_body_chlorophyll_a_L2 (Water body chlorophyll-a masked using relative error threshold 0.5, mg/m3)\nWater_body_chlorophyll_a_relerr (Relative error of Water body chlorophyll-a, 1)\n | /erddap/metadata/fgdc/xml/Baltic_Sea_Chl_4D_65b2_3567_3bea_fgdc.xml | /erddap/metadata/iso19115/xml/Baltic_Sea_Chl_4D_65b2_3567_3bea_iso19115.xml | /erddap/info/Baltic_Sea_Chl_4D_65b2_3567_3bea/index.htmlTable | https://doi.org/10.6092/A8CFB472-10DB-4225-9737-5A60DA9AF523![]() | https://erddap.emodnet.eu/erddap/rss/Baltic_Sea_Chl_4D_65b2_3567_3bea.rss | /erddap/subscriptions/add.html?datasetID=Baltic_Sea_Chl_4D_65b2_3567_3bea&showErrors=false&email= | Swedish Meteorological and Hydrological Institute | Baltic_Sea_Chl_4D_65b2_3567_3bea | |||
/erddap/griddap/Baltic_Sea_Chla_3D_7c3e_87db_c4a0 | /erddap/griddap/Baltic_Sea_Chla_3D_7c3e_87db_c4a0.graph | /erddap/wms/Baltic_Sea_Chla_3D_7c3e_87db_c4a0/request | Baltic Sea, DIVAnd 6-year seasonal analysis of Water body chlorophyll-a 1980/2018 v2021 [time][lat][lon], 0.1deg, 1982-2015 | Baltic Sea - DIVAnd 6-year seasonal analysis of Water body chlorophyll-a 1980/2018 v2021. Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.1° X 0.1°.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nWater_body_chlorophyll_a_deepest (Deepest values of Water body chlorophyll-a, mg/m3)\nWater_body_chlorophyll_a_deepest_L1 (Deepest values of Water body chlorophyll-a masked using relative error threshold 0.3, mg/m3)\nWater_body_chlorophyll_a_deepest_L2 (Deepest values of Water body chlorophyll-a masked using relative error threshold 0.5, mg/m3)\n | /erddap/metadata/fgdc/xml/Baltic_Sea_Chla_3D_7c3e_87db_c4a0_fgdc.xml | /erddap/metadata/iso19115/xml/Baltic_Sea_Chla_3D_7c3e_87db_c4a0_iso19115.xml | /erddap/info/Baltic_Sea_Chla_3D_7c3e_87db_c4a0/index.htmlTable | https://doi.org/10.6092/A8CFB472-10DB-4225-9737-5A60DA9AF523![]() | https://erddap.emodnet.eu/erddap/rss/Baltic_Sea_Chla_3D_7c3e_87db_c4a0.rss | /erddap/subscriptions/add.html?datasetID=Baltic_Sea_Chla_3D_7c3e_87db_c4a0&showErrors=false&email= | Swedish Meteorological and Hydrological Institute | Baltic_Sea_Chla_3D_7c3e_87db_c4a0 | |||
/erddap/griddap/V2023_chemistry_f2a7_91c5_3fcc | /erddap/griddap/V2023_chemistry_f2a7_91c5_3fcc.graph | /erddap/wms/V2023_chemistry_f2a7_91c5_3fcc/request | Baltic Sea, DIVAnd 6-year seasonal analysis of Water body dissolved inorganic nitrogen (DIN) 1980/2018 v2021 [time][depth][lat][lon], 0.1°, 1982-2015 | Baltic Sea - DIVAnd 6-year seasonal analysis of Water body dissolved inorganic nitrogen (DIN) 1980/2018 v2021. Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.1° X 0.1°.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nWater_body_dissolved_inorganic_nitrogen_28DIN_29_L1 (Water body dissolved inorganic nitrogen (DIN) masked using relative error threshold 0.3, umol/l)\nWater_body_dissolved_inorganic_nitrogen_28DIN_29_L2 (Water body dissolved inorganic nitrogen (DIN) masked using relative error threshold 0.5, umol/l)\nWater_body_dissolved_inorganic_nitrogen_28DIN_29_relerr (Relative error of Water body dissolved inorganic nitrogen (DIN))\n | /erddap/metadata/fgdc/xml/V2023_chemistry_f2a7_91c5_3fcc_fgdc.xml | /erddap/metadata/iso19115/xml/V2023_chemistry_f2a7_91c5_3fcc_iso19115.xml | /erddap/info/V2023_chemistry_f2a7_91c5_3fcc/index.htmlTable | https://doi.org/10.6092/A8CFB472-10DB-4225-9737-5A60DA9AF523![]() | https://erddap.emodnet.eu/erddap/rss/V2023_chemistry_f2a7_91c5_3fcc.rss | /erddap/subscriptions/add.html?datasetID=V2023_chemistry_f2a7_91c5_3fcc&showErrors=false&email= | Swedish Meteorological and Hydrological Institute | V2023_chemistry_f2a7_91c5_3fcc | |||
/erddap/griddap/V2023_chemistry_d31b_0b94_3d91 | /erddap/griddap/V2023_chemistry_d31b_0b94_3d91.graph | Baltic Sea, DIVAnd 6-year seasonal analysis of Water body dissolved inorganic nitrogen (DIN) 1980/2018 v2021 [time][lat][lon], 0.1°, 1982-2015 | Baltic Sea - DIVAnd 6-year seasonal analysis of Water body dissolved inorganic nitrogen (DIN) 1980/2018 v2021. Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.1° X 0.1°.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nWater_body_dissolved_inorganic_nitrogen_28DIN_29_deepest (Deepest values of Water body dissolved inorganic nitrogen (DIN), umol/l)\n | /erddap/metadata/fgdc/xml/V2023_chemistry_d31b_0b94_3d91_fgdc.xml | /erddap/metadata/iso19115/xml/V2023_chemistry_d31b_0b94_3d91_iso19115.xml | /erddap/info/V2023_chemistry_d31b_0b94_3d91/index.htmlTable | https://doi.org/10.6092/A8CFB472-10DB-4225-9737-5A60DA9AF523![]() | https://erddap.emodnet.eu/erddap/rss/V2023_chemistry_d31b_0b94_3d91.rss | /erddap/subscriptions/add.html?datasetID=V2023_chemistry_d31b_0b94_3d91&showErrors=false&email= | Swedish Meteorological and Hydrological Institute | V2023_chemistry_d31b_0b94_3d91 | ||||
/erddap/griddap/Baltic_Sea_DO_4D_7e37_daa2_b7e5 | /erddap/griddap/Baltic_Sea_DO_4D_7e37_daa2_b7e5.graph | /erddap/wms/Baltic_Sea_DO_4D_7e37_daa2_b7e5/request | Baltic Sea, DIVAnd 6-year seasonal analysis of Water body dissolved oxygen concentration 1980/2018 v2021 [time][depth][lat][lon], 0.1deg, 1982-2015 | Baltic Sea - DIVAnd 6-year seasonal analysis of Water body dissolved oxygen concentration 1980/2018 v2021. Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.1° X 0.1°.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nWater_body_dissolved_oxygen_concentration (umol/l)\nWater_body_dissolved_oxygen_concentration_L1 (Water body dissolved oxygen concentration masked using relative error threshold 0.3, umol/l)\nWater_body_dissolved_oxygen_concentration_L2 (Water body dissolved oxygen concentration masked using relative error threshold 0.5, umol/l)\nWater_body_dissolved_oxygen_concentration_relerr (Relative error of Water body dissolved oxygen concentration, 1)\n | /erddap/metadata/fgdc/xml/Baltic_Sea_DO_4D_7e37_daa2_b7e5_fgdc.xml | /erddap/metadata/iso19115/xml/Baltic_Sea_DO_4D_7e37_daa2_b7e5_iso19115.xml | /erddap/info/Baltic_Sea_DO_4D_7e37_daa2_b7e5/index.htmlTable | https://doi.org/10.6092/A8CFB472-10DB-4225-9737-5A60DA9AF523![]() | https://erddap.emodnet.eu/erddap/rss/Baltic_Sea_DO_4D_7e37_daa2_b7e5.rss | /erddap/subscriptions/add.html?datasetID=Baltic_Sea_DO_4D_7e37_daa2_b7e5&showErrors=false&email= | Swedish Meteorological and Hydrological Institute | Baltic_Sea_DO_4D_7e37_daa2_b7e5 | |||
/erddap/griddap/Baltic_Sea_DO_3D_903a_007f_8182 | /erddap/griddap/Baltic_Sea_DO_3D_903a_007f_8182.graph | /erddap/wms/Baltic_Sea_DO_3D_903a_007f_8182/request | Baltic Sea, DIVAnd 6-year seasonal analysis of Water body dissolved oxygen concentration 1980/2018 v2021 [time][lat][lon], 0.1deg, 1982-2015 | Baltic Sea - DIVAnd 6-year seasonal analysis of Water body dissolved oxygen concentration 1980/2018 v2021. Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.1° X 0.1°.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nWater_body_dissolved_oxygen_concentration_deepest (Deepest values of Water body dissolved oxygen concentration, umol/l)\nWater_body_dissolved_oxygen_concentration_deepest_L1 (Deepest values of Water body dissolved oxygen concentration masked using relative error threshold 0.3, umol/l)\nWater_body_dissolved_oxygen_concentration_deepest_L2 (Deepest values of Water body dissolved oxygen concentration masked using relative error threshold 0.5, umol/l)\n | /erddap/metadata/fgdc/xml/Baltic_Sea_DO_3D_903a_007f_8182_fgdc.xml | /erddap/metadata/iso19115/xml/Baltic_Sea_DO_3D_903a_007f_8182_iso19115.xml | /erddap/info/Baltic_Sea_DO_3D_903a_007f_8182/index.htmlTable | https://doi.org/10.6092/A8CFB472-10DB-4225-9737-5A60DA9AF523![]() | https://erddap.emodnet.eu/erddap/rss/Baltic_Sea_DO_3D_903a_007f_8182.rss | /erddap/subscriptions/add.html?datasetID=Baltic_Sea_DO_3D_903a_007f_8182&showErrors=false&email= | Swedish Meteorological and Hydrological Institute | Baltic_Sea_DO_3D_903a_007f_8182 | |||
/erddap/griddap/Baltic_Sea_PO_4D_eeba_f434_fcbb | /erddap/griddap/Baltic_Sea_PO_4D_eeba_f434_fcbb.graph | /erddap/wms/Baltic_Sea_PO_4D_eeba_f434_fcbb/request | Baltic Sea, DIVAnd 6-year seasonal analysis of Water body phosphate 1980/2018 v2021 [time][depth][lat][lon], 0.1deg, 1982-2015 | Baltic Sea - DIVAnd 6-year seasonal analysis of Water body phosphate 1980/2018 v2021. Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.1° X 0.1°.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nWater_body_phosphate (umol/l)\nWater_body_phosphate_L1 (Water body phosphate masked using relative error threshold 0.3, umol/l)\nWater_body_phosphate_L2 (Water body phosphate masked using relative error threshold 0.5, umol/l)\nWater_body_phosphate_relerr (Relative error of Water body phosphate, 1)\n | /erddap/metadata/fgdc/xml/Baltic_Sea_PO_4D_eeba_f434_fcbb_fgdc.xml | /erddap/metadata/iso19115/xml/Baltic_Sea_PO_4D_eeba_f434_fcbb_iso19115.xml | /erddap/info/Baltic_Sea_PO_4D_eeba_f434_fcbb/index.htmlTable | https://doi.org/10.6092/A8CFB472-10DB-4225-9737-5A60DA9AF523![]() | https://erddap.emodnet.eu/erddap/rss/Baltic_Sea_PO_4D_eeba_f434_fcbb.rss | /erddap/subscriptions/add.html?datasetID=Baltic_Sea_PO_4D_eeba_f434_fcbb&showErrors=false&email= | Swedish Meteorological and Hydrological Institute | Baltic_Sea_PO_4D_eeba_f434_fcbb | |||
/erddap/griddap/Baltic_Sea_PO_3D_8d0f_49af_274c | /erddap/griddap/Baltic_Sea_PO_3D_8d0f_49af_274c.graph | /erddap/wms/Baltic_Sea_PO_3D_8d0f_49af_274c/request | Baltic Sea, DIVAnd 6-year seasonal analysis of Water body phosphate 1980/2018 v2021 [time][lat][lon], 0.1deg, 1982-2015 | Baltic Sea - DIVAnd 6-year seasonal analysis of Water body phosphate 1980/2018 v2021. Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.1° X 0.1°.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nWater_body_phosphate_deepest (Deepest values of Water body phosphate, umol/l)\nWater_body_phosphate_deepest_L1 (Deepest values of Water body phosphate masked using relative error threshold 0.3, umol/l)\nWater_body_phosphate_deepest_L2 (Deepest values of Water body phosphate masked using relative error threshold 0.5, umol/l)\n | /erddap/metadata/fgdc/xml/Baltic_Sea_PO_3D_8d0f_49af_274c_fgdc.xml | /erddap/metadata/iso19115/xml/Baltic_Sea_PO_3D_8d0f_49af_274c_iso19115.xml | /erddap/info/Baltic_Sea_PO_3D_8d0f_49af_274c/index.htmlTable | https://doi.org/10.6092/A8CFB472-10DB-4225-9737-5A60DA9AF523![]() | https://erddap.emodnet.eu/erddap/rss/Baltic_Sea_PO_3D_8d0f_49af_274c.rss | /erddap/subscriptions/add.html?datasetID=Baltic_Sea_PO_3D_8d0f_49af_274c&showErrors=false&email= | Swedish Meteorological and Hydrological Institute | Baltic_Sea_PO_3D_8d0f_49af_274c | |||
/erddap/griddap/Baltic_Sea_Si_4D_e22e_c630_8b74 | /erddap/griddap/Baltic_Sea_Si_4D_e22e_c630_8b74.graph | /erddap/wms/Baltic_Sea_Si_4D_e22e_c630_8b74/request | Baltic Sea, DIVAnd 6-year seasonal analysis of Water body silicate 1980/2018 v2021 [time][depth][lat][lon], 0.1deg, 1982-2015 | Baltic Sea - DIVAnd 6-year seasonal analysis of Water body silicate 1980/2018 v2021. Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.1° X 0.1°.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nWater_body_silicate (umol/l)\nWater_body_silicate_L1 (Water body silicate masked using relative error threshold 0.3, umol/l)\nWater_body_silicate_L2 (Water body silicate masked using relative error threshold 0.5, umol/l)\nWater_body_silicate_relerr (Relative error of Water body silicate, 1)\n | /erddap/metadata/fgdc/xml/Baltic_Sea_Si_4D_e22e_c630_8b74_fgdc.xml | /erddap/metadata/iso19115/xml/Baltic_Sea_Si_4D_e22e_c630_8b74_iso19115.xml | /erddap/info/Baltic_Sea_Si_4D_e22e_c630_8b74/index.htmlTable | https://doi.org/10.6092/A8CFB472-10DB-4225-9737-5A60DA9AF523![]() | https://erddap.emodnet.eu/erddap/rss/Baltic_Sea_Si_4D_e22e_c630_8b74.rss | /erddap/subscriptions/add.html?datasetID=Baltic_Sea_Si_4D_e22e_c630_8b74&showErrors=false&email= | Swedish Meteorological and Hydrological Institute | Baltic_Sea_Si_4D_e22e_c630_8b74 | |||
/erddap/griddap/Baltic_Sea_Si_3D_dd4b_fe4c_d97d | /erddap/griddap/Baltic_Sea_Si_3D_dd4b_fe4c_d97d.graph | /erddap/wms/Baltic_Sea_Si_3D_dd4b_fe4c_d97d/request | Baltic Sea, DIVAnd 6-year seasonal analysis of Water body silicate 1980/2018 v2021 [time][lat][lon], 0.1deg, 1982-2015 | Baltic Sea - DIVAnd 6-year seasonal analysis of Water body silicate 1980/2018 v2021. Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.1° X 0.1°.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nWater_body_silicate_deepest (Deepest values of Water body silicate, umol/l)\nWater_body_silicate_deepest_L1 (Deepest values of Water body silicate masked using relative error threshold 0.3, umol/l)\nWater_body_silicate_deepest_L2 (Deepest values of Water body silicate masked using relative error threshold 0.5, umol/l)\n | /erddap/metadata/fgdc/xml/Baltic_Sea_Si_3D_dd4b_fe4c_d97d_fgdc.xml | /erddap/metadata/iso19115/xml/Baltic_Sea_Si_3D_dd4b_fe4c_d97d_iso19115.xml | /erddap/info/Baltic_Sea_Si_3D_dd4b_fe4c_d97d/index.htmlTable | https://doi.org/10.6092/A8CFB472-10DB-4225-9737-5A60DA9AF523![]() | https://erddap.emodnet.eu/erddap/rss/Baltic_Sea_Si_3D_dd4b_fe4c_d97d.rss | /erddap/subscriptions/add.html?datasetID=Baltic_Sea_Si_3D_dd4b_fe4c_d97d&showErrors=false&email= | Swedish Meteorological and Hydrological Institute | Baltic_Sea_Si_3D_dd4b_fe4c_d97d | |||
