ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
Dataset Title: | * The List of All Active Datasets in this ERDDAP * |
Institution: | VLIZ (Dataset ID: allDatasets) |
Information: | Summary | License | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | grid | Grid | EDDGridFromDap | Aarhus University, Department of Bioscience, Marine Ecology Roskilde | |
public | grid | Grid | EDDGridFromDap | HCMR/HNODC | |
public | grid | Grid | EDDGridFromDap | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre | |
public | grid | Grid | EDDGridFromDap | IFREMER, SISMER, Scientific Information Systems for the SEA | |
public | grid | Grid | EDDGridFromDap | Institute of Marine Research | |
public | grid | Grid | EDDGridFromDap | National Institute for Marine Research and Development \"Grigore Antipa\" | |
public | grid | Grid | EDDGridFromDap | Swedish Meteorological and Hydrological Institute | |
public | grid | Grid | EDDGridFromDap | University of Liege, GeoHydrodynamics and Environment Research | |
public | grid | Grid | EDDGridFromErddap | CMCC | |
public | grid | Grid | EDDGridFromErddap | NASA JPL | now-3days |
public | grid | Grid | EDDGridFromNcFiles | Bio-Oracle consortium: https://www.bio-oracle.org | |
public | grid | Grid | EDDGridFromNcFiles | BRTA | |
public | grid | Grid | EDDGridFromNcFiles | CEFAS | |
public | grid | Grid | EDDGridFromNcFiles | CMCC | |
public | grid | Grid | EDDGridFromNcFiles | Cogea | |
public | grid | Grid | EDDGridFromNcFiles | DELTARES | |
public | grid | Grid | EDDGridFromNcFiles | Deltares | |
public | grid | Grid | EDDGridFromNcFiles | EMODnet Physics | |
public | grid | Grid | EDDGridFromNcFiles | ETT | |
public | grid | Grid | EDDGridFromNcFiles | Flanders Marine Institute | |
public | grid | Grid | EDDGridFromNcFiles | GHER - University of Liege, Deltares, VLIZ | |
public | grid | Grid | EDDGridFromNcFiles | IHCantabria - Instituto de Hidr�ulica Ambiental de la Universidad de Cantabria | |
public | grid | Grid | EDDGridFromNcFiles | Mercator Ocean | |
public | grid | Grid | EDDGridFromNcFiles | Naval Undersea Warfare Center Division | |
public | grid | Grid | EDDGridFromNcFiles | On behalf of the EMODnet project, http://www.emodnet-bathymetry.eu/. | |
public | grid | Grid | EDDGridFromNcFiles | SMHI | |
public | grid | Grid | EDDGridFromNcFiles | Swedish Meteorological and Hydrological Institute | |
public | grid | Grid | EDDGridFromNcFiles | The University of Sheffield | |
public | grid | Grid | EDDGridFromNcFiles | University of Liege and Marine Biological Association | |
public | grid | Grid | EDDGridFromNcFiles | University of Liège, GeoHydrodynamics and Environment Research | |
public | grid | Grid | EDDGridFromNcFiles | VLIZ | |
public | grid | Grid | EDDGridFromNcFilesUnpacked | ETT | |
public | grid | Grid | EDDGridSideBySide | Bjerknes Centre for Climate Research | |
public | table | Other | EDDTableFromAllDatasets | VLIZ | |
public | table | Other | EDDTableFromAsciiFiles | PSMSL | |
public | table | Other | EDDTableFromMultidimNcFiles | On behalf of the EMODnet project, http://www.emodnet-bathymetry.eu/ | |
public | table | Other | EDDTableFromMultidimNcFiles | On behalf of the EMODnet project, http://www.emodnet-bathymetry.eu/. | |
public | table | Other | EDDTableFromNcFiles | DELTARES | |
public | table | TimeSeries | EDDTableFromErddap | NOAA PMEL, TAO/TRITON, RAMA, PIRATA | now-3days |
In total, there are 39 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.