![]() |
ERDDAP server @ EMODnet
Easier access to scientific data |
![]() Brought to you by EMODnet |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Arctic Ocean, DIVA 4D 6-year analysis of Water body dissolved oxygen concentration 1965/2017 v2021 [time][depth][lat][lon], 0.1deg, 1967-2014 | ![]() | F I M | background![]() | ![]() | ![]() |
| Arctic_DO_4D_41e1_a36c_55b8 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | Aggregated data products are generated by EMODnet Chemistry under the support of DG MARE Call for Tenders MARE/2008/03-lot3, MARE/2012/10-lot4,EASME/EMFF/2016/006-lot4, EASME/2019/OP/0003-lot4. |
attribute | NC_GLOBAL | Acknowledgements | String | Aggregated data products are generated by EMODnet Chemistry under the support of DG MARE Call for Tenders EASME/EMFF/2016/006-lot4, EASME/2019/OP/0003-lot4. |
attribute | NC_GLOBAL | area_keywords | String | Arctic Ocean |
attribute | NC_GLOBAL | area_keywords_urn | String | SDN:C19::9 |
attribute | NC_GLOBAL | Author_e_mail | String | Ann.Kristin.Ostrem@imr.no, Helge.Sagen@imr.no |
attribute | NC_GLOBAL | bathymetry_source | String | The GEBCO 30sec Digital Atlas published by the British Oceanographic Data Centre on behalf of IOC and IHO, 2003 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | comment | String | Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.2° X 0.2°. |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Institute of Marine Research |
attribute | NC_GLOBAL | creator_url | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-domains/By_sea_regions/Arctic_Ocean/Water_body_dissolved_oxygen_concentration.4Danl.nc.html![]() |
attribute | NC_GLOBAL | date | String | 2021-05-23T15:27:08 |
attribute | NC_GLOBAL | DIVAnd_code_doi | String | 10.5281/zenodo.4715361 |
attribute | NC_GLOBAL | DIVAnd_references | String | Barth, A.; Beckers, J.-M.; Troupin, C.; Alvera-Azcárate, A. & Vandenbulcke, L. divand-1.0: n-dimensional variational data analysis for ocean observations. Geoscientific Model Development, 2014, 7, 225-241. DOI: :10.5194/gmd-7-225-2014 |
attribute | NC_GLOBAL | DIVAnd_source | String | https://github.com/gher-ulg/DIVAnd.jl![]() |
attribute | NC_GLOBAL | DIVAnd_version | String | 2.6.6 |
attribute | NC_GLOBAL | documentation | String | 10.6092/A8CFB472-10DB-4225-9737-5A60DA9AF523 |
attribute | NC_GLOBAL | doi | String | 10.6092/c887f9f2-d6aa-4e73-8254-6a0b5963c08d |
attribute | NC_GLOBAL | Easternmost_Easting | double | 70.0 |
attribute | NC_GLOBAL | file_name | String | Arctic Ocean/Water_body_dissolved_oxygen_concentration.4Danl.nc |
attribute | NC_GLOBAL | geospatial_lat_max | double | 83.5 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 62.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 70.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -42.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Mon Jul 11 18:23:58 2022: ncks -O -x -v obslon,obslat,obsdepth,obstime,obsid /production/apache/data/emodnet-test-charles/merged/Arctic Ocean/Water_body_dissolved_oxygen_concentration_year.4Danl.nc /production/apache/data/emodnet-test-charles/merged/Arctic Ocean/Water_body_dissolved_oxygen_concentration_year.4Danl.nc Mon Jul 11 18:06:26 2022: ncks -d time,0 /production/apache/data/emodnet-domains/By sea regions/Arctic Ocean/Winter (December-February) - 6-year running averages/Water_body_dissolved_oxygen_concentration.4Danl.nc /production/apache/data/emodnet-test-charles/merged/split/Arctic_Ocean_Water_body_dissolved_oxygen_concentration.4Danl.nc_19670116.nc Mon Jun 27 16:09:37 2022: ncks -O --mk_rec_dmn time /production/apache/data/emodnet-domains/By sea regions/Arctic Ocean/Winter (December-February) - 6-year running averages/Water_body_dissolved_oxygen_concentration.4Danl.nc /production/apache/data/emodnet-domains/By sea regions/Arctic Ocean/Winter (December-February) - 6-year running averages/Water_body_dissolved_oxygen_concentration.4Danl.nc |
attribute | NC_GLOBAL | id | String | DatasetScan/emodnet-domains/By_sea_regions/Arctic_Ocean/Water_body_dissolved_oxygen_concentration.4Danl.nc |
attribute | NC_GLOBAL | infoUrl | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-domains/By_sea_regions/Arctic_Ocean/Water_body_dissolved_oxygen_concentration.4Danl.nc.html![]() |
attribute | NC_GLOBAL | institution | String | Institute of Marine Research |
attribute | NC_GLOBAL | institution_urn | String | SDN:EDMO::1351 |
attribute | NC_GLOBAL | keywords | String | 6-year, analysis, arctic, body, chemistry, concentration, data, depth, dissolved, diva, earth, Earth Science > Oceans > Ocean Chemistry > Oxygen, error, institute, latitude, longitude, marine, masked, mole, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, molecular, O2, ocean, oceans, oxygen, relative, research, science, sea, seawater, threshold, time, using, v2021, water, Water_body_dissolved_oxygen_concentration, Water_body_dissolved_oxygen_concentration_L1, Water_body_dissolved_oxygen_concentration_L2, Water_body_dissolved_oxygen_concentration_relerr, year |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.9.9 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 83.5 |
attribute | NC_GLOBAL | parameter_keyword | String | Water body dissolved oxygen concentration |
attribute | NC_GLOBAL | parameter_keyword_urn | String | SDN:P35::EPC00002 |
attribute | NC_GLOBAL | product_code | String | Arctic-Water_body_dissolved_oxygen_concentration-v2021-ANA |
attribute | NC_GLOBAL | product_id | String | 9d09a580-f7b0-11e8-a9b9-f859715d4cd2 |
attribute | NC_GLOBAL | product_version | String | 2.0 |
attribute | NC_GLOBAL | project | String | EMODnet Chemistry - Phase 4 |
attribute | NC_GLOBAL | search_keywords | String | Dissolved oxygen parameters in the water column |
attribute | NC_GLOBAL | search_keywords_urn | String | SDN:P02::DOXY |
attribute | NC_GLOBAL | source | String | observational data from SeaDataNet/EMODnet Chemistry Data Network |
attribute | NC_GLOBAL | sourceUrl | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-domains/By_sea_regions/Arctic_Ocean/Water_body_dissolved_oxygen_concentration.4Danl.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 62.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Arctic Ocean - DIVA 4D 6-year analysis of Water body dissolved oxygen concentration 1965/2017 v2021. Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.2deg X 0.2deg. |
attribute | NC_GLOBAL | time_coverage_end | String | 2014-10-16T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1967-01-16T00:00:00Z |
attribute | NC_GLOBAL | title | String | Arctic Ocean, DIVA 4D 6-year analysis of Water body dissolved oxygen concentration 1965/2017 v2021 [time][depth][lat][lon], 0.1deg, 1967-2014 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -42.0 |
dimension | time | double | nValues=192, evenlySpaced=false, averageSpacing=91 days 7h 24m 49s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -9.33984E7, 1.4134176E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | cell_methods | String | time: mean |
attribute | time | climatology | String | climatology_bounds |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | double | nValues=29, evenlySpaced=false, averageSpacing=89.28571428571429 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 0.0, 2500.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | latitude | double | nValues=216, evenlySpaced=true, averageSpacing=0.1 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 62.0, 83.5 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=1121, evenlySpaced=true, averageSpacing=0.1 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -42.0, 70.0 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Water_body_dissolved_oxygen_concentration | float | time, depth, latitude, longitude | |
attribute | Water_body_dissolved_oxygen_concentration | _FillValue | float | 9.96921E36 |
attribute | Water_body_dissolved_oxygen_concentration | cell_methods | String | time: mean within years time: mean over years |
attribute | Water_body_dissolved_oxygen_concentration | colorBarMaximum | double | 500.0 |
attribute | Water_body_dissolved_oxygen_concentration | colorBarMinimum | double | 0.0 |
attribute | Water_body_dissolved_oxygen_concentration | long_name | String | Water body dissolved oxygen concentration |
attribute | Water_body_dissolved_oxygen_concentration | missing_value | float | 9.96921E36 |
attribute | Water_body_dissolved_oxygen_concentration | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | Water_body_dissolved_oxygen_concentration | units | String | umol/l |
variable | Water_body_dissolved_oxygen_concentration_L1 | float | time, depth, latitude, longitude | |
attribute | Water_body_dissolved_oxygen_concentration_L1 | _FillValue | float | 9.96921E36 |
attribute | Water_body_dissolved_oxygen_concentration_L1 | cell_methods | String | time: mean |
attribute | Water_body_dissolved_oxygen_concentration_L1 | colorBarMaximum | double | 50.0 |
attribute | Water_body_dissolved_oxygen_concentration_L1 | colorBarMinimum | double | 0.0 |
attribute | Water_body_dissolved_oxygen_concentration_L1 | long_name | String | Water body dissolved oxygen concentration masked using relative error threshold 0.3 |
attribute | Water_body_dissolved_oxygen_concentration_L1 | missing_value | float | 9.96921E36 |
attribute | Water_body_dissolved_oxygen_concentration_L1 | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | Water_body_dissolved_oxygen_concentration_L1 | units | String | umol/l |
variable | Water_body_dissolved_oxygen_concentration_L2 | float | time, depth, latitude, longitude | |
attribute | Water_body_dissolved_oxygen_concentration_L2 | _FillValue | float | 9.96921E36 |
attribute | Water_body_dissolved_oxygen_concentration_L2 | cell_methods | String | time: mean |
attribute | Water_body_dissolved_oxygen_concentration_L2 | colorBarMaximum | double | 50.0 |
attribute | Water_body_dissolved_oxygen_concentration_L2 | colorBarMinimum | double | 0.0 |
attribute | Water_body_dissolved_oxygen_concentration_L2 | long_name | String | Water body dissolved oxygen concentration masked using relative error threshold 0.5 |
attribute | Water_body_dissolved_oxygen_concentration_L2 | missing_value | float | 9.96921E36 |
attribute | Water_body_dissolved_oxygen_concentration_L2 | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | Water_body_dissolved_oxygen_concentration_L2 | units | String | umol/l |
variable | Water_body_dissolved_oxygen_concentration_relerr | float | time, depth, latitude, longitude | |
attribute | Water_body_dissolved_oxygen_concentration_relerr | _FillValue | float | 9.96921E36 |
attribute | Water_body_dissolved_oxygen_concentration_relerr | cell_methods | String | time: mean |
attribute | Water_body_dissolved_oxygen_concentration_relerr | colorBarMaximum | double | 0.1 |
attribute | Water_body_dissolved_oxygen_concentration_relerr | colorBarMinimum | double | 0.0 |
attribute | Water_body_dissolved_oxygen_concentration_relerr | long_name | String | Relative error of Water body dissolved oxygen concentration |
attribute | Water_body_dissolved_oxygen_concentration_relerr | missing_value | float | 9.96921E36 |
attribute | Water_body_dissolved_oxygen_concentration_relerr | valid_max | float | 1.0 |
attribute | Water_body_dissolved_oxygen_concentration_relerr | valid_min | float | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.