ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Baltic Sea, DIVAnd 6-year seasonal analysis of Water body silicate 1980/2018 v2021 [time][ lat][lon], 0.1deg, 1982-2015 | F I M | background |
| Baltic_Sea_Si_3D_dd4b_fe4c_d97d |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | Aggregated data products are generated by EMODnet Chemistry under the support of DG MARE Call for Tenders EASME/EMFF/2016/006-lot4, EASME/2019/OP/0003-lot4. |
attribute | NC_GLOBAL | area_keywords | String | Baltic Sea |
attribute | NC_GLOBAL | area_keywords_urn | String | SDN:C19::2 |
attribute | NC_GLOBAL | Author_e_mail | String | Karin Wesslander <karin.wesslander@smhi.se> |
attribute | NC_GLOBAL | bathymetry_source | String | The GEBCO 30sec Digital Atlas published by the British Oceanographic Data Centre on behalf of IOC and IHO, 2003 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | citation | String | Usage is subject to mandatory citation: "This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2020/3.1.11/European Marine Observation and Data Network (EMODnet) - Lot 5 - Chemistry" |
attribute | NC_GLOBAL | comment | String | Every year of the time dimension corresponds to a 6-year centred average for the seasons: winter (Dec-Feb), spring (Mar-May), summer (Jun-Aug), autumn (Sep-Nov). Horizontal resolution 0.05 degree by 0.05 degree |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Swedish Meteorological and Hydrological Institute |
attribute | NC_GLOBAL | creator_url | String | https://doi.org/10.6092/A8CFB472-10DB-4225-9737-5A60DA9AF523 |
attribute | NC_GLOBAL | date | String | 2023-04-25T14:11:43 |
attribute | NC_GLOBAL | DIVA_code_doi | String | 10.5281/zenodo.4715361 |
attribute | NC_GLOBAL | DIVA_references | String | Barth, A., Beckers, J.-M., Troupin, C., Alvera-Azcarate, A., and Vandenbulcke, L. (2014): divand-1.0: n-dimensional variational data analysis for ocean observations, Geosci. Model Dev., 7, 225-241, doi: 10.5194/gmd-7-225-2014 |
attribute | NC_GLOBAL | DIVAnd_source | String | https://github.com/gher-ulg/DIVAnd.jl |
attribute | NC_GLOBAL | DIVAnd_version | String | 2.7.9 |
attribute | NC_GLOBAL | documentation | String | https://doi.org/10.13120/fa5c704a-a5ea-4f60-91b5-2bf6a7aded45 |
attribute | NC_GLOBAL | doi | String | https://doi.org/10.13120/0bb1dcd8-f643-401a-ba58-46463969d2a3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 30.9 |
attribute | NC_GLOBAL | file_name | String | Baltic_Sea/6-year_running_averages/Water_body_silicate.4Danl.nc |
attribute | NC_GLOBAL | geospatial_lat_max | double | 65.9 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 53.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.10000000000000005 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 30.9 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 9.4 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Fri Sep 1 09:52:41 2023: ncks -O Water_body_silicate.4Danl.nc Water_body_silicate.4Danl.nc |
attribute | NC_GLOBAL | id | String | DatasetScan/emodnet-domains/By_sea_regions/Baltic_Sea/Water_body_silicate.4Danl.nc |
attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.6092/A8CFB472-10DB-4225-9737-5A60DA9AF523 |
attribute | NC_GLOBAL | institution | String | Swedish Meteorological and Hydrological Institute |
attribute | NC_GLOBAL | institution_urn | String | SDN:EDMO::545 |
attribute | NC_GLOBAL | keywords | String | 6-year, analysis, baltic, body, chemistry, concentration, data, deepest, divand, earth, Earth Science > Oceans > Ocean Chemistry > Silicate, error, hydrological, institute, latitude, longitude, masked, meteorological, mole, mole_concentration_of_silicate_in_sea_water, ocean, oceans, relative, science, sea, seasonal, seawater, silicate, swedish, threshold, time, using, v2021, values, water, water_body_silicate, Water_body_silicate_deepest, Water_body_silicate_deepest_L1, Water_body_silicate_deepest_L2, year |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.9.9 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 65.9 |
attribute | NC_GLOBAL | parameter_keyword | String | Water body silicate |
attribute | NC_GLOBAL | parameter_keyword_urn | String | SDN:P35::EPC00008 |
attribute | NC_GLOBAL | product_code | String | Baltic Sea-Water_body_silicate-v2023-ANA |
attribute | NC_GLOBAL | product_id | String | 0bb1dcd8-f643-401a-ba58-46463969d2a3 |
attribute | NC_GLOBAL | product_version | String | v2023 |
attribute | NC_GLOBAL | project | String | EMODnet Chemistry - Phase 5 |
attribute | NC_GLOBAL | search_keywords | String | Silicate concentration parameters in the water column |
attribute | NC_GLOBAL | search_keywords_urn | String | SDN:P02::SLCA |
attribute | NC_GLOBAL | source | String | observational data from SeaDataNet/EMODnet Chemistry Data Network |
attribute | NC_GLOBAL | sourceUrl | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-domains/By_sea_regions/Baltic_Sea/Water_body_silicate.4Danl.nc |
attribute | NC_GLOBAL | Southernmost_Northing | double | 53.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Baltic Sea - DIVAnd 6-year seasonal analysis of Water body silicate 1980/2018 v2021. Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.1° X 0.1°. |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-10-16T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1967-01-16T00:00:00Z |
attribute | NC_GLOBAL | title | String | Baltic Sea, DIVAnd 6-year seasonal analysis of Water body silicate 1980/2018 v2021 [time][lat][lon], 0.1deg, 1982-2015 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 9.4 |
dimension | time | double | nValues=208, evenlySpaced=false, averageSpacing=91 days 7h 25m 13s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -9.33984E7, 1.539648E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | climatology | String | climatology_bounds |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=130, evenlySpaced=true, averageSpacing=0.10000000000000005 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 53.0, 65.9 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=216, evenlySpaced=true, averageSpacing=0.1 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 9.4, 30.9 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Water_body_silicate_deepest | float | time, latitude, longitude | |
attribute | Water_body_silicate_deepest | _FillValue | float | 9.96921E36 |
attribute | Water_body_silicate_deepest | colorBarMaximum | double | 50.0 |
attribute | Water_body_silicate_deepest | colorBarMinimum | double | 0.0 |
attribute | Water_body_silicate_deepest | long_name | String | Deepest values of Water body silicate |
attribute | Water_body_silicate_deepest | missing_value | float | 9.96921E36 |
attribute | Water_body_silicate_deepest | standard_name | String | mole_concentration_of_silicate_in_sea_water |
attribute | Water_body_silicate_deepest | units | String | umol/l |
variable | Water_body_silicate_deepest_L1 | float | time, latitude, longitude | |
attribute | Water_body_silicate_deepest_L1 | _FillValue | float | 9.96921E36 |
attribute | Water_body_silicate_deepest_L1 | cell_methods | String | time: mean within years time: mean over years |
attribute | Water_body_silicate_deepest_L1 | colorBarMaximum | double | 50.0 |
attribute | Water_body_silicate_deepest_L1 | colorBarMinimum | double | 0.0 |
attribute | Water_body_silicate_deepest_L1 | long_name | String | Deepest values of Water body silicate masked using relative error threshold 0.3 |
attribute | Water_body_silicate_deepest_L1 | missing_value | float | 9.96921E36 |
attribute | Water_body_silicate_deepest_L1 | standard_name | String | water_body_silicate |
attribute | Water_body_silicate_deepest_L1 | units | String | umol/l |
variable | Water_body_silicate_deepest_L2 | float | time, latitude, longitude | |
attribute | Water_body_silicate_deepest_L2 | _FillValue | float | 9.96921E36 |
attribute | Water_body_silicate_deepest_L2 | cell_methods | String | time: mean within years time: mean over years |
attribute | Water_body_silicate_deepest_L2 | colorBarMaximum | double | 50.0 |
attribute | Water_body_silicate_deepest_L2 | colorBarMinimum | double | 0.0 |
attribute | Water_body_silicate_deepest_L2 | long_name | String | Deepest values of Water body silicate masked using relative error threshold 0.5 |
attribute | Water_body_silicate_deepest_L2 | missing_value | float | 9.96921E36 |
attribute | Water_body_silicate_deepest_L2 | standard_name | String | water_body_silicate |
attribute | Water_body_silicate_deepest_L2 | units | String | umol/l |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.