![]() |
ERDDAP server @ EMODnet
Easier access to scientific data |
![]() Brought to you by EMODnet |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Black Sea, Danube Delta, DIVAnd 4D seasonal analysis of Water body chlorophyll-a 2001/2018 v2021 [time][depth][lat][lon], 0.01deg, 2013 | ![]() | F I M | background![]() | ![]() | ![]() |
| Danube_Chl_4D_b0ba_ad3d_f485 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | abstract | String | Chlorophyll-a - Seasonal Climatology for NW Black Sea (region in front of Danube Delta months) for the period 2000-2018 on the domain: Lon E28.5-30.5°E, Lat N43.7-45.6°N. (winter: December-February, - spring: March-May, - summer: June-August, - autumn: September-November) Data Sources: observational data from SeaDataNet/EMODNet Chemistry Data Network. Description of DIVA analysis: The computation was done with the DIVAnd (Data-Interpolating Variational Analysis in n dimensions), version 2.7.5, using GEBCO 30sec topography for the spatial connectivity of water masses. Horizontal correlation length of 47.730km and vertical correlation length of 45m were applied. Depth range: 0, 2.0, 4.0, 6.0, 8.0, 10.0, 15.0, 20.0, 25.0, 30.0 m. Units: mg/m^3. The horizontal resolution of the produced DIVAnd maps grids is 0.01 degrees. |
attribute | NC_GLOBAL | acknowledgement | String | Aggregated data products are generated by EMODnet Chemistry under the support of DG MARE Call for Tenders MARE/2008/03-lot3, MARE/2012/10-lot4,EASME/EMFF/2016/006-lot4, EASME/2019/OP/0003-lot4 |
attribute | NC_GLOBAL | area_keywords | String | Black Sea |
attribute | NC_GLOBAL | area_keywords_urn | String | SDN:C19::3_3 |
attribute | NC_GLOBAL | Author_e_mail | String | Gheorghe Sarbu <ghesarbu@gmail.com>, Luminita Buga <lbuga@web.de> |
attribute | NC_GLOBAL | Bathymetry_source | String | resolution: 0.01°. The tool Diva On Web (http://ec.oceanbrowser.net/emodnet/diva.html) based on the global GEBCO Digital Atlas, 30 sec |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | comment | String | Winter |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | National Institute for Marine Research and Development "Grigore Antipa" |
attribute | NC_GLOBAL | creator_url | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-domains/Coastal_areas/Black_Sea-_Danube_Delta/Water_body_chlorophyll-a.nc.html![]() |
attribute | NC_GLOBAL | data_access | String | http://ec.oceanbrowser.net/data/emodnet-domains![]() |
attribute | NC_GLOBAL | date | String | 2021-05-20T14:35:37 |
attribute | NC_GLOBAL | DIVA_code_doi | String | 10.5281/zenodo.4715361 |
attribute | NC_GLOBAL | DIVA_references | String | Barth, A.; Beckers, J.-M.; Troupin, C.; Alvera-Azcárate, A. & Vandenbulcke, L. divand-1.0: n-dimensional variational data analysis for ocean observations Geoscientific Model Development, 2014, 7, 225-241. DOI: :10.5194/gmd-7-225-2014 |
attribute | NC_GLOBAL | DIVAnd_source | String | https://github.com/gher-ulg/DIVAnd.jl![]() |
attribute | NC_GLOBAL | DIVAnd_version | String | v2.7.5 |
attribute | NC_GLOBAL | doi | String | 10.6092/5rns-2z84 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 30.5 |
attribute | NC_GLOBAL | file_name | String | C:/Users/Vostro/Documents/my_project_dir/2021/REZ/Water_body_chlorophyll-a_Winter.4Danl.nc |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.6 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.7 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.009999999999999993 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 30.5 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 28.5 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.01 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Thu May 20 17:02:01 2021: ncks -x -v obslon,obslat,obsdepth,obstime,obsid output1.nc CHL_merged.nc Thu May 20 17:02:00 2021: ncrcat Water_body_chlorophyll-a_Winter.4Danl.nc Water_body_chlorophyll-a_Spring.4Danl.nc Water_body_chlorophyll-a_Summer.4Danl.nc Water_body_chlorophyll-a_Autumn.4Danl.nc output1.nc Thu May 20 17:01:59 2021: ncks --ovr --mk_rec_dmn time Water_body_chlorophyll-a_Winter.4Danl.nc Water_body_chlorophyll-a_Winter.4Danl.nc |
attribute | NC_GLOBAL | id | String | DatasetScan/emodnet-domains/Coastal_areas/Black_Sea-_Danube_Delta/Water_body_chlorophyll-a.nc |
attribute | NC_GLOBAL | infoUrl | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-domains/Coastal_areas/Black_Sea-_Danube_Delta/Water_body_chlorophyll-a.nc.html![]() |
attribute | NC_GLOBAL | institution | String | National Institute for Marine Research and Development "Grigore Antipa" |
attribute | NC_GLOBAL | institution_urn | String | SDN:EDMO::697 |
attribute | NC_GLOBAL | keywords | String | analysis, antipa, black, body, chla, chlorophyll, chlorophyll-a, danube, data, delta, depth, development, divand, grigore, institute, latitude, longitude, marine, national, research, sea, seasonal, seawater, time, v2021, water, water_body_chlorophyll-a, Water_body_chlorophyll_a, Water_body_chlorophyll_a_L1, Water_body_chlorophyll_a_L2, Water_body_chlorophyll_a_relerr |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.9.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.6 |
attribute | NC_GLOBAL | parameter_keyword | String | Water body chlorophyll-a |
attribute | NC_GLOBAL | parameter_keyword_urn | String | SDN:P35::EPC00105 |
attribute | NC_GLOBAL | product_code | String | NIMRD-Black Sea-Water body chlorophyll-a-2.0-ANA |
attribute | NC_GLOBAL | product_id | String | 9b7a0190-bc72-11eb-341f-5f9aa55431bb |
attribute | NC_GLOBAL | product_version | String | 2.0 |
attribute | NC_GLOBAL | project | String | EMODNET-chemistry |
attribute | NC_GLOBAL | search_keywords | String | Chlorophyll pigment concentrations in water bodies |
attribute | NC_GLOBAL | search_keywords_urn | String | SDN:P02::CPWC |
attribute | NC_GLOBAL | source | String | Observational data from SeaDataNet/EMODNet Chemistry Data Network |
attribute | NC_GLOBAL | sourceUrl | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-domains/Coastal_areas/Black_Sea-_Danube_Delta/Water_body_chlorophyll-a.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.7 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Black Sea - Danube Delta - DIVAnd 4D seasonal analysis of Water body chlorophyll-a 2001/2018 v2021. Chlorophyll-a - Seasonal Climatology for NW Black Sea (region in front of Danube Delta months) for the period 2000-2018 on the domain: Lon E28.5-30.5degE, Lat N43.7-45.6degN. (winter: December-February, - spring: March-May, - summer: June-August, - autumn: September-November) Data Sources: observational data from SeaDataNet/EMODNet Chemistry Data Network. Description of DIVA analysis: The computation was done with the DIVAnd (Data-Interpolating Variational Analysis in n dimensions), version 2.7.5, using GEBCO 30sec topography for the spatial connectivity of water masses. Horizontal correlation length of 47.730km and vertical correlation length of 45m were applied. Depth range: 0, 2.0, 4.0, 6.0, 8.0, 10.0, 15.0, 20.0, 25.0, 30.0 m. Units: mg/m^3. The horizontal resolution of the produced DIVAnd maps grids is 0.01 degrees. |
attribute | NC_GLOBAL | time_coverage_end | String | 2013-11-16T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2013-02-16T00:00:00Z |
attribute | NC_GLOBAL | title | String | Black Sea, Danube Delta, DIVAnd 4D seasonal analysis of Water body chlorophyll-a 2001/2018 v2021 [time][depth][lat][lon], 0.01deg, 2013 |
attribute | NC_GLOBAL | WEB_visualisation | String | http://ec.oceanbrowser.net/emodnet/![]() |
attribute | NC_GLOBAL | Westernmost_Easting | double | 28.5 |
dimension | time | double | nValues=4, evenlySpaced=false, averageSpacing=91 days | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3609728E9, 1.38456E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | climatology | String | climatology_bounds |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | double | nValues=10, evenlySpaced=false, averageSpacing=3.3333333333333335 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 0.0, 30.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | latitude | double | nValues=191, evenlySpaced=true, averageSpacing=0.009999999999999993 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 43.7, 45.6 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=201, evenlySpaced=true, averageSpacing=0.01 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 28.5, 30.5 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Water_body_chlorophyll_a | float | time, depth, latitude, longitude | |
attribute | Water_body_chlorophyll_a | _FillValue | float | 9.96921E36 |
attribute | Water_body_chlorophyll_a | cell_methods | String | time: mean within years time: mean over years |
attribute | Water_body_chlorophyll_a | long_name | String | Water body chlorophyll-a |
attribute | Water_body_chlorophyll_a | missing_value | float | 9.96921E36 |
attribute | Water_body_chlorophyll_a | standard_name | String | water_body_chlorophyll-a |
attribute | Water_body_chlorophyll_a | units | String | mg/m^3 |
variable | Water_body_chlorophyll_a_L1 | float | time, depth, latitude, longitude | |
attribute | Water_body_chlorophyll_a_L1 | _FillValue | float | 9.96921E36 |
attribute | Water_body_chlorophyll_a_L1 | colorBarMaximum | double | 50.0 |
attribute | Water_body_chlorophyll_a_L1 | colorBarMinimum | double | 0.0 |
attribute | Water_body_chlorophyll_a_L1 | long_name | String | Water body chlorophyll-a masked using relative error threshold 0.3 |
attribute | Water_body_chlorophyll_a_L1 | missing_value | float | 9.96921E36 |
attribute | Water_body_chlorophyll_a_L1 | standard_name | String | water_body_chlorophyll-a |
attribute | Water_body_chlorophyll_a_L1 | units | String | mg/m^3 |
variable | Water_body_chlorophyll_a_L2 | float | time, depth, latitude, longitude | |
attribute | Water_body_chlorophyll_a_L2 | _FillValue | float | 9.96921E36 |
attribute | Water_body_chlorophyll_a_L2 | colorBarMaximum | double | 50.0 |
attribute | Water_body_chlorophyll_a_L2 | colorBarMinimum | double | 0.0 |
attribute | Water_body_chlorophyll_a_L2 | long_name | String | Water body chlorophyll-a masked using relative error threshold 0.5 |
attribute | Water_body_chlorophyll_a_L2 | missing_value | float | 9.96921E36 |
attribute | Water_body_chlorophyll_a_L2 | standard_name | String | water_body_chlorophyll-a |
attribute | Water_body_chlorophyll_a_L2 | units | String | mg/m^3 |
variable | Water_body_chlorophyll_a_relerr | float | time, depth, latitude, longitude | |
attribute | Water_body_chlorophyll_a_relerr | _FillValue | float | 9.96921E36 |
attribute | Water_body_chlorophyll_a_relerr | colorBarMaximum | double | 0.1 |
attribute | Water_body_chlorophyll_a_relerr | colorBarMinimum | double | 0.0 |
attribute | Water_body_chlorophyll_a_relerr | long_name | String | Relative error of Water body chlorophyll-a |
attribute | Water_body_chlorophyll_a_relerr | missing_value | float | 9.96921E36 |
attribute | Water_body_chlorophyll_a_relerr | valid_max | float | 1.0 |
attribute | Water_body_chlorophyll_a_relerr | valid_min | float | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.