![]() |
ERDDAP server @ EMODnet
Easier access to scientific data |
![]() Brought to you by EMODnet |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Mediterranean Sea, Po River, Water body phosphate (DIVAnd analysis of Water body phosphate) [ time][depth][lat][lon], 0.009deg, 1989 | ![]() | F I M | background![]() | ![]() | ![]() | HCMR/HNODC | Po_River_PO_4D_75c4_4094_e91e |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | abstract | String | Water body phosphate - Seasonal Climatology for Po River for the period 1980-2019 on the domain: Lon E12.0-14.0 deg.E, Lat N44.0-46.00 deg.N. Data Sources: observational data from SeaDataNet/EMODNet Chemistry Data Network. Description of DIVA analysis: The computation was done with the DIVAnd (Data-Interpolating Variational Analysis in n dimensions), version 2.7.4, using GEBCO 30sec topography for the spatial connectivity of water masses. A relative correlation length used based on topography gradients and the horizontal correlation length varies from 25 km to 12.5 km. The vertical correlation length (in meters) is: [4.,4.,4.,4.,4.,10.,10.,10.,10.,20.,20.,20.,20.,20.]. Depth range: [0., 2., 4., 6., 8., 10., 15., 20., 25., 30., 40., 50., 60., 70.]. Units: umol/l. The horizontal resolution of the produced DIVAnd maps grids is dx=dy=0.009 degrees (around 975m and 708m accordingly). Additional analysis parameters: The error variance (epsilon2) was set equal to 1. Data weight was reduced near the coasts. Data weighting was applied with the following threshold values: lon=0.03, lat=0.03, depth=2. Threshold value for log transformation=200. Seasons definition: Winter=Jan-Mar, Spring=Apr-Jun, Summer=Jul-Sep, Autumn=Oct-Dec. DOI: 10.6092/jb28-9k33 |
attribute | NC_GLOBAL | acknowledgement | String | Aggregated data products are generated by EMODnet Chemistry under the support of DG MARE Call for Tenders MARE/2008/03-lot3, MARE/2012/10-lot4,EASME/EMFF/2016/006-lot4, EASME/2019/OP/0003-lot4. |
attribute | NC_GLOBAL | area_keywords | String | Mediterranean Sea |
attribute | NC_GLOBAL | area_keywords_urn | String | SDN:C19::3_1 |
attribute | NC_GLOBAL | Author_e_mail | String | Athanasia (Sissy) IONA <sissy@hnodc.hcmr.gr> |
attribute | NC_GLOBAL | bathymetry_source | String | The GEBCO Digital Atlas published by the British Oceanographic Data Centre on behalf of IOC and IHO, 2003 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | NODC.Webmaster at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | HCMR/HNODC |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.nodc.noaa.gov/![]() |
attribute | NC_GLOBAL | data_access | String | http://ec.oceanbrowser.net/data/emodnet-domains![]() |
attribute | NC_GLOBAL | date | String | 2021-05-15T02:41:59 |
attribute | NC_GLOBAL | DIVA_code_doi | String | 10.5281/zenodo.4715361 |
attribute | NC_GLOBAL | DIVA_references | String | Barth, A.; Beckers, J.-M.; Troupin, C.; Alvera-Azcárate, A. & Vandenbulcke, L. divand-1.0: n-dimensional variational data analysis for ocean observations Geoscientific Model Development, 2014, 7, 225-241. DOI: :10.5194/gmd-7-225-2014 |
attribute | NC_GLOBAL | DIVAnd_source | String | https://github.com/gher-ulg/DIVAnd.jl![]() |
attribute | NC_GLOBAL | DIVAnd_version | String | v2.7.4 |
attribute | NC_GLOBAL | documentation | String | https://dx.doi.org/10.6092/a8cfb472-10db-4225-9737-5a60da9af523![]() |
attribute | NC_GLOBAL | doi | String | 10.6092/jb28-9k33 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 13.998 |
attribute | NC_GLOBAL | file_name | String | Water_body_phosphate.4Danl.nc |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.998 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.008999999999999989 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 13.998 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 12.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.008999999999999998 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Sat May 15 10:59:18 2021: ncks -x -v obslon,obslat,obsdepth,obstime,obsid Water_body_phosphate.4Danl.nc Water_body_phosphate.4Danl.nc Sat May 15 10:40:13 2021: ncrcat Water_body_phosphate_Autumn.4Danl.nc Water_body_phosphate_Spring.4Danl.nc Water_body_phosphate_Summer.4Danl.nc Water_body_phosphate_Winter.4Danl.nc Water_body_phosphate.4Danl.nc Sat May 15 10:40:12 2021: ncks -O --mk_rec_dmn time Water_body_phosphate_Autumn.4Danl.nc Water_body_phosphate_Autumn.4Danl.nc |
attribute | NC_GLOBAL | id | String | DatasetScan/emodnet-domains/Coastal_areas/Mediterranean_Sea_-_Po_River/Water_body_phosphate.nc |
attribute | NC_GLOBAL | infoUrl | String | https://dx.doi.org/10.6092/a8cfb472-10db-4225-9737-5a60da9af523![]() |
attribute | NC_GLOBAL | institution | String | HCMR/HNODC |
attribute | NC_GLOBAL | institution_urn | String | SDN:EDMO::269 |
attribute | NC_GLOBAL | keywords | String | analysis, body, data, depth, divand, error, hcmr, hnodc, latitude, longitude, masked, mediterranean, phosphate, po4, relative, river, sea, seawater, threshold, time, using, water, water_body_phosphate, Water_body_phosphate_L1, Water_body_phosphate_L2, Water_body_phosphate_relerr |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.9.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.998 |
attribute | NC_GLOBAL | parameter_keyword | String | Water body phosphate |
attribute | NC_GLOBAL | parameter_keyword_urn | String | SDN:P35::EPC00007 |
attribute | NC_GLOBAL | product_code | String | HCMR / HNODC-Mediterranean Sea-Water body phosphate-1.0-ANA |
attribute | NC_GLOBAL | product_id | String | f9b65310-b50d-11eb-146a-2f4017ed0436 |
attribute | NC_GLOBAL | product_version | String | 1.0 |
attribute | NC_GLOBAL | project | String | EMODNET-chemistry |
attribute | NC_GLOBAL | search_keywords | String | Phosphate concentration parameters in the water column |
attribute | NC_GLOBAL | search_keywords_urn | String | SDN:P02::PHOS |
attribute | NC_GLOBAL | source | String | observational data from SeaDataNet/EMODnet Chemistry Data Network |
attribute | NC_GLOBAL | sourceUrl | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-domains/Coastal_areas/Mediterranean_Sea_-_Po_River/Water_body_phosphate.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | DIVAnd analysis of Water body phosphate. Water body phosphate - Seasonal Climatology for Po River for the period 1980-2019 on the domain: Lon E12.0-14.0 deg.E, Lat N44.0-46.00 deg.N. Data Sources: observational data from SeaDataNet/EMODNet Chemistry Data Network. Description of DIVA analysis: The computation was done with the DIVAnd (Data-Interpolating Variational Analysis in n dimensions), version 2.7.4, using GEBCO 30sec topography for the spatial connectivity of water masses. A relative correlation length used based on topography gradients and the horizontal correlation length varies from 25 km to 12.5 km. The vertical correlation length (in meters) is: [4.,4.,4.,4.,4.,10.,10.,10.,10.,20.,20.,20.,20.,20.]. Depth range: [0., 2., 4., 6., 8., 10., 15., 20., 25., 30., 40., 50., 60., 70.]. Units: umol/l. The horizontal resolution of the produced DIVAnd maps grids is dx=dy=0.009 degrees (around 975m and 708m accordingly). Additional analysis parameters: The error variance (epsilon2) was set equal to 1. Data weight was reduced near the coasts. Data weighting was applied with the following threshold values: lon=0.03, lat=0.03, depth=2. Threshold value for log transformation=200. Seasons definition: Winter=Jan-Mar, Spring=Apr-Jun, Summer=Jul-Sep, Autumn=Oct-Dec. DOI: 10.6092/jb28-9k33 |
attribute | NC_GLOBAL | time_coverage_end | String | 1989-11-16T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1989-02-16T00:00:00Z |
attribute | NC_GLOBAL | title | String | Mediterranean Sea, Po River, Water body phosphate (DIVAnd analysis of Water body phosphate) [time][depth][lat][lon], 0.009deg, 1989 |
attribute | NC_GLOBAL | WEB_visualisation | String | http://ec.oceanbrowser.net/emodnet/![]() |
attribute | NC_GLOBAL | Westernmost_Easting | double | 12.0 |
dimension | time | double | nValues=4, evenlySpaced=false, averageSpacing=91 days | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 6.035904E8, 6.271776E8 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | climatology | String | climatology_bounds |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | double | nValues=14, evenlySpaced=false, averageSpacing=5.384615384615385 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 0.0, 70.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | latitude | double | nValues=223, evenlySpaced=true, averageSpacing=0.008999999999999989 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 44.0, 45.998 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=223, evenlySpaced=true, averageSpacing=0.008999999999999998 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 12.0, 13.998 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Water_body_phosphate | float | time, depth, latitude, longitude | |
attribute | Water_body_phosphate | _FillValue | float | 9.96921E36 |
attribute | Water_body_phosphate | cell_methods | String | time: mean within years time: mean over years |
attribute | Water_body_phosphate | long_name | String | Water body phosphate |
attribute | Water_body_phosphate | missing_value | float | 9.96921E36 |
attribute | Water_body_phosphate | standard_name | String | water_body_phosphate |
attribute | Water_body_phosphate | units | String | umol/l |
variable | Water_body_phosphate_L1 | float | time, depth, latitude, longitude | |
attribute | Water_body_phosphate_L1 | _FillValue | float | 9.96921E36 |
attribute | Water_body_phosphate_L1 | colorBarMaximum | double | 50.0 |
attribute | Water_body_phosphate_L1 | colorBarMinimum | double | 0.0 |
attribute | Water_body_phosphate_L1 | long_name | String | Water body phosphate masked using relative error threshold 0.3 |
attribute | Water_body_phosphate_L1 | missing_value | float | 9.96921E36 |
attribute | Water_body_phosphate_L1 | standard_name | String | water_body_phosphate |
attribute | Water_body_phosphate_L1 | units | String | umol/l |
variable | Water_body_phosphate_L2 | float | time, depth, latitude, longitude | |
attribute | Water_body_phosphate_L2 | _FillValue | float | 9.96921E36 |
attribute | Water_body_phosphate_L2 | colorBarMaximum | double | 50.0 |
attribute | Water_body_phosphate_L2 | colorBarMinimum | double | 0.0 |
attribute | Water_body_phosphate_L2 | long_name | String | Water body phosphate masked using relative error threshold 0.5 |
attribute | Water_body_phosphate_L2 | missing_value | float | 9.96921E36 |
attribute | Water_body_phosphate_L2 | standard_name | String | water_body_phosphate |
attribute | Water_body_phosphate_L2 | units | String | umol/l |
variable | Water_body_phosphate_relerr | float | time, depth, latitude, longitude | |
attribute | Water_body_phosphate_relerr | _FillValue | float | 9.96921E36 |
attribute | Water_body_phosphate_relerr | colorBarMaximum | double | 0.1 |
attribute | Water_body_phosphate_relerr | colorBarMinimum | double | 0.0 |
attribute | Water_body_phosphate_relerr | long_name | String | Relative error of Water body phosphate |
attribute | Water_body_phosphate_relerr | missing_value | float | 9.96921E36 |
attribute | Water_body_phosphate_relerr | valid_max | float | 1.0 |
attribute | Water_body_phosphate_relerr | valid_min | float | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.