ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | EMODnet Physics - Total Suspended Matter - GridSeriesObservation - Concentration of total suspended matter - NORTH SEA | F I M | background | ETT | TSM_NORTHSEA |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _CoordSysBuilder | String | ucar.nc2.internal.dataset.conv.CF1Convention |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 13.05858 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 65.00053 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 40.00262 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0031439957238083255 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 13.05858 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -20.00052 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.003143994293865906 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Mon Sep 5 09:29:32 2022: ncap2 -s time(:)={1170288000} TSM_NORTHSEA49.nc TSM_NORTHSEA49_1.nc Mon Sep 5 09:26:27 2022: ncap2 -s time(:)={1170288000} TSM_NORTHSEA49.nc Mon Sep 5 09:22:32 2022: ncap2 -s time(:)=[1170288000] TSM_NORTHSEA49.nc 2022-08-24T13:41:14Z (local files) 2022-08-24T13:41:14Z https://erddap.emodnet-physics.eu/erddap/griddap/TSM_NORTHSEA.nc?conc_tsm_mean%5B110:1:110%5D%5B(65.00053):1:(40.00262)%5D%5B(-20.00052):1:(13.05858)%5D 2022-09-05T07:15:15Z (local files) 2022-09-05T07:15:15Z https://erddap.emodnet-physics.eu/erddap/griddap/TSM_NORTHSEA.nc?conc_tsm_mean%5B49:1:49%5D%5B(65.00053):1:(40.00262)%5D%5B(-20.00052):1:(13.05858)%5D |
attribute | NC_GLOBAL | infoUrl | String | https://map.emodnet-physics.eu/ |
attribute | NC_GLOBAL | institution | String | ETT |
attribute | NC_GLOBAL | keywords | String | conc_tsm_mean, concentration, data, local, matter, source, suspended, time, total |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | metadata_profile | String | beam |
attribute | NC_GLOBAL | metadata_version | String | 0.5 |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 65.00053 |
attribute | NC_GLOBAL | product_type | String | BINNED-L3 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 40.00262 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | start_date | String | 01-JAN-2003 00:00:00.000000 |
attribute | NC_GLOBAL | stop_date | String | 30-JAN-2003 00:00:00.000000 |
attribute | NC_GLOBAL | summary | String | EMODnet Physics - Total Suspended Matter - GridSeriesObservation - Concentration of total suspended matter - NORTH SEA |
attribute | NC_GLOBAL | TileSize | String | 64:64 |
attribute | NC_GLOBAL | time_coverage_end | String | 2012-03-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2003-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | EMODnet Physics - Total Suspended Matter - GridSeriesObservation - Concentration of total suspended matter - NORTH SEA |
attribute | NC_GLOBAL | Westernmost_Easting | double | -20.00052 |
dimension | time | double | nValues=111, evenlySpaced=false, averageSpacing=30 days 10h 15m 16s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.0413792E9, 1.33056E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time coordinate |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=7952, evenlySpaced=true, averageSpacing=-0.0031439957238083255 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 40.00262, 65.00053 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 65.00053 |
attribute | latitude | valid_min | float | 40.00262 |
dimension | longitude | float | nValues=10516, evenlySpaced=true, averageSpacing=0.003143994293865906 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -20.00052, 13.05858 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 13.058583 |
attribute | longitude | valid_min | float | -20.000525 |
variable | conc_tsm_mean | float | time, latitude, longitude | |
attribute | conc_tsm_mean | _FillValue | float | NaN |
attribute | conc_tsm_mean | colorBarMaximum | double | 100.0 |
attribute | conc_tsm_mean | colorBarMinimum | double | 0.01 |
attribute | conc_tsm_mean | colorBarScale | String | Log |
attribute | conc_tsm_mean | long_name | String | Concentration of total suspended matter |
attribute | conc_tsm_mean | units | String | mg/l |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.