ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Black Sea, DIVAnd 4D 6-year seasonal analysis of Water body silicate 1980/2021 v2023 [time][ lat][lon], 0.05°, 1982-2018 | F I M | background |
| V2023_chemistry_44f6_4c56_f041 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | abstract | String | Moving 6-year analysis of Water body silicate in Black Sea for each season: winter (December-February), spring (March-May), summer (June-August), autumn (September-November). Every year of the time dimension corresponds to the 6-year centered average of the season. 6-years periods span from 1980-1985 until 2016-2021. Data Sources: observational data from SeaDataNet/EMODNet Chemistry Data Network. Units: umol/l. DIVA analysis: The computation was done with the DIVAnd (Data-Interpolating Variational Analysis in n dimensions), version 2.7.9, using GEBCO 30sec topography for the spatial connectivity of water masses. The horizontal resolution of the produced DIVAnd maps grids is 0.05 degrees. The vertical resolution is 15 depth levels: 0, 5, 10, 20, 30, 40, 50, 60, 70, 80, 90, 100, 125, 150, 200m The horizontal correlation length: 75km. The vertical correlation length (in meters): twice the vertical resolution (10, 10, 20, 20, 20, 20, 20, 20, 20, 20, 20, 50, 50, 100, 100). The error variance (epsilon2): 1 An anamorphosis transformation was applied to the data: threshold value=200. Background field: not used. Quality control of the observations was applied using the interpolated field: QCMETHOD=3 and visual inspection (Observations with residuals outside the minimum and maximum values of the 99% quantile were discarded from the analysis after thoroughly visual inspection) |
attribute | NC_GLOBAL | acknowledgement | String | Aggregated data products are generated by EMODnet Chemistry under the support of DG MARE Call for Tenders EASME/2020/OP/0006 (EASME/EMFF/2020/3.1.11/Lot 5/SI2.846161) |
attribute | NC_GLOBAL | area_keywords | String | Black Sea |
attribute | NC_GLOBAL | area_keywords_urn | String | SDN:C19::3_3 |
attribute | NC_GLOBAL | Author_e_mail | String | Gheorghe Sarbu <ghesarbu@gmail.com>, Luminita Buga <lbuga@web.de> |
attribute | NC_GLOBAL | bathymetry_source | String | The GEBCO Digital Atlas published by the British Oceanographic Data Centre on behalf of IOC and IHO, 2003. Resolution used for the analysis: 30 arc-second |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | citation | String | Usage is subject to mandatory citation: "This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2020/3.1.11/European Marine Observation and Data Network (EMODnet) - Lot 5 - Chemistry" |
attribute | NC_GLOBAL | comment | String | Every year of the time dimension corresponds to a 6-year centred average for the seasons: winter (Dec-Feb), spring (Mar-May), summer (Jun-Aug), autumn (Sep-Nov). Horizontal resolution 0.05 degree by 0.05 degree |
attribute | NC_GLOBAL | Conventions | String | CF-1.60, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | National Institute for Marine Research and Development "Grigore Antipa" |
attribute | NC_GLOBAL | creator_url | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-projects/v2023/By_sea_regions/Black_Sea/Water_body_silicate.4Danl.nc.html |
attribute | NC_GLOBAL | date | String | 2023-04-13T21:49:26 |
attribute | NC_GLOBAL | DIVA_code_doi | String | 10.5281/zenodo.7016823 |
attribute | NC_GLOBAL | DIVA_references | String | Barth, A., Beckers, J.-M., Troupin, C., Alvera-Azcarate, A., and Vandenbulcke, L. (2014): divand-1.0: n-dimensional variational data analysis for ocean observations, Geosci. Model Dev., 7, 225-241, doi: 10.5194/gmd-7-225-2014 |
attribute | NC_GLOBAL | DIVAnd_source | String | https://github.com/gher-uliege/DIVAnd.jl |
attribute | NC_GLOBAL | DIVAnd_version | String | v2.7.9 |
attribute | NC_GLOBAL | doi | String | https://doi.org/10.13120/bae61190-470f-436b-af3f-26c8ceca450a |
attribute | NC_GLOBAL | Easternmost_Easting | double | 42.0 |
attribute | NC_GLOBAL | file_name | String | By_sea_regions/Black_Sea/Water_body_silicate.4Danl.nc |
attribute | NC_GLOBAL | geospatial_lat_max | double | 48.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 40.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.05 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 42.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 26.5 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.05 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Fri Sep 1 10:01:27 2023: ncks -O Water_body_silicate.4Danl.nc Water_body_silicate.4Danl.nc |
attribute | NC_GLOBAL | id | String | DatasetScan/emodnet-projects/v2023/By_sea_regions/Black_Sea/Water_body_silicate.4Danl.nc |
attribute | NC_GLOBAL | infoUrl | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-projects/v2023/By_sea_regions/Black_Sea/Water_body_silicate.4Danl.nc.html |
attribute | NC_GLOBAL | institution | String | National Institute for Marine Research and Development "Grigore Antipa" |
attribute | NC_GLOBAL | institution_urn | String | SDN:EDMO::697 |
attribute | NC_GLOBAL | keywords | String | 6-year, analysis, antipa, black, body, chemistry, concentration, control, data, deepest, development, dissolved, dissolved nutrients, divand, earth, Earth Science > Oceans > Ocean Chemistry > Silicate, error, grigore, institute, latitude, longitude, marine, masked, mole, mole_concentration_of_silicate_in_sea_water, national, nutrients, ocean, oceans, quality, relative, research, science, sea, seasonal, seawater, silicate, statistics, threshold, time, using, v2023, values, water, water_body_silicate, Water_body_silicate_deepest, Water_body_silicate_deepest_L1, Water_body_silicate_deepest_L2, year |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.9.9 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 48.0 |
attribute | NC_GLOBAL | parameter_keyword | String | Water body silicate |
attribute | NC_GLOBAL | parameter_keyword_urn | String | SDN:P35::EPC00008 |
attribute | NC_GLOBAL | product_code | String | Black_Sea-Water_body_silicate-v2023-ANA |
attribute | NC_GLOBAL | product_id | String | 8f127592-cff5-4eb3-b3a7-c66edcaf9473 |
attribute | NC_GLOBAL | product_version | String | 2.0 |
attribute | NC_GLOBAL | project | String | EMODnet-Chemistry |
attribute | NC_GLOBAL | search_keywords | String | Silicate concentration parameters in the water column |
attribute | NC_GLOBAL | search_keywords_urn | String | SDN:P02::SLCA |
attribute | NC_GLOBAL | source | String | Observational data from SeaDataNet/EMODNet Chemistry Data Network |
attribute | NC_GLOBAL | sourceUrl | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-projects/v2023/By_sea_regions/Black_Sea/Water_body_silicate.4Danl.nc |
attribute | NC_GLOBAL | Southernmost_Northing | double | 40.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Black Sea - DIVAnd 4D 6-year seasonal analysis of Water body silicate 1980/2021 v2023. Moving 6-year analysis of Water body silicate in Black Sea for each season: winter (December-February), spring (March-May), summer (June-August), autumn (September-November). Every year of the time dimension corresponds to the 6-year centered average of the season. 6-years periods span from 1980-1985 until 2016-2021. Data Sources: observational data from SeaDataNet/EMODNet Chemistry Data Network. Units: umol/l. DIVA analysis: The computation was done with the DIVAnd (Data-Interpolating Variational Analysis in n dimensions), version 2.7.9, using GEBCO 30sec topography for the spatial connectivity of water masses. The horizontal resolution of the produced DIVAnd maps grids is 0.05 degrees. The vertical resolution is 15 depth levels: 0, 5, 10, 20, 30, 40, 50, 60, 70, 80, 90, 100, 125, 150, 200m The horizontal correlation length: 75km. The vertical correlation length (in meters): twice the vertical resolution (10, 10, 20, 20, 20, 20, 20, 20, 20, 20, 20, 50, 50, 100, 100). The error variance (epsilon2): 1 An anamorphosis transformation was applied to the data: threshold value=200. Background field: not used. Quality control of the observations was applied using the interpolated field: QCMETHOD=3 and visual inspection (Observations with residuals outside the minimum and maximum values of the 99% quantile were discarded from the analysis after thoroughly visual inspection) |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-10-16T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1982-01-16T00:00:00Z |
attribute | NC_GLOBAL | title | String | Black Sea, DIVAnd 4D 6-year seasonal analysis of Water body silicate 1980/2021 v2023 [time][lat][lon], 0.05°, 1982-2018 |
attribute | NC_GLOBAL | WEB_visualisation | String | https://emodnet.ec.europa.eu/geoviewer/ |
attribute | NC_GLOBAL | Westernmost_Easting | double | 26.5 |
dimension | time | double | nValues=148, evenlySpaced=false, averageSpacing=91 days 7h 20m 49s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 3.799872E8, 1.539648E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | climatology | String | climatology_bounds |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=161, evenlySpaced=true, averageSpacing=0.05 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 40.0, 48.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=311, evenlySpaced=true, averageSpacing=0.05 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 26.5, 42.0 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Water_body_silicate_deepest | float | time, latitude, longitude | |
attribute | Water_body_silicate_deepest | _FillValue | float | 9.96921E36 |
attribute | Water_body_silicate_deepest | colorBarMaximum | double | 50.0 |
attribute | Water_body_silicate_deepest | colorBarMinimum | double | 0.0 |
attribute | Water_body_silicate_deepest | ioos_category | String | Dissolved Nutrients |
attribute | Water_body_silicate_deepest | long_name | String | Deepest values of Water body silicate |
attribute | Water_body_silicate_deepest | missing_value | float | 9.96921E36 |
attribute | Water_body_silicate_deepest | standard_name | String | mole_concentration_of_silicate_in_sea_water |
attribute | Water_body_silicate_deepest | units | String | umol/l |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.