ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | European seas, DIVAnd 4D monthly analysis of Water body phosphate 1960/2020 v2023 [time][ depth][lat][lon], 0.25°, 1990 | F I M | background |
| V2023_chemistry_f463_04d7_db16 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | Aggregated data products are generated by EMODnet Chemistry under the support of DG MARE Call for Tenders EASME/EMFF/2016/006-lot4, EASME/2019/OP/0003-lot4. |
attribute | NC_GLOBAL | area_keywords_urn | String | SDN:C19::9, SDN:C19::1, SDN:C19::3_3, SDN:C19::2, SDN:C19::1_2, SDN:C19::3_1 |
attribute | NC_GLOBAL | Author_e_mail | String | Charles Troupin <ctroupin@uliege.be>, Alexander Barth <A.Barth@uliege.be> |
attribute | NC_GLOBAL | bathymetry_source | String | The GEBCO Digital Atlas published by the British Oceanographic Data Centre on behalf of IOC and IHO, 2003 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | citation | String | Usage is subject to mandatory citation: "This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2020/3.1.11/European Marine Observation and Data Network (EMODnet) - Lot 5 - Chemistry" |
attribute | NC_GLOBAL | comment | String | Monthly climatology |
attribute | NC_GLOBAL | Conventions | String | CF-1.60, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | University of Liege, GeoHydrodynamics and Environment Research |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://doi.org/10.13120/fa5c704a-a5ea-4f60-91b5-2bf6a7aded45 |
attribute | NC_GLOBAL | data_access | String | https://emodnet.ec.europa.eu/geoviewer |
attribute | NC_GLOBAL | date | String | 2023-08-03T00:04:38 |
attribute | NC_GLOBAL | DIVA_references | String | Barth, A., Beckers, J.-M., Troupin, C., Alvera-Azcarate, A., and Vandenbulcke, L. (2014): divand-1.0: n-dimensional variational data analysis for ocean observations, Geosci. Model Dev., 7, 225-241, doi: 10.5194/gmd-7-225-2014 |
attribute | NC_GLOBAL | documentation | String | https://doi.org/10.13120/fa5c704a-a5ea-4f60-91b5-2bf6a7aded45 |
attribute | NC_GLOBAL | doi | String | https://doi.org/10.13120/b49ca4de-1d2f-4599-9750-e44bd0e43437 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 70.0 |
attribute | NC_GLOBAL | file_name | String | /home/ulg/gher/ctroupin/data/EMODnet-Chemistry/Case/Water_body_phosphate-res-0.25-epsilon2-2.0-varlen1-lb5-maxit-5000-reltol-1.0e-9-bathcl-go-exclude-mL-1960-exNS2-monthly/Results/Water_body_phosphate_monthly.nc |
attribute | NC_GLOBAL | geospatial_lat_max | double | 83.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 24.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 70.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -45.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Mon Dec 18 09:27:55 2023: ncks -O Water_body_phosphate.nc Water_body_phosphate.nc |
attribute | NC_GLOBAL | id | String | DatasetScan/emodnet-projects/v2023/All_European_Seas/Water_body_phosphate.nc |
attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.13120/fa5c704a-a5ea-4f60-91b5-2bf6a7aded45 |
attribute | NC_GLOBAL | institution | String | University of Liege, GeoHydrodynamics and Environment Research |
attribute | NC_GLOBAL | institution_urn | String | SDN:EDMO::1579 |
attribute | NC_GLOBAL | keywords | String | analysis, body, chemistry, data, depth, dissolved, dissolved nutrients, divand, earth, Earth Science > Oceans > Ocean Chemistry > Phosphate, environment, error, european, geohydrodynamics, latitude, liege, longitude, masked, mass, moles, moles_of_phosphate_per_unit_mass_in_sea_water, month, monthly, nutrients, ocean, oceans, per, phosphate, po4, relative, research, science, sea, seas, seawater, statistics, threshold, time, unit, university, using, v2023, water, Water_body_phosphate, Water_body_phosphate_L1, Water_body_phosphate_L2, Water_body_phosphate_relerr |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.9.9 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 83.0 |
attribute | NC_GLOBAL | parameter_keyword | String | Water body phosphate |
attribute | NC_GLOBAL | parameter_keyword_urn | String | SDN:P35::EPC00007 |
attribute | NC_GLOBAL | product_code | String | All Europeans Seas-Water body phosphate-v2023-ANA |
attribute | NC_GLOBAL | product_id | String | b49ca4de-1d2f-4599-9750-e44bd0e43437 |
attribute | NC_GLOBAL | product_version | String | v2023 |
attribute | NC_GLOBAL | production | String | University of Liege, GeoHydrodynamics and Environment Research |
attribute | NC_GLOBAL | project | String | EMODNET-chemistry |
attribute | NC_GLOBAL | search_keywords | String | Phosphate concentration parameters in the water column |
attribute | NC_GLOBAL | search_keywords_urn | String | SDN:P02::PHOS |
attribute | NC_GLOBAL | source | String | Observations from EMODnet-Chemistry |
attribute | NC_GLOBAL | sourceUrl | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-projects/v2023/All_European_Seas/Water_body_phosphate.nc |
attribute | NC_GLOBAL | Southernmost_Northing | double | 24.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | European seas - DIVAnd 4D monthly analysis of Water body phosphate 1960/2020 v2023. Monthly climatology. University of Liege, GeoHydrodynamics and Environment Research data from http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-projects/v2023/All_European_Seas/Water_body_phosphate.nc.das . |
attribute | NC_GLOBAL | time_coverage_end | String | 1990-12-16T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1990-01-16T00:00:00Z |
attribute | NC_GLOBAL | title | String | European seas, DIVAnd 4D monthly analysis of Water body phosphate 1960/2020 v2023 [time][depth][lat][lon], 0.25°, 1990 |
attribute | NC_GLOBAL | WEB_visualisation | String | https://emodnet.ec.europa.eu/geoviewer |
attribute | NC_GLOBAL | Westernmost_Easting | double | -45.0 |
dimension | time | double | nValues=12, evenlySpaced=false, averageSpacing=30 days 8h 43m 38s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 6.32448E8, 6.613056E8 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | climatology | String | climatology_bounds |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | double | nValues=102, evenlySpaced=false, averageSpacing=54.45544554455446 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 0.0, 5500.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | latitude | double | nValues=237, evenlySpaced=true, averageSpacing=0.25 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 24.0, 83.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=461, evenlySpaced=true, averageSpacing=0.25 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -45.0, 70.0 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Water_body_phosphate_L1 | float | time, depth, latitude, longitude | |
attribute | Water_body_phosphate_L1 | _FillValue | float | 9.96921E36 |
attribute | Water_body_phosphate_L1 | colorBarMaximum | double | 50.0 |
attribute | Water_body_phosphate_L1 | colorBarMinimum | double | 0.0 |
attribute | Water_body_phosphate_L1 | ioos_category | String | Statistics |
attribute | Water_body_phosphate_L1 | long_name | String | Water body phosphate masked using relative error threshold 0.3 |
attribute | Water_body_phosphate_L1 | missing_value | float | 9.96921E36 |
attribute | Water_body_phosphate_L1 | standard_name | String | moles_of_phosphate_per_unit_mass_in_sea_water |
attribute | Water_body_phosphate_L1 | units | String | umol/l |
variable | Water_body_phosphate_L2 | float | time, depth, latitude, longitude | |
attribute | Water_body_phosphate_L2 | _FillValue | float | 9.96921E36 |
attribute | Water_body_phosphate_L2 | colorBarMaximum | double | 50.0 |
attribute | Water_body_phosphate_L2 | colorBarMinimum | double | 0.0 |
attribute | Water_body_phosphate_L2 | ioos_category | String | Statistics |
attribute | Water_body_phosphate_L2 | long_name | String | Water body phosphate masked using relative error threshold 0.5 |
attribute | Water_body_phosphate_L2 | missing_value | float | 9.96921E36 |
attribute | Water_body_phosphate_L2 | standard_name | String | moles_of_phosphate_per_unit_mass_in_sea_water |
attribute | Water_body_phosphate_L2 | units | String | umol/l |
variable | Water_body_phosphate_relerr | float | time, depth, latitude, longitude | |
attribute | Water_body_phosphate_relerr | _FillValue | float | 9.96921E36 |
attribute | Water_body_phosphate_relerr | colorBarMaximum | double | 0.1 |
attribute | Water_body_phosphate_relerr | colorBarMinimum | double | 0.0 |
attribute | Water_body_phosphate_relerr | ioos_category | String | Statistics |
attribute | Water_body_phosphate_relerr | long_name | String | Relative error of Water body phosphate |
attribute | Water_body_phosphate_relerr | missing_value | float | 9.96921E36 |
attribute | Water_body_phosphate_relerr | units | String | 1 |
attribute | Water_body_phosphate_relerr | valid_max | float | 1.0 |
attribute | Water_body_phosphate_relerr | valid_min | float | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.