![]() |
ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | Trawling impact on sedimentary macrofauna in the Dutch part of the Northsea, for 2009 |
| F I M | background
|
|
| NIOZ | biology-BFiat-2009_80fc_6d47_ad88 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | Data product created under the European Marine Observation Data Network (EMODnet) Biology Phase V |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | citation | String | Soetaert, K.;(2026); Trawling impact on sedimentary macrofauna in the Dutch part of the North Sea for 2009. rine Observation Data Network (EMODnet) Biology project Phase V (CINEA/EMFAF/2022/3.5.2/Lot I/SI2.895681), funded by the by the European Union under Rend of the Council of 15 May 2014 on the European Maritime and Fisheries Fund |
| attribute | NC_GLOBAL | comment | String | Uses R-packages Bfiat and Btrait |
| attribute | NC_GLOBAL | Conventions | String | CF-1.62, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | karline.soetaert at nioz.nl |
| attribute | NC_GLOBAL | creator_institution | String | Netherlands Institute for Sea Research (NIOZ) |
| attribute | NC_GLOBAL | creator_name | String | Karline soetaert |
| attribute | NC_GLOBAL | creator_url | String | www.nioz.nl |
| attribute | NC_GLOBAL | date_created | String | 2026-08-20 |
| attribute | NC_GLOBAL | date_issued | String | 2026-08-25 |
| attribute | NC_GLOBAL | date_modified | String | 2026-08-25 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 6.644214285714286 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 55.49421364985163 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 51.60578635014837 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.011572700296735891 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 6.644214285714286 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 2.6057857142857146 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.011571428571428573 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Thu Aug 27 07:59:07 2026: ncpdq -a lon,lat fishing_impact_2009_bfiat.nc fishing_impact_2009_bfiat.nc Thu Aug 27 07:58:44 2026: ncpdq -a longitude,latitude fishing_impact_2009_bfiat.nc fishing_impact_2009_bfiat.nc https://github.com/EMODnet/Bfiat_application_MWTL_2009 |
| attribute | NC_GLOBAL | infoUrl | String | www.nioz.nl |
| attribute | NC_GLOBAL | institution | String | NIOZ |
| attribute | NC_GLOBAL | keywords | String | 1-bpc/k, 1-d/k, 1-ipc/k, approach, bfiat, bioirrigation, biomass, bioturbation, bottom, bpc, data, due, dutch, estimated, fishing, fraction, fraction_biomass_lost, fraction_BPc_lost, fraction_IPc_lost, impact, ipc, lost, macrofauna, macrofaunal, nioz, northsea, part, potential, sedimentary, trawling |
| attribute | NC_GLOBAL | license | String | CC-BY |
| attribute | NC_GLOBAL | naming_authority | String | https://emodnet.ec.europa.eu/en/biology![]() |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.9.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 55.49421364985163 |
| attribute | NC_GLOBAL | project | String | EMODnet-Biology |
| attribute | NC_GLOBAL | publisher_email | String | bio at emodnet.eu |
| attribute | NC_GLOBAL | publisher_name | String | EMODnet-Biology |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://emodnet.ec.europa.eu/en/biology![]() |
| attribute | NC_GLOBAL | references | String | Beauchard, Olivier and Soetaert, Karline, 2026 Bottom fishing assessment tool: An R package to model the effects of bottom trawling on the marine benthos. Ecological Applications(36) 5, e70282. URL https://doi.org/10.1002/eap.70282 |
| attribute | NC_GLOBAL | sea_name | String | North Sea |
| attribute | NC_GLOBAL | source | String | https://github.com/EMODnet/Bfiat_application_MWTL_2009![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 51.60578635014837 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | This dataset contains estimates of the impact of trawling on macrofaunal communities in the Dutch part of the North sea for 2009, in terms of total biomass, bioturbation potential and bioirrigation potential. Impact on biomass is represented as one minus the ratio of biomass observed in 2009 over the carrying capacity: (1 - B/K), where B is the observed biomass from 2009 and K the estimated biomass in the absence of fishing (the carrying capacity). The Dutch monitoring data (MWTL) for 2009 were extracted from EMODnet biology; fishing intensity was extracted from ICES. Data creation used the R-packages Btrait and Bfiat; the procedure to assess fishing impact is described in Beauchard and Soetaert (2026). |
| attribute | NC_GLOBAL | time_coverage_duration | double | 1.0 |
| attribute | NC_GLOBAL | time_coverage_resolution | String | year |
| attribute | NC_GLOBAL | title | String | Trawling impact on sedimentary macrofauna in the Dutch part of the Northsea, for 2009 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 2.6057857142857146 |
| dimension | longitude | double | nValues=350, evenlySpaced=true, averageSpacing=0.011571428571428573 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 2.6057857142857146, 6.644214285714286 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| dimension | latitude | double | nValues=337, evenlySpaced=true, averageSpacing=-0.011572700296735891 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 51.60578635014837, 55.49421364985163 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | fraction_biomass_lost | double | longitude, latitude | |
| attribute | fraction_biomass_lost | _FillValue | double | -99999.0 |
| attribute | fraction_biomass_lost | colorBarMaximum | double | 1.0 |
| attribute | fraction_biomass_lost | colorBarMinimum | double | 0.0 |
| attribute | fraction_biomass_lost | comments | String | this variable is unitless |
| attribute | fraction_biomass_lost | formula | String | (1 - Biomass_observed/Biomass_carrying_capacity) |
| attribute | fraction_biomass_lost | long_name | String | fraction of macrofaunal biomass lost due to bottom trawling for 2009, estimated as 1-D/K (BFIAT approach) |
| attribute | fraction_biomass_lost | units | String | 1 |
| variable | fraction_BPc_lost | double | longitude, latitude | |
| attribute | fraction_BPc_lost | _FillValue | double | -99999.0 |
| attribute | fraction_BPc_lost | colorBarMaximum | double | 1.0 |
| attribute | fraction_BPc_lost | colorBarMinimum | double | 0.0 |
| attribute | fraction_BPc_lost | comments | String | this variable is unitless |
| attribute | fraction_BPc_lost | formula | String | (1 - BPc_observed/BPc_carrying_capacity) |
| attribute | fraction_BPc_lost | long_name | String | fraction of bioturbation potential (BPc) lost due to bottom trawling for 2009, estimated as 1-BPc/K_BPc (BFIAT approach) |
| attribute | fraction_BPc_lost | units | String | 1 |
| variable | fraction_IPc_lost | double | longitude, latitude | |
| attribute | fraction_IPc_lost | _FillValue | double | -99999.0 |
| attribute | fraction_IPc_lost | colorBarMaximum | double | 1.0 |
| attribute | fraction_IPc_lost | colorBarMinimum | double | 0.0 |
| attribute | fraction_IPc_lost | comments | String | this variable is unitless |
| attribute | fraction_IPc_lost | formula | String | (1 - IPc_observed/IPc_carrying_capacity) |
| attribute | fraction_IPc_lost | long_name | String | fraction of bioirrigation potential (IPc) lost due to bottom trawling for 2009, estimated as 1-IPc/K_IPc (BFIAT approach) |
| attribute | fraction_IPc_lost | units | String | 1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.