ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Probability of occurrence 3D map | F M | background | BRTA | biology_3Dmaps_b1af_c515_4ef4 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | We acknowledge Ocean Biodiversity Information System (OBIS; https://obis.org/) and the Global Biodiversity Information Facility (GBIF; https://www.gbif.org/) for providing fish global occurrences studied here. We also thank to publicly available datasets Copernicus (http://marine.copernicus.eu/services-portfolio/access-to-products/) and the World Ocean Atlas (https://www.ncei.noaa.gov/products/world-ocean-atlas) for providing environmental data |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | citation | String | Valle, M., E. RamÃrez-Romero, L. Ibaibarriaga, L. Citores, J. A. Fernandes-Salvador, and G. Chust. 2024. Pan-Atlantic 3D distribution model incorporating water column for commercial fish. Ecological Modelling 490:110632. https://doi.org/10.1016/j.ecolmodel.2024.110632 |
attribute | NC_GLOBAL | comment | String | Uses attributes recommended by https://cfconventions.org |
attribute | NC_GLOBAL | Conventions | String | CF-1.8, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | mvalle at azti.es |
attribute | NC_GLOBAL | creator_institution | String | AZTI, Marine research, Basque Research and Technology Alliance (BRTA) |
attribute | NC_GLOBAL | creator_name | String | Mireia Valle |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | www.azti.es |
attribute | NC_GLOBAL | date_created | String | 2024-03-21 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 68.375 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.875 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -82.875 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 68.375 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -97.875 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | https://github.com/missionatlantic/3D_SDMs_AtlanticFish |
attribute | NC_GLOBAL | infoUrl | String | www.azti.es |
attribute | NC_GLOBAL | institution | String | BRTA |
attribute | NC_GLOBAL | keywords | String | aphiaid, biological, brta, data, depth, entity, map, occurrence, occurrence_probability, probability |
attribute | NC_GLOBAL | license | String | CC-BY |
attribute | NC_GLOBAL | naming_authority | String | emodnet-biology.eu |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.875 |
attribute | NC_GLOBAL | project | String | MISSION ATLANTIC project-European Union’s Horizon 2020 research and innovation programme under grant agreements No 862428 |
attribute | NC_GLOBAL | publisher_email | String | bio at emodnet.eu |
attribute | NC_GLOBAL | publisher_institution | String | Flanders Marine Institute (VLIZ) |
attribute | NC_GLOBAL | publisher_name | String | EMODnet Biology Data Management Team |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | www.emodnet-biology.eu |
attribute | NC_GLOBAL | source | String | https://github.com/missionatlantic/3D_SDMs_AtlanticFish |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -82.875 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | 3-D habitat suitability maps (HSMS) or probability of occurrence maps for main commercial fish species, built using Shape-Constrained Generalized Additive Models (SC-GAMs) |
attribute | NC_GLOBAL | title | String | Probability of occurrence 3D map |
attribute | NC_GLOBAL | Westernmost_Easting | double | -97.875 |
dimension | aphiaid | int | nValues=30, evenlySpaced=false, averageSpacing=39.37931034482759 | |
attribute | aphiaid | actual_range | int | 126285, 127427 |
attribute | aphiaid | long_name | String | Life Science Identifier - World Register of Marine Species |
dimension | depth | int | nValues=47, evenlySpaced=false, averageSpacing=21.73913043478261 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | int | 0, 1000 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | latitude | double | nValues=692, evenlySpaced=true, averageSpacing=0.25 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -82.875, 89.875 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=666, evenlySpaced=true, averageSpacing=0.25 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -97.875, 68.375 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | occurrence_probability | double | aphiaid, depth, latitude, longitude | |
attribute | occurrence_probability | _FillValue | double | -99999.0 |
attribute | occurrence_probability | long_name | String | Probability of occurrence of biological entity |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.