ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Presence/Absence maps of phytoplankton in the Greater North Sea | F I M | background | DELTARES | biology_6587_phyto_north_sea_4bd1_a08c_0019 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | European Marine Observation Data Network (EMODnet) Biology project (EASME/EMFF/2017/1.3.1.2/02/SI2.789013), funded by the European Union under Regulation (EU) No 508/2014 of the European Parliament and of the Council of 15 May 2014 on the European Maritime and Fisheries Fund |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | citation | String | Willem Stolte, & Luuk van der Heijden (2020). Presence/Absence maps of phytoplankton in the Greater North Sea. |
attribute | NC_GLOBAL | comment | String | Uses attributes recommended by https://cfconventions.org |
attribute | NC_GLOBAL | Conventions | String | CF-1.8, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | willem.stolte at deltares.nl |
attribute | NC_GLOBAL | creator_institution | String | DELTARES |
attribute | NC_GLOBAL | creator_name | String | Willem Stolte |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | www.deltares.nl |
attribute | NC_GLOBAL | date_created | String | 2022-08-18 |
attribute | NC_GLOBAL | date_issued | String | 2020-11-06 |
attribute | NC_GLOBAL | date_metadata_modified | String | 2021-02-26 |
attribute | NC_GLOBAL | date_modified | String | 2021-02-26 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 8.875 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 65.9375 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 46.0625 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 8.875 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -15.875 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | grid_mapping_geographic_crs_name | String | WGS 84 |
attribute | NC_GLOBAL | grid_mapping_GeoTransform | String | -180 0.08333333333333333 0 90 0 -0.08333333333333333 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | Coordinate Reference System |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_prime_meridian_name | String | Greenwich |
attribute | NC_GLOBAL | grid_mapping_reference_ellipsoid_name | String | WGS 84 |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | grid_mapping_semi_minor_axis | double | 6356752.314245179 |
attribute | NC_GLOBAL | grid_mapping_spatial_ref | String | GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4326"]] |
attribute | NC_GLOBAL | history | String | https://github.com/EMODnet/EMODnet-Biology-Phytoplankton-Greater-BalticSea |
attribute | NC_GLOBAL | infoUrl | String | https://www.emodnet-biology.eu/data-catalog?module=dataset&dasid=6587 |
attribute | NC_GLOBAL | institution | String | DELTARES |
attribute | NC_GLOBAL | keywords | String | absence, ane, aphiaid, biological, data, deltares, entity, greater, identifier, latitude, level, life, longitude, maps, marine, north, north sea, occurrence, phytoplankton, presence, presence/absence, probability, probability_occurrence, register, science, sea, season, southern bight, species, world |
attribute | NC_GLOBAL | license | String | CC-BY |
attribute | NC_GLOBAL | metadata_link | String | https://www.emodnet-biology.eu/data-catalog?module=dataset&dasid=6587 |
attribute | NC_GLOBAL | naming_authority | String | emodnet-biology.eu |
attribute | NC_GLOBAL | Northernmost_Northing | double | 65.9375 |
attribute | NC_GLOBAL | product_version | String | 1 |
attribute | NC_GLOBAL | project | String | EMODnet-Biology |
attribute | NC_GLOBAL | publisher_email | String | bio at emodnet.eu |
attribute | NC_GLOBAL | publisher_institution | String | Flanders Marine Institute (VLIZ) |
attribute | NC_GLOBAL | publisher_name | String | EMODnet Biology Data Management Team |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | www.emodnet-biology.eu |
attribute | NC_GLOBAL | references | String | https://www.emodnet-biology.eu/blog/presenceabsence-maps-phytoplankton-greater-north-sea |
attribute | NC_GLOBAL | sea_name | String | North Sea |
attribute | NC_GLOBAL | source | String | https://github.com/EMODnet/EMODnet-Biology-Phytoplankton-Greater-BalticSea |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 46.0625 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | The project aims to produce comprehensive data product of the occurence and absence of (phyto)plankton species. As a basis, data from EMODnet Biology are used. The selection of relevant datasets is optimized in order to find all planktonic species, and exclude all species that are not planktonic. The occurences from EMODnet Biology were complemenented with absence data assuming fixed species lists within each dataset and year. The products are presented as maps of the distribution of the 100 most common species of (phyto)plankton in the Greater North Sea. This product then is also used for interpolated maps, using the DIVA software. |
attribute | NC_GLOBAL | title | String | Presence/Absence maps of phytoplankton in the Greater North Sea |
attribute | NC_GLOBAL | Westernmost_Easting | double | -15.875 |
variable | aphiaid | int | ||
attribute | aphiaid | _FillValue | int | 2147483647 |
attribute | aphiaid | actual_range | int | 17651, 1346683 |
attribute | aphiaid | long_name | String | Life Science Identifier - World Register of Marine Species |
attribute | aphiaid | units | String | level |
variable | season | int | ||
attribute | season | _FillValue | int | 2147483647 |
attribute | season | actual_range | int | 1, 4 |
attribute | season | long_name | String | Season Level |
attribute | season | units | String | level |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 46.0625, 65.9375 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -15.875, 8.875 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | probability_occurrence | double | ||
attribute | probability_occurrence | _FillValue | double | -99999.9 |
attribute | probability_occurrence | actual_range | double | 0.0, 1.0 |
attribute | probability_occurrence | grid_mapping | String | crs |
attribute | probability_occurrence | long_name | String | Probability of occurrence of biological entity |
attribute | probability_occurrence | missing_value | double | -99999.9 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.