ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Temporal turnover of macrobenthos in European seas | F I M | background |
| biology_8229_fb0d_a499_0111 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | European Marine Observation Data Network (EMODnet) Biology project (EMFF/2019/1.3.1.9/Lot 6/SI2.837974), funded by the European Union under Regulation (EU) No 508/2014 of the European Parliament and of the Council of 15 May 2014 on the European Maritime and Fisheries Fund |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | citation | String | Webb, T.J. (2023). Temporal turnover of macrobenthos in European seas. |
attribute | NC_GLOBAL | comment | String | Uses attributes recommended by https://cfconventions.org |
attribute | NC_GLOBAL | Conventions | String | CF-1.8, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | t.j.webb at sheffield.ac.uk |
attribute | NC_GLOBAL | creator_institution | String | The University of Sheffield |
attribute | NC_GLOBAL | creator_name | String | Tom Webb |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://www.sheffield.ac.uk/biosciences/people/academic-staff/tom-webb |
attribute | NC_GLOBAL | date_created | String | 2023-03-17 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 58.5 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 81.5 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 28.5 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 1.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 58.5 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -33.5 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 1.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | https://github.com/EMODnet/benthos-trends |
attribute | NC_GLOBAL | infoUrl | String | https://www.sheffield.ac.uk/biosciences/people/academic-staff/tom-webb |
attribute | NC_GLOBAL | institution | String | The University of Sheffield |
attribute | NC_GLOBAL | keywords | String | 1990s, all, beta, beta_repl_1990s_v_2000_2004, beta_repl_1990s_v_2005_2009, beta_repl_1990s_v_2012_2014, beta_repl_1990s_v_post2015, beta_repl_2000_2004_v_2005_2009, beta_repl_2000_2004_v_2012_2014, beta_repl_2000_2004_v_post2015, beta_repl_2005_2009_v_2012_2014, beta_repl_2005_2009_v_post2015, beta_repl_2012_2014_v_post2015, beta_repl_pre1990_v_1990s, beta_repl_pre1990_v_2000_2004, beta_repl_pre1990_v_2005_2009, beta_repl_pre1990_v_2012_2014, beta_repl_pre1990_v_post2015, beta_rich_beta_repl_1990s_v_2000_2004, beta_rich_beta_repl_1990s_v_2005_2009, beta_rich_beta_repl_1990s_v_2012_2014, beta_rich_beta_repl_1990s_v_post2015, beta_rich_beta_repl_2000_2004_v_2005_2009, beta_rich_beta_repl_2000_2004_v_2012_2014, beta_rich_beta_repl_2000_2004_v_post2015, beta_rich_beta_repl_2005_2009_v_2012_2014, beta_rich_beta_repl_2005_2009_v_post2015, beta_rich_beta_repl_2012_2014_v_post2015, beta_rich_beta_repl_pre1990_v_1990s, beta_rich_beta_repl_pre1990_v_2000_2004, beta_rich_beta_repl_pre1990_v_2005_2009, beta_rich_beta_repl_pre1990_v_2012_2014, beta_rich_beta_repl_pre1990_v_post2015, beta_total_1990s_v_2000_2004, beta_total_1990s_v_2005_2009, beta_total_1990s_v_2012_2014, beta_total_1990s_v_post2015, beta_total_2000_2004_v_2005_2009, beta_total_2000_2004_v_2012_2014, beta_total_2000_2004_v_post2015, beta_total_2005_2009_v_2012_2014, beta_total_2005_2009_v_post2015, beta_total_2012_2014_v_post2015, beta_total_pre1990_v_1990s, beta_total_pre1990_v_2000_2004, beta_total_pre1990_v_2005_2009, beta_total_pre1990_v_2012_2014, beta_total_pre1990_v_post2015, data, diversity, gained, lost, measures, p_sp_gained_beta_repl_1990s_v_2000_2004, p_sp_gained_beta_repl_1990s_v_2005_2009, p_sp_gained_beta_repl_1990s_v_2012_2014, p_sp_gained_beta_repl_1990s_v_post2015, p_sp_gained_beta_repl_2000_2004_v_2005_2009, p_sp_gained_beta_repl_2000_2004_v_2012_2014, p_sp_gained_beta_repl_2000_2004_v_post2015, p_sp_gained_beta_repl_2005_2009_v_2012_2014, p_sp_gained_beta_repl_2005_2009_v_post2015, p_sp_gained_beta_repl_2012_2014_v_post2015, p_sp_gained_beta_repl_pre1990_v_1990s, p_sp_gained_beta_repl_pre1990_v_2000_2004, p_sp_gained_beta_repl_pre1990_v_2005_2009, p_sp_gained_beta_repl_pre1990_v_2012_2014, p_sp_gained_beta_repl_pre1990_v_post2015, p_sp_lost_beta_repl_1990s_v_2000_2004, p_sp_lost_beta_repl_1990s_v_2005_2009, p_sp_lost_beta_repl_1990s_v_2012_2014, p_sp_lost_beta_repl_1990s_v_post2015, p_sp_lost_beta_repl_2000_2004_v_2005_2009, p_sp_lost_beta_repl_2000_2004_v_2012_2014, p_sp_lost_beta_repl_2000_2004_v_post2015, p_sp_lost_beta_repl_2005_2009_v_2012_2014, p_sp_lost_beta_repl_2005_2009_v_post2015, p_sp_lost_beta_repl_2012_2014_v_post2015, p_sp_lost_beta_repl_pre1990_v_1990s, p_sp_lost_beta_repl_pre1990_v_2000_2004, p_sp_lost_beta_repl_pre1990_v_2005_2009, p_sp_lost_beta_repl_pre1990_v_2012_2014, p_sp_lost_beta_repl_pre1990_v_post2015, post2015, pre1990, repl, rich, shared, sheffield, sp_gained_beta_repl_1990s_v_2000_2004, sp_gained_beta_repl_1990s_v_2005_2009, sp_gained_beta_repl_1990s_v_2012_2014, sp_gained_beta_repl_1990s_v_post2015, sp_gained_beta_repl_2000_2004_v_2005_2009, sp_gained_beta_repl_2000_2004_v_2012_2014, sp_gained_beta_repl_2000_2004_v_post2015, sp_gained_beta_repl_2005_2009_v_2012_2014, sp_gained_beta_repl_2005_2009_v_post2015, sp_gained_beta_repl_2012_2014_v_post2015, sp_gained_beta_repl_pre1990_v_1990s, sp_gained_beta_repl_pre1990_v_2000_2004, sp_gained_beta_repl_pre1990_v_2005_2009, sp_gained_beta_repl_pre1990_v_2012_2014, sp_gained_beta_repl_pre1990_v_post2015, sp_lost_beta_repl_1990s_v_2000_2004, sp_lost_beta_repl_1990s_v_2005_2009, sp_lost_beta_repl_1990s_v_2012_2014, sp_lost_beta_repl_1990s_v_post2015, sp_lost_beta_repl_2000_2004_v_2005_2009, sp_lost_beta_repl_2000_2004_v_2012_2014, sp_lost_beta_repl_2000_2004_v_post2015, sp_lost_beta_repl_2005_2009_v_2012_2014, sp_lost_beta_repl_2005_2009_v_post2015, sp_lost_beta_repl_2012_2014_v_post2015, sp_lost_beta_repl_pre1990_v_1990s, sp_lost_beta_repl_pre1990_v_2000_2004, sp_lost_beta_repl_pre1990_v_2005_2009, sp_lost_beta_repl_pre1990_v_2012_2014, sp_lost_beta_repl_pre1990_v_post2015, sp_shared_beta_repl_1990s_v_2000_2004, sp_shared_beta_repl_1990s_v_2005_2009, sp_shared_beta_repl_1990s_v_2012_2014, sp_shared_beta_repl_1990s_v_post2015, sp_shared_beta_repl_2000_2004_v_2005_2009, sp_shared_beta_repl_2000_2004_v_2012_2014, sp_shared_beta_repl_2000_2004_v_post2015, sp_shared_beta_repl_2005_2009_v_2012_2014, sp_shared_beta_repl_2005_2009_v_post2015, sp_shared_beta_repl_2012_2014_v_post2015, sp_shared_beta_repl_pre1990_v_1990s, sp_shared_beta_repl_pre1990_v_2000_2004, sp_shared_beta_repl_pre1990_v_2005_2009, sp_shared_beta_repl_pre1990_v_2012_2014, sp_shared_beta_repl_pre1990_v_post2015, total, university, v |
attribute | NC_GLOBAL | license | String | CC-BY |
attribute | NC_GLOBAL | naming_authority | String | emodnet-biology.eu |
attribute | NC_GLOBAL | Northernmost_Northing | double | 81.5 |
attribute | NC_GLOBAL | project | String | EMODnet-Biology |
attribute | NC_GLOBAL | publisher_email | String | bio at emodnet.eu |
attribute | NC_GLOBAL | publisher_institution | String | Flanders Marine Institute (VLIZ) |
attribute | NC_GLOBAL | publisher_name | String | EMODnet Biology Data Management Team |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | www.emodnet-biology.eu |
attribute | NC_GLOBAL | source | String | https://github.com/EMODnet/benthos-trends |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 28.5 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Eight measures of changes in species compositions of European macrobenthic communities between different time periods based on presence / absence in on a 1 degree grid |
attribute | NC_GLOBAL | title | String | Temporal turnover of macrobenthos in European seas |
attribute | NC_GLOBAL | Westernmost_Easting | double | -33.5 |
dimension | latitude | double | nValues=54, evenlySpaced=true, averageSpacing=1.0 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 28.5, 81.5 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=93, evenlySpaced=true, averageSpacing=1.0 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -33.5, 58.5 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | beta_total_pre1990_v_1990s | double | latitude, longitude | |
attribute | beta_total_pre1990_v_1990s | _FillValue | double | -99999.0 |
attribute | beta_total_pre1990_v_1990s | long_name | String | all_diversity_measures.nc beta_total_pre1990_v_1990s |
variable | beta_total_pre1990_v_2000_2004 | double | latitude, longitude | |
attribute | beta_total_pre1990_v_2000_2004 | _FillValue | double | -99999.0 |
attribute | beta_total_pre1990_v_2000_2004 | long_name | String | all_diversity_measures.nc beta_total_pre1990_v_2000_2004 |
variable | beta_total_pre1990_v_2005_2009 | double | latitude, longitude | |
attribute | beta_total_pre1990_v_2005_2009 | _FillValue | double | -99999.0 |
attribute | beta_total_pre1990_v_2005_2009 | long_name | String | all_diversity_measures.nc beta_total_pre1990_v_2005_2009 |
variable | beta_total_pre1990_v_2012_2014 | double | latitude, longitude | |
attribute | beta_total_pre1990_v_2012_2014 | _FillValue | double | -99999.0 |
attribute | beta_total_pre1990_v_2012_2014 | long_name | String | all_diversity_measures.nc beta_total_pre1990_v_2012_2014 |
variable | beta_total_pre1990_v_post2015 | double | latitude, longitude | |
attribute | beta_total_pre1990_v_post2015 | _FillValue | double | -99999.0 |
attribute | beta_total_pre1990_v_post2015 | long_name | String | all_diversity_measures.nc beta_total_pre1990_v_post2015 |
variable | beta_total_1990s_v_2000_2004 | double | latitude, longitude | |
attribute | beta_total_1990s_v_2000_2004 | _FillValue | double | -99999.0 |
attribute | beta_total_1990s_v_2000_2004 | long_name | String | all_diversity_measures.nc beta_total_1990s_v_2000_2004 |
variable | beta_total_1990s_v_2005_2009 | double | latitude, longitude | |
attribute | beta_total_1990s_v_2005_2009 | _FillValue | double | -99999.0 |
attribute | beta_total_1990s_v_2005_2009 | long_name | String | all_diversity_measures.nc beta_total_1990s_v_2005_2009 |
variable | beta_total_1990s_v_2012_2014 | double | latitude, longitude | |
attribute | beta_total_1990s_v_2012_2014 | _FillValue | double | -99999.0 |
attribute | beta_total_1990s_v_2012_2014 | long_name | String | all_diversity_measures.nc beta_total_1990s_v_2012_2014 |
variable | beta_total_1990s_v_post2015 | double | latitude, longitude | |
attribute | beta_total_1990s_v_post2015 | _FillValue | double | -99999.0 |
attribute | beta_total_1990s_v_post2015 | long_name | String | all_diversity_measures.nc beta_total_1990s_v_post2015 |
variable | beta_total_2000_2004_v_2005_2009 | double | latitude, longitude | |
attribute | beta_total_2000_2004_v_2005_2009 | _FillValue | double | -99999.0 |
attribute | beta_total_2000_2004_v_2005_2009 | long_name | String | all_diversity_measures.nc beta_total_2000_2004_v_2005_2009 |
variable | beta_total_2000_2004_v_2012_2014 | double | latitude, longitude | |
attribute | beta_total_2000_2004_v_2012_2014 | _FillValue | double | -99999.0 |
attribute | beta_total_2000_2004_v_2012_2014 | long_name | String | all_diversity_measures.nc beta_total_2000_2004_v_2012_2014 |
variable | beta_total_2000_2004_v_post2015 | double | latitude, longitude | |
attribute | beta_total_2000_2004_v_post2015 | _FillValue | double | -99999.0 |
attribute | beta_total_2000_2004_v_post2015 | long_name | String | all_diversity_measures.nc beta_total_2000_2004_v_post2015 |
variable | beta_total_2005_2009_v_2012_2014 | double | latitude, longitude | |
attribute | beta_total_2005_2009_v_2012_2014 | _FillValue | double | -99999.0 |
attribute | beta_total_2005_2009_v_2012_2014 | long_name | String | all_diversity_measures.nc beta_total_2005_2009_v_2012_2014 |
variable | beta_total_2005_2009_v_post2015 | double | latitude, longitude | |
attribute | beta_total_2005_2009_v_post2015 | _FillValue | double | -99999.0 |
attribute | beta_total_2005_2009_v_post2015 | long_name | String | all_diversity_measures.nc beta_total_2005_2009_v_post2015 |
variable | beta_total_2012_2014_v_post2015 | double | latitude, longitude | |
attribute | beta_total_2012_2014_v_post2015 | _FillValue | double | -99999.0 |
attribute | beta_total_2012_2014_v_post2015 | long_name | String | all_diversity_measures.nc beta_total_2012_2014_v_post2015 |
variable | beta_repl_pre1990_v_1990s | double | latitude, longitude | |
attribute | beta_repl_pre1990_v_1990s | _FillValue | double | -99999.0 |
attribute | beta_repl_pre1990_v_1990s | long_name | String | all_diversity_measures.nc beta_repl_pre1990_v_1990s |
variable | beta_repl_pre1990_v_2000_2004 | double | latitude, longitude | |
attribute | beta_repl_pre1990_v_2000_2004 | _FillValue | double | -99999.0 |
attribute | beta_repl_pre1990_v_2000_2004 | long_name | String | all_diversity_measures.nc beta_repl_pre1990_v_2000_2004 |
variable | beta_repl_pre1990_v_2005_2009 | double | latitude, longitude | |
attribute | beta_repl_pre1990_v_2005_2009 | _FillValue | double | -99999.0 |
attribute | beta_repl_pre1990_v_2005_2009 | long_name | String | all_diversity_measures.nc beta_repl_pre1990_v_2005_2009 |
variable | beta_repl_pre1990_v_2012_2014 | double | latitude, longitude | |
attribute | beta_repl_pre1990_v_2012_2014 | _FillValue | double | -99999.0 |
attribute | beta_repl_pre1990_v_2012_2014 | long_name | String | all_diversity_measures.nc beta_repl_pre1990_v_2012_2014 |
variable | beta_repl_pre1990_v_post2015 | double | latitude, longitude | |
attribute | beta_repl_pre1990_v_post2015 | _FillValue | double | -99999.0 |
attribute | beta_repl_pre1990_v_post2015 | long_name | String | all_diversity_measures.nc beta_repl_pre1990_v_post2015 |
variable | beta_repl_1990s_v_2000_2004 | double | latitude, longitude | |
attribute | beta_repl_1990s_v_2000_2004 | _FillValue | double | -99999.0 |
attribute | beta_repl_1990s_v_2000_2004 | long_name | String | all_diversity_measures.nc beta_repl_1990s_v_2000_2004 |
variable | beta_repl_1990s_v_2005_2009 | double | latitude, longitude | |
attribute | beta_repl_1990s_v_2005_2009 | _FillValue | double | -99999.0 |
attribute | beta_repl_1990s_v_2005_2009 | long_name | String | all_diversity_measures.nc beta_repl_1990s_v_2005_2009 |
variable | beta_repl_1990s_v_2012_2014 | double | latitude, longitude | |
attribute | beta_repl_1990s_v_2012_2014 | _FillValue | double | -99999.0 |
attribute | beta_repl_1990s_v_2012_2014 | long_name | String | all_diversity_measures.nc beta_repl_1990s_v_2012_2014 |
variable | beta_repl_1990s_v_post2015 | double | latitude, longitude | |
attribute | beta_repl_1990s_v_post2015 | _FillValue | double | -99999.0 |
attribute | beta_repl_1990s_v_post2015 | long_name | String | all_diversity_measures.nc beta_repl_1990s_v_post2015 |
variable | beta_repl_2000_2004_v_2005_2009 | double | latitude, longitude | |
attribute | beta_repl_2000_2004_v_2005_2009 | _FillValue | double | -99999.0 |
attribute | beta_repl_2000_2004_v_2005_2009 | long_name | String | all_diversity_measures.nc beta_repl_2000_2004_v_2005_2009 |
variable | beta_repl_2000_2004_v_2012_2014 | double | latitude, longitude | |
attribute | beta_repl_2000_2004_v_2012_2014 | _FillValue | double | -99999.0 |
attribute | beta_repl_2000_2004_v_2012_2014 | long_name | String | all_diversity_measures.nc beta_repl_2000_2004_v_2012_2014 |
variable | beta_repl_2000_2004_v_post2015 | double | latitude, longitude | |
attribute | beta_repl_2000_2004_v_post2015 | _FillValue | double | -99999.0 |
attribute | beta_repl_2000_2004_v_post2015 | long_name | String | all_diversity_measures.nc beta_repl_2000_2004_v_post2015 |
variable | beta_repl_2005_2009_v_2012_2014 | double | latitude, longitude | |
attribute | beta_repl_2005_2009_v_2012_2014 | _FillValue | double | -99999.0 |
attribute | beta_repl_2005_2009_v_2012_2014 | long_name | String | all_diversity_measures.nc beta_repl_2005_2009_v_2012_2014 |
variable | beta_repl_2005_2009_v_post2015 | double | latitude, longitude | |
attribute | beta_repl_2005_2009_v_post2015 | _FillValue | double | -99999.0 |
attribute | beta_repl_2005_2009_v_post2015 | long_name | String | all_diversity_measures.nc beta_repl_2005_2009_v_post2015 |
variable | beta_repl_2012_2014_v_post2015 | double | latitude, longitude | |
attribute | beta_repl_2012_2014_v_post2015 | _FillValue | double | -99999.0 |
attribute | beta_repl_2012_2014_v_post2015 | long_name | String | all_diversity_measures.nc beta_repl_2012_2014_v_post2015 |
variable | beta_rich_beta_repl_pre1990_v_1990s | double | latitude, longitude | |
attribute | beta_rich_beta_repl_pre1990_v_1990s | _FillValue | double | -99999.0 |
attribute | beta_rich_beta_repl_pre1990_v_1990s | long_name | String | all_diversity_measures.nc beta_rich_beta_repl_pre1990_v_1990s |
variable | beta_rich_beta_repl_pre1990_v_2000_2004 | double | latitude, longitude | |
attribute | beta_rich_beta_repl_pre1990_v_2000_2004 | _FillValue | double | -99999.0 |
attribute | beta_rich_beta_repl_pre1990_v_2000_2004 | long_name | String | all_diversity_measures.nc beta_rich_beta_repl_pre1990_v_2000_2004 |
variable | beta_rich_beta_repl_pre1990_v_2005_2009 | double | latitude, longitude | |
attribute | beta_rich_beta_repl_pre1990_v_2005_2009 | _FillValue | double | -99999.0 |
attribute | beta_rich_beta_repl_pre1990_v_2005_2009 | long_name | String | all_diversity_measures.nc beta_rich_beta_repl_pre1990_v_2005_2009 |
variable | beta_rich_beta_repl_pre1990_v_2012_2014 | double | latitude, longitude | |
attribute | beta_rich_beta_repl_pre1990_v_2012_2014 | _FillValue | double | -99999.0 |
attribute | beta_rich_beta_repl_pre1990_v_2012_2014 | long_name | String | all_diversity_measures.nc beta_rich_beta_repl_pre1990_v_2012_2014 |
variable | beta_rich_beta_repl_pre1990_v_post2015 | double | latitude, longitude | |
attribute | beta_rich_beta_repl_pre1990_v_post2015 | _FillValue | double | -99999.0 |
attribute | beta_rich_beta_repl_pre1990_v_post2015 | long_name | String | all_diversity_measures.nc beta_rich_beta_repl_pre1990_v_post2015 |
variable | beta_rich_beta_repl_1990s_v_2000_2004 | double | latitude, longitude | |
attribute | beta_rich_beta_repl_1990s_v_2000_2004 | _FillValue | double | -99999.0 |
attribute | beta_rich_beta_repl_1990s_v_2000_2004 | long_name | String | all_diversity_measures.nc beta_rich_beta_repl_1990s_v_2000_2004 |
variable | beta_rich_beta_repl_1990s_v_2005_2009 | double | latitude, longitude | |
attribute | beta_rich_beta_repl_1990s_v_2005_2009 | _FillValue | double | -99999.0 |
attribute | beta_rich_beta_repl_1990s_v_2005_2009 | long_name | String | all_diversity_measures.nc beta_rich_beta_repl_1990s_v_2005_2009 |
variable | beta_rich_beta_repl_1990s_v_2012_2014 | double | latitude, longitude | |
attribute | beta_rich_beta_repl_1990s_v_2012_2014 | _FillValue | double | -99999.0 |
attribute | beta_rich_beta_repl_1990s_v_2012_2014 | long_name | String | all_diversity_measures.nc beta_rich_beta_repl_1990s_v_2012_2014 |
variable | beta_rich_beta_repl_1990s_v_post2015 | double | latitude, longitude | |
attribute | beta_rich_beta_repl_1990s_v_post2015 | _FillValue | double | -99999.0 |
attribute | beta_rich_beta_repl_1990s_v_post2015 | long_name | String | all_diversity_measures.nc beta_rich_beta_repl_1990s_v_post2015 |
variable | beta_rich_beta_repl_2000_2004_v_2005_2009 | double | latitude, longitude | |
attribute | beta_rich_beta_repl_2000_2004_v_2005_2009 | _FillValue | double | -99999.0 |
attribute | beta_rich_beta_repl_2000_2004_v_2005_2009 | long_name | String | all_diversity_measures.nc beta_rich_beta_repl_2000_2004_v_2005_2009 |
variable | beta_rich_beta_repl_2000_2004_v_2012_2014 | double | latitude, longitude | |
attribute | beta_rich_beta_repl_2000_2004_v_2012_2014 | _FillValue | double | -99999.0 |
attribute | beta_rich_beta_repl_2000_2004_v_2012_2014 | long_name | String | all_diversity_measures.nc beta_rich_beta_repl_2000_2004_v_2012_2014 |
variable | beta_rich_beta_repl_2000_2004_v_post2015 | double | latitude, longitude | |
attribute | beta_rich_beta_repl_2000_2004_v_post2015 | _FillValue | double | -99999.0 |
attribute | beta_rich_beta_repl_2000_2004_v_post2015 | long_name | String | all_diversity_measures.nc beta_rich_beta_repl_2000_2004_v_post2015 |
variable | beta_rich_beta_repl_2005_2009_v_2012_2014 | double | latitude, longitude | |
attribute | beta_rich_beta_repl_2005_2009_v_2012_2014 | _FillValue | double | -99999.0 |
attribute | beta_rich_beta_repl_2005_2009_v_2012_2014 | long_name | String | all_diversity_measures.nc beta_rich_beta_repl_2005_2009_v_2012_2014 |
variable | beta_rich_beta_repl_2005_2009_v_post2015 | double | latitude, longitude | |
attribute | beta_rich_beta_repl_2005_2009_v_post2015 | _FillValue | double | -99999.0 |
attribute | beta_rich_beta_repl_2005_2009_v_post2015 | long_name | String | all_diversity_measures.nc beta_rich_beta_repl_2005_2009_v_post2015 |
variable | beta_rich_beta_repl_2012_2014_v_post2015 | double | latitude, longitude | |
attribute | beta_rich_beta_repl_2012_2014_v_post2015 | _FillValue | double | -99999.0 |
attribute | beta_rich_beta_repl_2012_2014_v_post2015 | long_name | String | all_diversity_measures.nc beta_rich_beta_repl_2012_2014_v_post2015 |
variable | sp_shared_beta_repl_pre1990_v_1990s | double | latitude, longitude | |
attribute | sp_shared_beta_repl_pre1990_v_1990s | _FillValue | double | -99999.0 |
attribute | sp_shared_beta_repl_pre1990_v_1990s | long_name | String | all_diversity_measures.nc sp_shared_beta_repl_pre1990_v_1990s |
variable | sp_shared_beta_repl_pre1990_v_2000_2004 | double | latitude, longitude | |
attribute | sp_shared_beta_repl_pre1990_v_2000_2004 | _FillValue | double | -99999.0 |
attribute | sp_shared_beta_repl_pre1990_v_2000_2004 | long_name | String | all_diversity_measures.nc sp_shared_beta_repl_pre1990_v_2000_2004 |
variable | sp_shared_beta_repl_pre1990_v_2005_2009 | double | latitude, longitude | |
attribute | sp_shared_beta_repl_pre1990_v_2005_2009 | _FillValue | double | -99999.0 |
attribute | sp_shared_beta_repl_pre1990_v_2005_2009 | long_name | String | all_diversity_measures.nc sp_shared_beta_repl_pre1990_v_2005_2009 |
variable | sp_shared_beta_repl_pre1990_v_2012_2014 | double | latitude, longitude | |
attribute | sp_shared_beta_repl_pre1990_v_2012_2014 | _FillValue | double | -99999.0 |
attribute | sp_shared_beta_repl_pre1990_v_2012_2014 | long_name | String | all_diversity_measures.nc sp_shared_beta_repl_pre1990_v_2012_2014 |
variable | sp_shared_beta_repl_pre1990_v_post2015 | double | latitude, longitude | |
attribute | sp_shared_beta_repl_pre1990_v_post2015 | _FillValue | double | -99999.0 |
attribute | sp_shared_beta_repl_pre1990_v_post2015 | long_name | String | all_diversity_measures.nc sp_shared_beta_repl_pre1990_v_post2015 |
variable | sp_shared_beta_repl_1990s_v_2000_2004 | double | latitude, longitude | |
attribute | sp_shared_beta_repl_1990s_v_2000_2004 | _FillValue | double | -99999.0 |
attribute | sp_shared_beta_repl_1990s_v_2000_2004 | long_name | String | all_diversity_measures.nc sp_shared_beta_repl_1990s_v_2000_2004 |
variable | sp_shared_beta_repl_1990s_v_2005_2009 | double | latitude, longitude | |
attribute | sp_shared_beta_repl_1990s_v_2005_2009 | _FillValue | double | -99999.0 |
attribute | sp_shared_beta_repl_1990s_v_2005_2009 | long_name | String | all_diversity_measures.nc sp_shared_beta_repl_1990s_v_2005_2009 |
variable | sp_shared_beta_repl_1990s_v_2012_2014 | double | latitude, longitude | |
attribute | sp_shared_beta_repl_1990s_v_2012_2014 | _FillValue | double | -99999.0 |
attribute | sp_shared_beta_repl_1990s_v_2012_2014 | long_name | String | all_diversity_measures.nc sp_shared_beta_repl_1990s_v_2012_2014 |
variable | sp_shared_beta_repl_1990s_v_post2015 | double | latitude, longitude | |
attribute | sp_shared_beta_repl_1990s_v_post2015 | _FillValue | double | -99999.0 |
attribute | sp_shared_beta_repl_1990s_v_post2015 | long_name | String | all_diversity_measures.nc sp_shared_beta_repl_1990s_v_post2015 |
variable | sp_shared_beta_repl_2000_2004_v_2005_2009 | double | latitude, longitude | |
attribute | sp_shared_beta_repl_2000_2004_v_2005_2009 | _FillValue | double | -99999.0 |
attribute | sp_shared_beta_repl_2000_2004_v_2005_2009 | long_name | String | all_diversity_measures.nc sp_shared_beta_repl_2000_2004_v_2005_2009 |
variable | sp_shared_beta_repl_2000_2004_v_2012_2014 | double | latitude, longitude | |
attribute | sp_shared_beta_repl_2000_2004_v_2012_2014 | _FillValue | double | -99999.0 |
attribute | sp_shared_beta_repl_2000_2004_v_2012_2014 | long_name | String | all_diversity_measures.nc sp_shared_beta_repl_2000_2004_v_2012_2014 |
variable | sp_shared_beta_repl_2000_2004_v_post2015 | double | latitude, longitude | |
attribute | sp_shared_beta_repl_2000_2004_v_post2015 | _FillValue | double | -99999.0 |
attribute | sp_shared_beta_repl_2000_2004_v_post2015 | long_name | String | all_diversity_measures.nc sp_shared_beta_repl_2000_2004_v_post2015 |
variable | sp_shared_beta_repl_2005_2009_v_2012_2014 | double | latitude, longitude | |
attribute | sp_shared_beta_repl_2005_2009_v_2012_2014 | _FillValue | double | -99999.0 |
attribute | sp_shared_beta_repl_2005_2009_v_2012_2014 | long_name | String | all_diversity_measures.nc sp_shared_beta_repl_2005_2009_v_2012_2014 |
variable | sp_shared_beta_repl_2005_2009_v_post2015 | double | latitude, longitude | |
attribute | sp_shared_beta_repl_2005_2009_v_post2015 | _FillValue | double | -99999.0 |
attribute | sp_shared_beta_repl_2005_2009_v_post2015 | long_name | String | all_diversity_measures.nc sp_shared_beta_repl_2005_2009_v_post2015 |
variable | sp_shared_beta_repl_2012_2014_v_post2015 | double | latitude, longitude | |
attribute | sp_shared_beta_repl_2012_2014_v_post2015 | _FillValue | double | -99999.0 |
attribute | sp_shared_beta_repl_2012_2014_v_post2015 | long_name | String | all_diversity_measures.nc sp_shared_beta_repl_2012_2014_v_post2015 |
variable | sp_lost_beta_repl_pre1990_v_1990s | double | latitude, longitude | |
attribute | sp_lost_beta_repl_pre1990_v_1990s | _FillValue | double | -99999.0 |
attribute | sp_lost_beta_repl_pre1990_v_1990s | long_name | String | all_diversity_measures.nc sp_lost_beta_repl_pre1990_v_1990s |
