ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Modelled projections of habitat for commercial fish around North-western Europe under climate change, 2020 to 2060 | F I M | background | CEFAS | biology_8522_mod_habitats_comm_fish_2090_f23a_5ced |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | This work was funded under Defra project MF1114: Identify long- term distribution shifts based on anticipated future climatic changes. Thanks to Francisco Velasco at the Spanish Institute of Oceanography who shared additional Spanish groundfish survey data. Jonathan Tinker was supported by the Met Office Hadley Centre Climate Programme funded by BEIS and Defra. Production of the RCP climate projections was supported by the Climate Change and European Aquatic Resources (CERES) project, which has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement no 678193. |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | citation | String | Couce, E. and Townhill, B. (2023). Modelled projections of habitat for commercial fish around North-western Europe under climate change, 2020 to 2060. Cefas, UK. V1. doi: https://doi.org/10.14466/CefasDataHub.138 |
attribute | NC_GLOBAL | comment | String | Uses attributes recommended by https://cfconventions.org |
attribute | NC_GLOBAL | Conventions | String | CF-1.8, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | bryony.townhill at cefas.gov.uk |
attribute | NC_GLOBAL | creator_institution | String | Centre for Environment Fisheries and Aquaculture Science (CEFAS) |
attribute | NC_GLOBAL | creator_name | String | Elena Couce and Bryony Townhill |
attribute | NC_GLOBAL | creator_url | String | https://www.cefas.co.uk/ |
attribute | NC_GLOBAL | date_created | String | 2024-06-05 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 9.000010691051436 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 64.66668300012128 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.0000151644155 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.3333333521888029 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 9.000010691051436 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -16.999990779675198 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.333333352188803 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Wed Jun 5 15:31:24 2024: ncatted -a units,emmision_scenario,c,c,level eurobis_693_try0_with_time_dim.nc Wed Jun 5 15:31:18 2024: ncatted -a units,aphiaid,c,c,level eurobis_693_try0_with_time_dim.nc https://doi.org/10.14466/CefasDataHub.138 |
attribute | NC_GLOBAL | infoUrl | String | https://www.cefas.co.uk/ |
attribute | NC_GLOBAL | institution | String | CEFAS |
attribute | NC_GLOBAL | keywords | String | aphiaid, around, biological, cefas, change, climate, commercial, data, emmision, emmision_scenario, entity, europe, fish, habitat, modelled, north, north-western, occurrence, probability, probability_of_occurrence, projections, scenario, time, under, western |
attribute | NC_GLOBAL | license | String | Open Government License <http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/> |
attribute | NC_GLOBAL | naming_authority | String | data.cefas.co.uk |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.0.6 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 64.66668300012128 |
attribute | NC_GLOBAL | project | String | Defra project MF1114: Identify long- term distribution shifts based on anticipated future climatic changes |
attribute | NC_GLOBAL | publisher_email | String | bio at emodnet.eu |
attribute | NC_GLOBAL | publisher_institution | String | Flanders Marine Institute (VLIZ) |
attribute | NC_GLOBAL | publisher_name | String | EMODnet Biology Data Management Team |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | https://emodnet.eu |
attribute | NC_GLOBAL | sea_name | String | Northeast Atlantic Ocean |
attribute | NC_GLOBAL | source | String | https://doi.org/10.14466/CefasDataHub.138 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.0000151644155 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Environmental Niche Model (ENM) outputs for 49 commercial fish species under climate change until the decade of 2060 around northwestern Europe. A model ensemble of 5 ENMs was used (MaxEnt, Generalised Linear Models, Support Vector Machine, Random Forest and BIOCLIM ), and projections were made under three different emission scenarios: A1B, RCP4.5 and RCP 8.5. The data shows model agreement (normalised to 1) for presence/absence decadal projections from 2020 to 2060. Additionally we provide data on model performance, with the Area Under the Curve (AUC) scores of the Receiver Operator Characteristic (ROC) curve for each of the 5 ENMs trained for each combination of fish species and emission scenario. Only ENMs with an AUC score of at least 0.7 were considered. |
attribute | NC_GLOBAL | time_coverage_end | String | 2065-01-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2006-07-03T00:00:00Z |
attribute | NC_GLOBAL | title | String | Modelled projections of habitat for commercial fish around North-western Europe under climate change, 2020 to 2060 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -16.999990779675198 |
dimension | emmision_scenario | int | nValues=3, evenlySpaced=true, averageSpacing=1.0 | |
attribute | emmision_scenario | actual_range | int | 1, 3 |
attribute | emmision_scenario | long_name | String | Climate Change Emission Scenarios INT |
attribute | emmision_scenario | units | String | level |
dimension | aphiaid | int | nValues=49, evenlySpaced=false, averageSpacing=933.8125 | |
attribute | aphiaid | actual_range | int | 105814, 150637 |
attribute | aphiaid | long_name | String | Life Science Identifier - World Register of Marine Species |
attribute | aphiaid | units | String | level |
dimension | time | double | nValues=6, evenlySpaced=false, averageSpacing=4273 days 9h 36m 0s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.1518848E9, 2.9979936E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | climatology | String | climatology_bounds |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=63, evenlySpaced=true, averageSpacing=0.3333333521888029 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 44.0000151644155, 64.66668300012128 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=79, evenlySpaced=true, averageSpacing=0.333333352188803 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -16.999990779675198, 9.000010691051436 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | probability_of_occurrence | double | emmision_scenario, aphiaid, time, latitude, longitude | |
attribute | probability_of_occurrence | _FillValue | double | -99999.0 |
attribute | probability_of_occurrence | long_name | String | Probability of occurrence of biological entity |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.