ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Modelled projections of habitat for fish species feeding guilds around North-western Europe under climate change, 2010 to 2095 | M | background | CEFAS | biology_8598_78b9_0ca5_9176 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | citation | String | Couce and Thompson (2023). Modelled projections of habitat for fish species feeding guilds around North-western Europe under climate change, 2010 to 2095. Cefas, UK. V1. https://doi.org/10.14466/CefasDataHub.139 |
attribute | NC_GLOBAL | comment | String | Uses attributes recommended by https://cfconventions.org |
attribute | NC_GLOBAL | Conventions | String | CF-1.8, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | murray.thompson at cefas.gov.uk |
attribute | NC_GLOBAL | creator_institution | String | Centre for Environment Fisheries and Aquaculture Science (CEFAS) |
attribute | NC_GLOBAL | creator_name | String | Elena Couce and Murray Thompson |
attribute | NC_GLOBAL | creator_url | String | https://www.cefas.co.uk/ |
attribute | NC_GLOBAL | date_created | String | 2024-07-29 |
attribute | NC_GLOBAL | grid_mapping_crs_wkt | String | PROJCS["WGS 84 / UTM zone 29N",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-9],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32629"]] |
attribute | NC_GLOBAL | grid_mapping_false_easting | double | 500000.0 |
attribute | NC_GLOBAL | grid_mapping_false_northing | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_GeoTransform | String | -21850.69 10000 0 7208137.31 0 -10000 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_latitude_of_projection_origin | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | CRS definition |
attribute | NC_GLOBAL | grid_mapping_longitude_of_central_meridian | double | -9.0 |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | transverse_mercator |
attribute | NC_GLOBAL | grid_mapping_scale_factor_at_central_meridian | double | 0.9996 |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | grid_mapping_spatial_ref | String | PROJCS["WGS 84 / UTM zone 29N",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-9],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32629"]] |
attribute | NC_GLOBAL | history | String | https://doi.org/10.14466/CefasDataHub.139 |
attribute | NC_GLOBAL | infoUrl | String | https://www.cefas.co.uk/ |
attribute | NC_GLOBAL | institution | String | CEFAS |
attribute | NC_GLOBAL | keywords | String | aphiaid, around, biological, cefas, change, climate, data, emission, emission_scenario, entity, europe, feeding, feeding_guild, fish, guild, guilds, habitat, modelled, north, north-western, occurrence, probability, probability_of_occurrence, projections, scenario, species, time, under, western |
attribute | NC_GLOBAL | license | String | Open Government License <http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/> |
attribute | NC_GLOBAL | naming_authority | String | data.cefas.co.uk |
attribute | NC_GLOBAL | project | String | Defra project MF1114: Identify long- term distribution shifts based on anticipated future climatic changes |
attribute | NC_GLOBAL | publisher_email | String | bio at emodnet.eu |
attribute | NC_GLOBAL | publisher_institution | String | Flanders Marine Institute (VLIZ) |
attribute | NC_GLOBAL | publisher_name | String | EMODnet Biology Data Management Team |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | https://emodnet.eu |
attribute | NC_GLOBAL | sea_name | String | Northeast Atlantic Ocean |
attribute | NC_GLOBAL | source | String | https://doi.org/10.14466/CefasDataHub.139 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | These data are Bayesian Additive Regression Tree model annual predictions for habitat suitability of marine fish species across a range of body sizes and belonging to different feeding guilds from 2010 to 2095 in 5 year intervals in the northeast Atlantic shelf seas. Feeding guilds were allocated based on classifications following Thompson et al. (2020). |
attribute | NC_GLOBAL | time_coverage_end | String | 2095-01-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2010-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | Modelled projections of habitat for fish species feeding guilds around North-western Europe under climate change, 2010 to 2095 |
dimension | time | double | nValues=18, evenlySpaced=false, averageSpacing=1826 days 5h 38m 49s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.262304E9, 3.9446784E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | aphiaid | int | nValues=63, evenlySpaced=false, averageSpacing=4217.467741935484 | |
attribute | aphiaid | actual_range | int | 105814, 367297 |
attribute | aphiaid | long_name | String | Life Science Identifier - World Register of Marine Species |
attribute | aphiaid | units | String | level |
dimension | feeding_guild | int | nValues=3, evenlySpaced=true, averageSpacing=1.0 | |
attribute | feeding_guild | actual_range | int | 1, 3 |
attribute | feeding_guild | description | String | 1 = Benthivore; 2 = Piscivore; 3 = Planktivore |
attribute | feeding_guild | long_name | String | Feeding Guild |
attribute | feeding_guild | units | String | level |
dimension | emission_scenario | int | nValues=2, evenlySpaced=true, averageSpacing=1.0 | |
attribute | emission_scenario | actual_range | int | 1, 2 |
attribute | emission_scenario | description | String | 1 = RCP 4.5; 2 = RCP 8.5 |
attribute | emission_scenario | long_name | String | Climate Change Emission Scenarios INT |
attribute | emission_scenario | units | String | level |
dimension | y | double | nValues=246, evenlySpaced=true, averageSpacing=10000.0 | |
attribute | y | actual_range | double | 4753137.31, 7203137.31 |
attribute | y | long_name | String | y coordinate of projection |
attribute | y | standard_name | String | projection_y_coordinate |
attribute | y | units | String | m |
dimension | x | double | nValues=209, evenlySpaced=true, averageSpacing=10000.0 | |
attribute | x | actual_range | double | -16850.69, 2063149.31 |
attribute | x | long_name | String | x coordinate of projection |
attribute | x | standard_name | String | projection_x_coordinate |
attribute | x | units | String | m |
variable | probability_of_occurrence | double | time, aphiaid, feeding_guild, emission_scenario, y, x | |
attribute | probability_of_occurrence | _FillValue | double | -99999.0 |
attribute | probability_of_occurrence | long_name | String | Probability of occurrence of biological entity |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.