![]() |
ERDDAP server @ EMODnet
Easier access to scientific data |
![]() Brought to you by EMODnet |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Habitat suitability for reef-forming species in the North Sea. | ![]() | F I M | background![]() | ![]() | ![]() | Deltares | biology_8730_3b9_4612_8c26 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | European Marine Observation Data Network (EMODnet) Biology project CINEA/EMFAF/2022/3.5.2/SI2.895681, funded by the European Union under Regulation (EU) No 508/2014 of the European Parliament and of the Council of 15 May 2014 on the European Maritime and Fisheries Fund |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | citation | String | P.M.J.Herman, and F.F. van Rees (2022). Mapping Reef Forming North Sea Species. Delft. Integrated data products created under the European Marine Observation Data Network (EMODnet) Biology project CINEA/EMFAF/2022/3.5.2/SI2.895681, funded by the European Union under Regulation (EU) No 508/2014 of the European Parliament and of the Council of 15 May 2014 on the European Maritime and Fisheries Fund |
attribute | NC_GLOBAL | comment | String | Uses attributes recommended by https://cfconventions.org |
attribute | NC_GLOBAL | Conventions | String | CF-1.8, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | willem.stolte at deltares.nl |
attribute | NC_GLOBAL | creator_institution | String | Deltares |
attribute | NC_GLOBAL | creator_name | String | Willem Stolte |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | www.deltares.nl |
attribute | NC_GLOBAL | date_created | String | 2024-11-19 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 9.05610376495012 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 57.609035658258605 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 50.8762356582586 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0016000000000000012 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 9.05610376495012 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -2.84669623504988 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.00273 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | https://github.com/EMODnet/EMODnet-Biology-Reef-Forming-Species-NorthSea![]() |
attribute | NC_GLOBAL | infoUrl | String | www.deltares.nl |
attribute | NC_GLOBAL | institution | String | Deltares |
attribute | NC_GLOBAL | keywords | String | aphiaid, area, bed, biological, data, deltares, elsewhere, entity, forming, habitat, habitat_suitability, north, per, reef, reef-forming, sea, species, specified, suitability, unit |
attribute | NC_GLOBAL | license | String | CC-BY |
attribute | NC_GLOBAL | naming_authority | String | https://emodnet.ec.europa.eu/en/biology![]() |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.2.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco, Citation = 10.1016/j.envsoft.2008.03.004) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 57.609035658258605 |
attribute | NC_GLOBAL | project | String | EMODnet-Biology |
attribute | NC_GLOBAL | publisher_email | String | bio at emodnet.eu |
attribute | NC_GLOBAL | publisher_institution | String | Flanders Marine Institute (VLIZ) |
attribute | NC_GLOBAL | publisher_name | String | EMODnet Biology Data Management Team |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | https://emodnet.ec.europa.eu/en/biology![]() |
attribute | NC_GLOBAL | source | String | https://github.com/EMODnet/EMODnet-Biology-Reef-Forming-Species-NorthSea![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 50.8762356582586 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Due to fishing and other human activities, reef forming species have almost completely disappeared over roughly the past century. They are important structures that accomodate juvenile fish and other small organisms. For protection of areas where such reefs could possibly be reintroduced, it is important to define areas that are suitable habitats. This product aims to classify areas in the North Sea based on current occurence in combination with environmental variables that are particularly suitable for these organisms. |
attribute | NC_GLOBAL | title | String | Habitat suitability for reef-forming species in the North Sea. |
attribute | NC_GLOBAL | Westernmost_Easting | double | -2.84669623504988 |
dimension | aphiaid | int | nValues=4, evenlySpaced=false, averageSpacing=3263.6666666666665 | |
attribute | aphiaid | actual_range | int | 130867, 140658 |
attribute | aphiaid | long_name | String | Life Science Identifier - World Register of Marine Species |
attribute | aphiaid | units | String | level |
dimension | latitude | double | nValues=4209, evenlySpaced=true, averageSpacing=0.0016000000000000012 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 50.8762356582586, 57.609035658258605 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=4361, evenlySpaced=true, averageSpacing=0.00273 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -2.84669623504988, 9.05610376495012 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | habitat_suitability | double | aphiaid, latitude, longitude | |
attribute | habitat_suitability | _FillValue | double | -99999.0 |
attribute | habitat_suitability | long_name | String | Habitat suitability of biological entity specified elsewhere per unit area of the bed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.