![]() |
ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | SS-DBEM fish projections under climate and fishing scenarios |
| F I M | background
|
|
| BRTA | biology_9114_ss-dbem-fish126c_87bc_96d6 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | European Marine Observation Data Network (EMODnet) Biology project CINEA/EMFAF/2022/3.5.2/SI2.895681, funded by the European Union under Regulation (EU) No 508/2014 of the European Parliament and of the Council of 15 May 2014 on the European Maritime and Fisheries Fund |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | citation | String | Anabitarte, A., Granado, I., Valle, M., Erauskin-Extramiana, M., & Fernandes-Salvador, J. A. (2026). SS-DBEM ensemble projections of 18 North Atlantic fish species under IPCC AR6 RCP 8.5 climate and MSY fishing scenario |
| attribute | NC_GLOBAL | comment | String | Uses attributes recommended by https://cfconventions.org |
| attribute | NC_GLOBAL | Conventions | String | CF-1.9, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | aanabitarte at azti.es |
| attribute | NC_GLOBAL | creator_institution | String | AZTI, Marine research, Basque Research and Technology Alliance (BRTA) |
| attribute | NC_GLOBAL | creator_name | String | Asier Anabitarte |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | www.azti.es |
| attribute | NC_GLOBAL | date_created | String | 2026-07-28 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 14.75 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 79.75 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 0.25 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.5 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 14.75 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -79.75 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.5 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | 2026-05-27 07:10:00Z: Created initial biomass dataset in R. 2026-05-28 09:22:00Z: Calculated moving average of biomass using data.table::frollmean(). 2026-05-28 09:30:00Z: Computed relative change of biomass based on the moving average. 2026-05-28 09:42:00Z: Added derived variables 'biomass_ma' (moving average) and 'biomass_rel_change' (relative change). 2026-05-28 10:05:00Z: Updated metadata to comply with CF-1.9 conventions. 2026-05-28 10:30:00Z: Saved final NetCDF using R (ncdf4) and validated with NASA PODAAC MCC checker. |
| attribute | NC_GLOBAL | infoUrl | String | www.azti.es |
| attribute | NC_GLOBAL | institution | String | BRTA |
| attribute | NC_GLOBAL | keywords | String | aphiaid, biomass, Biomass_relative, brta, change, climate, data, dbem, fish, fishing, projections, relative, scenarios, ss-dbem, time, under |
| attribute | NC_GLOBAL | license | String | CC-BY |
| attribute | NC_GLOBAL | naming_authority | String | emodnet-biology.eu |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 79.75 |
| attribute | NC_GLOBAL | project | String | CINEA/EMFAF/2022/3.5.2/SI2.895681 |
| attribute | NC_GLOBAL | publisher_email | String | bio at emodnet.eu |
| attribute | NC_GLOBAL | publisher_institution | String | Flanders Marine Institute (VLIZ) |
| attribute | NC_GLOBAL | publisher_name | String | EMODnet Biology Data Management Team |
| attribute | NC_GLOBAL | publisher_type | String | group |
| attribute | NC_GLOBAL | publisher_url | String | https://emodnet.ec.europa.eu/en/biology![]() |
| attribute | NC_GLOBAL | references | String | Fernandes, J. A., Cheung, W. W., Jennings, S., Butenschön, M., de Mora, L., Frölicher, T. L., ... & Grant, A. (2013). Modelling the effects of climate change on the distribution and production of marine fishes: accounting for trophic interactions in a dynamic bioclimate envelope model. Global change biology, 19(8), 2596-2607 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 0.25 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v90 |
| attribute | NC_GLOBAL | summary | String | SS-DBEM projections for eighteen species under RCP8.5, biogeochemical ensemble model and FMSY (Fishing Maximum Sustainable Yield). Ensemble change fields were winsorized to limit extreme outliers and transformed using a signed log (log1p) to accommodate negative and zero values. Spatial patterns were then smoothed using a 15x15 cell moving average (terra::focal) to reduce grid-scale noise while preserving large-scale trends |
| attribute | NC_GLOBAL | time_coverage_end | String | 2100-01-01T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2030-01-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | SS-DBEM fish projections under climate and fishing scenarios |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -79.75 |
| dimension | time | double | nValues=71, evenlySpaced=false, averageSpacing=365 days 5h 49m 43s | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.893456E9, 4.1024448E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | aphiaid | int | nValues=17, evenlySpaced=false, averageSpacing=42.0 | |
| attribute | aphiaid | actual_range | int | 126417, 127089 |
| attribute | aphiaid | long_name | String | Life Science Identifier - World Register of Marine Species |
| attribute | aphiaid | units | String | 1 |
| dimension | latitude | double | nValues=160, evenlySpaced=true, averageSpacing=0.5 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 0.25, 79.75 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | double | nValues=190, evenlySpaced=true, averageSpacing=0.5 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -79.75, 14.75 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Biomass_relative | double | time, aphiaid, latitude, longitude | |
| attribute | Biomass_relative | _FillValue | double | NaN |
| attribute | Biomass_relative | comments | String | %percentage of change |
| attribute | Biomass_relative | long_name | String | Biomass relative change |
| attribute | Biomass_relative | units | String | 1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.