ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | EMODnet Digital Bathymetry (DTM 2018) - FULL - NetCDF | M | background |
| emodnet_bathy_2018_full |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | CIB_BLOCKS_FOR_UNLIMITED | int | 1 |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | Element_x_size | double | 0.00104166666666667 |
attribute | NC_GLOBAL | Element_y_size | double | 0.00104166666666667 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 2418.5 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -7669.6 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.seadatanet.org/ |
attribute | NC_GLOBAL | institution | String | On behalf of the EMODnet project, http://www.emodnet-bathymetry.eu/ |
attribute | NC_GLOBAL | keywords | String | cdi, columns, coordinate, data, depth, DEPTH_SMOOTH, DEPTH_SMOOTH_OFFSET, deviation, flag, interpolation, INTERPOLATION_FLAG, lines, local, max, MAX_SOUNDING, min, MIN_SOUNDING, offset, projection, projection_x_coordinate, projection_y_coordinate, quality, smooth, sounding, source, standard, standard deviation, stdev, vsoundings |
attribute | NC_GLOBAL | Latitude_BL | double | 14.998958376666668 |
attribute | NC_GLOBAL | Latitude_BR | double | 14.998958376666668 |
attribute | NC_GLOBAL | Latitude_TL | double | 24.38750004333336 |
attribute | NC_GLOBAL | Latitude_TR | double | 24.38750004333336 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Longitude_BL | double | 35.261458446666666 |
attribute | NC_GLOBAL | Longitude_BR | double | 42.89270844666669 |
attribute | NC_GLOBAL | Longitude_TL | double | 35.261458446666666 |
attribute | NC_GLOBAL | Longitude_TR | double | 42.89270844666669 |
attribute | NC_GLOBAL | mbEastLongitude | double | 42.892708473333336 |
attribute | NC_GLOBAL | mbEllipsoidA | double | 6378137.0 |
attribute | NC_GLOBAL | mbEllipsoidE2 | double | 0.00669437999014133 |
attribute | NC_GLOBAL | mbEllipsoidInvF | double | 0.003352810664747463 |
attribute | NC_GLOBAL | mbEllipsoidName | String | WGS-84 |
attribute | NC_GLOBAL | mbEndDate | int | 0 |
attribute | NC_GLOBAL | mbEndTime | int | 0 |
attribute | NC_GLOBAL | mbLevel | short | 0 |
attribute | NC_GLOBAL | mbName | String | H8_2018-export |
attribute | NC_GLOBAL | mbNbrHistoryRec | short | 1 |
attribute | NC_GLOBAL | mbNorthLatitude | double | 24.38750007333333 |
attribute | NC_GLOBAL | mbProj4String | String | +proj=longlat +ellps=WGS84 +datum=WGS84 +no_defs |
attribute | NC_GLOBAL | mbProjType | short | -1 |
attribute | NC_GLOBAL | mbSouthLatitude | double | 14.998958376666668 |
attribute | NC_GLOBAL | mbStartDate | int | 0 |
attribute | NC_GLOBAL | mbStartTime | int | 0 |
attribute | NC_GLOBAL | mbTimeReference | String | Julian date for 1970/01/01 = 2 440 588 |
attribute | NC_GLOBAL | mbVersion | short | 200 |
attribute | NC_GLOBAL | mbWestLongitude | double | 35.261458446666666 |
attribute | NC_GLOBAL | Number_columns | int | 7326 |
attribute | NC_GLOBAL | Number_layers | int | 9 |
attribute | NC_GLOBAL | Number_lines | int | 9013 |
attribute | NC_GLOBAL | Orientation | float | 0.0 |
attribute | NC_GLOBAL | Sounder_type | short | 0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | The data in the EMODnet Grid should not be used for navigation or any purpose relating to safety at sea. |
attribute | NC_GLOBAL | title | String | EMODnet Digital Bathymetry (DTM 2018) - FULL - NetCDF |
attribute | NC_GLOBAL | Type | String | DTM |
attribute | NC_GLOBAL | Xmax_metric | double | 42.89270844666669 |
attribute | NC_GLOBAL | Xmin_metric | double | 35.261458446666666 |
attribute | NC_GLOBAL | Ymax_metric | double | 24.38750004333336 |
attribute | NC_GLOBAL | Ymin_metric | double | 14.998958376666668 |
variable | LINES | double | ||
attribute | LINES | _FillValue | double | NaN |
attribute | LINES | actual_range | double | 14.99947921, 89.99947943000002 |
attribute | LINES | colorBarMaximum | double | 90.0 |
attribute | LINES | colorBarMinimum | double | -90.0 |
attribute | LINES | ioos_category | String | Location |
attribute | LINES | long_name | String | LINES |
attribute | LINES | standard_name | String | projection_y_coordinate |
attribute | LINES | units | String | degrees_north |
variable | COLUMNS | double | ||
attribute | COLUMNS | _FillValue | double | NaN |
attribute | COLUMNS | actual_range | double | -35.99947928, 42.999479273333364 |
attribute | COLUMNS | colorBarMaximum | double | 180.0 |
attribute | COLUMNS | colorBarMinimum | double | -180.0 |
attribute | COLUMNS | ioos_category | String | Location |
attribute | COLUMNS | long_name | String | COLUMNS |
attribute | COLUMNS | standard_name | String | projection_x_coordinate |
attribute | COLUMNS | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | actual_range | double | -7669.6, 2418.5 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | element_type | byte | 3 |
attribute | depth | esri_pe_string | String | GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["Degree",0.017453292519943295]] |
attribute | depth | ext_missing_value | double | 9.969209968386869E36 |
attribute | depth | first_column | int | 1 |
attribute | depth | first_line | int | 1 |
attribute | depth | ioos_category | String | Location |
attribute | depth | last_column | int | 7326 |
attribute | depth | last_line | int | 9013 |
attribute | depth | layer_max_value | double | 105.44000244140625 |
attribute | depth | layer_min_value | double | -2853.699951171875 |
attribute | depth | layer_type | String | DTM |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_maximum | double | 29600.400024414066 |
attribute | depth | valid_minimum | double | 9.000488281253638 |
variable | MIN_SOUNDING | double | ||
attribute | MIN_SOUNDING | _FillValue | double | NaN |
attribute | MIN_SOUNDING | actual_range | double | -7492.0, 66.80000000000018 |
attribute | MIN_SOUNDING | element_type | byte | 3 |
attribute | MIN_SOUNDING | esri_pe_string | String | GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["Degree",0.017453292519943295]] |
attribute | MIN_SOUNDING | ext_missing_value | double | 32767.0 |
attribute | MIN_SOUNDING | first_column | int | 1 |
attribute | MIN_SOUNDING | first_line | int | 1 |
attribute | MIN_SOUNDING | ioos_category | String | Unknown |
attribute | MIN_SOUNDING | last_column | int | 7326 |
attribute | MIN_SOUNDING | last_line | int | 9013 |
attribute | MIN_SOUNDING | layer_max_value | double | -441.70001220703125 |
attribute | MIN_SOUNDING | layer_min_value | double | -2455.800048828125 |
attribute | MIN_SOUNDING | layer_type | String | DQM |
attribute | MIN_SOUNDING | long_name | String | MIN_SOUNDING |
attribute | MIN_SOUNDING | units | String | meter |
attribute | MIN_SOUNDING | valid_maximum | double | 20150.999877929688 |
attribute | MIN_SOUNDING | valid_minimum | double | 9.999511718751819 |
variable | MAX_SOUNDING | double | ||
attribute | MAX_SOUNDING | _FillValue | double | NaN |
attribute | MAX_SOUNDING | actual_range | double | -6303.8, 97.80000000000018 |
attribute | MAX_SOUNDING | element_type | byte | 3 |
attribute | MAX_SOUNDING | esri_pe_string | String | GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["Degree",0.017453292519943295]] |
attribute | MAX_SOUNDING | ext_missing_value | double | 32767.0 |
attribute | MAX_SOUNDING | first_column | int | 1 |
attribute | MAX_SOUNDING | first_line | int | 1 |
attribute | MAX_SOUNDING | ioos_category | String | Unknown |
attribute | MAX_SOUNDING | last_column | int | 7326 |
attribute | MAX_SOUNDING | last_line | int | 9013 |
attribute | MAX_SOUNDING | layer_max_value | double | -439.1000061035156 |
attribute | MAX_SOUNDING | layer_min_value | double | -2450.0 |
attribute | MAX_SOUNDING | layer_type | String | DQM |
attribute | MAX_SOUNDING | long_name | String | MAX_SOUNDING |
attribute | MAX_SOUNDING | units | String | meter |
attribute | MAX_SOUNDING | valid_maximum | double | 20118.999938964844 |
attribute | MAX_SOUNDING | valid_minimum | double | 10.0 |
variable | VSOUNDINGS | int | ||
attribute | VSOUNDINGS | _FillValue | int | 2147483647 |
attribute | VSOUNDINGS | actual_range | int | 0, 32767 |
attribute | VSOUNDINGS | element_type | byte | 4 |
attribute | VSOUNDINGS | esri_pe_string | String | GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["Degree",0.017453292519943295]] |
attribute | VSOUNDINGS | ext_missing_value | double | 2.147483647E9 |
attribute | VSOUNDINGS | first_column | int | 1 |
attribute | VSOUNDINGS | first_line | int | 1 |
attribute | VSOUNDINGS | ioos_category | String | Unknown |
attribute | VSOUNDINGS | last_column | int | 7326 |
attribute | VSOUNDINGS | last_line | int | 9013 |
attribute | VSOUNDINGS | layer_max_value | double | 4.0 |
attribute | VSOUNDINGS | layer_min_value | double | 1.0 |
attribute | VSOUNDINGS | layer_type | String | DQM |
attribute | VSOUNDINGS | long_name | String | VSOUNDINGS |
attribute | VSOUNDINGS | valid_maximum | double | 4.0 |
attribute | VSOUNDINGS | valid_minimum | double | 1.0 |
variable | STDEV | double | ||
attribute | STDEV | _FillValue | double | NaN |
attribute | STDEV | actual_range | double | 0.0, 696850.0 |
attribute | STDEV | element_type | byte | 3 |
attribute | STDEV | esri_pe_string | String | GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["Degree",0.017453292519943295]] |
attribute | STDEV | ext_missing_value | double | 9.969209968386869E36 |
attribute | STDEV | first_column | int | 1 |
attribute | STDEV | first_line | int | 1 |
attribute | STDEV | ioos_category | String | Unknown |
attribute | STDEV | last_column | int | 7326 |
attribute | STDEV | last_line | int | 9013 |
attribute | STDEV | layer_max_value | double | 102.31999969482422 |
attribute | STDEV | layer_min_value | double | 0.0 |
attribute | STDEV | layer_type | String | DQM |
attribute | STDEV | long_name | String | STDEV |
attribute | STDEV | valid_maximum | double | 20663.999938964844 |
attribute | STDEV | valid_minimum | double | 200.0 |
variable | CDI | double | ||
attribute | CDI | _FillValue | double | NaN |
attribute | CDI | actual_range | double | 0.0, 2809.0 |
attribute | CDI | element_type | byte | 3 |
attribute | CDI | esri_pe_string | String | GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["Degree",0.017453292519943295]] |
attribute | CDI | ext_missing_value | double | 32767.0 |
attribute | CDI | first_column | int | 1 |
attribute | CDI | first_line | int | 1 |
attribute | CDI | ioos_category | String | Unknown |
attribute | CDI | last_column | int | 7326 |
attribute | CDI | last_line | int | 9013 |
attribute | CDI | layer_max_value | double | 2.0 |
attribute | CDI | layer_min_value | double | 0.0 |
attribute | CDI | layer_type | String | DQM |
attribute | CDI | long_name | String | CDI |
attribute | CDI | valid_maximum | double | 3000.0 |
attribute | CDI | valid_minimum | double | 1000.0 |
variable | DEPTH_SMOOTH | double | ||
attribute | DEPTH_SMOOTH | _FillValue | double | NaN |
attribute | DEPTH_SMOOTH | actual_range | double | -7305.8, 2234.5 |
attribute | DEPTH_SMOOTH | colorBarMaximum | double | 8000.0 |
attribute | DEPTH_SMOOTH | colorBarMinimum | double | -8000.0 |
attribute | DEPTH_SMOOTH | colorBarPalette | String | TopographyDepth |
attribute | DEPTH_SMOOTH | element_type | byte | 3 |
attribute | DEPTH_SMOOTH | esri_pe_string | String | GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["Degree",0.017453292519943295]] |
attribute | DEPTH_SMOOTH | ext_missing_value | double | 9.969209968386869E36 |
attribute | DEPTH_SMOOTH | first_column | int | 1 |
attribute | DEPTH_SMOOTH | first_line | int | 1 |
attribute | DEPTH_SMOOTH | ioos_category | String | Location |
attribute | DEPTH_SMOOTH | last_column | int | 7326 |
attribute | DEPTH_SMOOTH | last_line | int | 9013 |
attribute | DEPTH_SMOOTH | layer_max_value | double | 41.86000061035156 |
attribute | DEPTH_SMOOTH | layer_min_value | double | -2793.110107421875 |
attribute | DEPTH_SMOOTH | layer_type | String | DTM |
attribute | DEPTH_SMOOTH | long_name | String | DEPTH_SMOOTH |
attribute | DEPTH_SMOOTH | standard_name | String | depth |
attribute | DEPTH_SMOOTH | units | String | meter |
attribute | DEPTH_SMOOTH | valid_maximum | double | 28359.60000610352 |
attribute | DEPTH_SMOOTH | valid_minimum | double | 9.898925781253638 |
variable | DEPTH_SMOOTH_OFFSET | double | ||
attribute | DEPTH_SMOOTH_OFFSET | _FillValue | double | NaN |
attribute | DEPTH_SMOOTH_OFFSET | actual_range | double | 0.0, 2238000.0 |
attribute | DEPTH_SMOOTH_OFFSET | colorBarMaximum | double | 8000.0 |
attribute | DEPTH_SMOOTH_OFFSET | colorBarMinimum | double | -8000.0 |
attribute | DEPTH_SMOOTH_OFFSET | colorBarPalette | String | TopographyDepth |
attribute | DEPTH_SMOOTH_OFFSET | element_type | byte | 3 |
attribute | DEPTH_SMOOTH_OFFSET | esri_pe_string | String | GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["Degree",0.017453292519943295]] |
attribute | DEPTH_SMOOTH_OFFSET | ext_missing_value | double | 9.969209968386869E36 |
attribute | DEPTH_SMOOTH_OFFSET | first_column | int | 1 |
attribute | DEPTH_SMOOTH_OFFSET | first_line | int | 1 |
attribute | DEPTH_SMOOTH_OFFSET | ioos_category | String | Location |
attribute | DEPTH_SMOOTH_OFFSET | last_column | int | 7326 |
attribute | DEPTH_SMOOTH_OFFSET | last_line | int | 9013 |
attribute | DEPTH_SMOOTH_OFFSET | layer_max_value | double | Infinity |
attribute | DEPTH_SMOOTH_OFFSET | layer_min_value | double | 0.0 |
attribute | DEPTH_SMOOTH_OFFSET | layer_type | String | DTM |
attribute | DEPTH_SMOOTH_OFFSET | long_name | String | DEPTH_SMOOTH_OFFSET |
attribute | DEPTH_SMOOTH_OFFSET | standard_name | String | depth |
attribute | DEPTH_SMOOTH_OFFSET | units | String | meter |
attribute | DEPTH_SMOOTH_OFFSET | valid_maximum | double | Infinity |
attribute | DEPTH_SMOOTH_OFFSET | valid_minimum | double | 0.0 |
variable | INTERPOLATION_FLAG | byte | ||
attribute | INTERPOLATION_FLAG | _FillValue | byte | 127 |
attribute | INTERPOLATION_FLAG | actual_range | byte | 0, 1 |
attribute | INTERPOLATION_FLAG | colorBarMaximum | double | 150.0 |
attribute | INTERPOLATION_FLAG | colorBarMinimum | double | 0.0 |
attribute | INTERPOLATION_FLAG | element_type | byte | 1 |
attribute | INTERPOLATION_FLAG | esri_pe_string | String | GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["Degree",0.017453292519943295]] |
attribute | INTERPOLATION_FLAG | ext_missing_value | double | 127.0 |
attribute | INTERPOLATION_FLAG | first_column | int | 1 |
attribute | INTERPOLATION_FLAG | first_line | int | 1 |
attribute | INTERPOLATION_FLAG | ioos_category | String | Quality |
attribute | INTERPOLATION_FLAG | last_column | int | 7326 |
attribute | INTERPOLATION_FLAG | last_line | int | 9013 |
attribute | INTERPOLATION_FLAG | layer_max_value | double | 1.0 |
attribute | INTERPOLATION_FLAG | layer_min_value | double | 0.0 |
attribute | INTERPOLATION_FLAG | layer_type | String | DQM |
attribute | INTERPOLATION_FLAG | long_name | String | INTERPOLATION_FLAG |
attribute | INTERPOLATION_FLAG | valid_maximum | double | 1.0 |
attribute | INTERPOLATION_FLAG | valid_minimum | double | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.