ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | Multi-scale Ultra-high Resolution (MUR) SST Analysis fv04.1, Global, 0.01°, 2002-present, Daily | F I M | background | NASA JPL | jplMURSST41 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.8.12 |
attribute | NC_GLOBAL | acknowledgement | String | Please acknowledge the use of these data with the following statement: These data were provided by JPL under support by NASA MEaSUREs program. |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | comment | String | MUR = "Multi-scale Ultra-high Resolution" |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | ghrsst at podaac.jpl.nasa.gov |
attribute | NC_GLOBAL | creator_name | String | JPL MUR SST project |
attribute | NC_GLOBAL | creator_type | String | group |
attribute | NC_GLOBAL | creator_url | String | https://podaac.jpl.nasa.gov/dataset/MUR-JPL-L4-GLOB-v4.1 |
attribute | NC_GLOBAL | date_created | String | 2024-11-29T08:49:57Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 180.0 |
attribute | NC_GLOBAL | file_quality_level | int | 3 |
attribute | NC_GLOBAL | gds_version_id | String | 2.0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.99 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -89.99 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.01 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 180.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.99 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.01 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | created at nominal 4-day latency; replaced nrt (1-day latency) version. Data is downloaded daily from https://podaac-opendap.jpl.nasa.gov/opendap/allData/ghrsst/data/GDS2/L4/GLOB/JPL/MUR/v4.1/ to NOAA NMFS SWFSC ERD by erd.data@noaa.gov . The data for the most recent 7 days is usually revised everyday. The data for other days is sometimes revised. |
attribute | NC_GLOBAL | id | String | MUR-JPL-L4-GLOB-v04.1 |
attribute | NC_GLOBAL | infoUrl | String | https://podaac.jpl.nasa.gov/dataset/MUR-JPL-L4-GLOB-v4.1 |
attribute | NC_GLOBAL | institution | String | NASA JPL |
attribute | NC_GLOBAL | keywords | String | analysed, analysed_sst, analysis, analysis_error, area, binary, composite, daily, data, day, deviation, distribution, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, error, estimated, field, final, foundation, fraction, ghrsst, high, ice, ice distribution, identifier, jet, jpl, laboratory, land, land_binary_mask, mask, multi, multi-scale, mur, nasa, ocean, oceans, product, propulsion, resolution, scale, sea, sea ice area fraction, sea/land, sea_ice_fraction, sea_surface_foundation_temperature, sst, standard, statistics, surface, temperature, time, ultra, ultra-high |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | These data are available free of charge under the JPL PO.DAAC data policy. The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | org.ghrsst |
attribute | NC_GLOBAL | netcdf_version_id | String | 4.1 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.99 |
attribute | NC_GLOBAL | platform | String | Terra, Aqua, GCOM-W, MetOp-B, Buoys/Ships |
attribute | NC_GLOBAL | processing_level | String | L4 |
attribute | NC_GLOBAL | product_version | String | 04.1nrt |
attribute | NC_GLOBAL | project | String | NASA Making Earth Science Data Records for Use in Research Environments (MEaSUREs) Program |
attribute | NC_GLOBAL | publisher_email | String | ghrsst-po at nceo.ac.uk |
attribute | NC_GLOBAL | publisher_name | String | GHRSST Project Office |
attribute | NC_GLOBAL | publisher_url | String | https://www.ghrsst.org |
attribute | NC_GLOBAL | references | String | https://podaac.jpl.nasa.gov/dataset/MUR-JPL-L4-GLOB-v4.1 |
attribute | NC_GLOBAL | sensor | String | MODIS, AMSR2, AVHRR, in-situ |
attribute | NC_GLOBAL | source | String | MODIS_T-JPL, MODIS_A-JPL, AMSR2-REMSS, AVHRRMTB_G-NAVO, iQUAM-NOAA/NESDIS, Ice_Conc-OSISAF |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -89.99 |
attribute | NC_GLOBAL | spatial_resolution | String | 0.01 degrees |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | This is a merged, multi-sensor L4 Foundation Sea Surface Temperature (SST) analysis product from Jet Propulsion Laboratory (JPL). This daily, global, Multi-scale, Ultra-high Resolution (MUR) Sea Surface Temperature (SST) 1-km data set, Version 4.1, is produced at JPL under the NASA MEaSUREs program. For details, see https://podaac.jpl.nasa.gov/dataset/MUR-JPL-L4-GLOB-v4.1 . This dataset is part of the Group for High-Resolution Sea Surface Temperature (GHRSST) project. The data for the most recent 7 days is usually revised everyday. The data for other days is sometimes revised. |
attribute | NC_GLOBAL | testOutOfDate | String | now-3days |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-28T09:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2002-06-01T09:00:00Z |
attribute | NC_GLOBAL | title | String | Multi-scale Ultra-high Resolution (MUR) SST Analysis fv04.1, Global, 0.01°, 2002-present, Daily |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.99 |
dimension | time | double | nValues=8215, evenlySpaced=false, averageSpacing=1 day 0h 0m 21s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.022922E9, 1.7327844E9 |
attribute | time | axis | String | T |
attribute | time | comment | String | Nominal time of analyzed fields |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | reference time of sst field |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=17999, evenlySpaced=true, averageSpacing=0.01 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -89.99, 89.99 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
dimension | longitude | float | nValues=36000, evenlySpaced=true, averageSpacing=0.01 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -179.99, 180.0 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | analysed_sst | double | time, latitude, longitude | |
attribute | analysed_sst | _FillValue | double | -7.768000000000001 |
attribute | analysed_sst | colorBarMaximum | double | 32.0 |
attribute | analysed_sst | colorBarMinimum | double | 0.0 |
attribute | analysed_sst | comment | String | Interim near-real-time (nrt) version using Multi-Resolution Variational Analysis (MRVA) method for interpolation; to be replaced by Final version |
attribute | analysed_sst | ioos_category | String | Temperature |
attribute | analysed_sst | long_name | String | Analysed Sea Surface Temperature |
attribute | analysed_sst | source | String | MODIS_T-JPL, MODIS_A-JPL, AMSR2-REMSS, AVHRRMTB_G-NAVO, iQUAM-NOAA/NESDIS, Ice_Conc-OSISAF |
attribute | analysed_sst | standard_name | String | sea_surface_foundation_temperature |
attribute | analysed_sst | units | String | degree_C |
attribute | analysed_sst | valid_max | double | 57.767 |
attribute | analysed_sst | valid_min | double | -7.767000000000003 |
variable | analysis_error | double | time, latitude, longitude | |
attribute | analysis_error | _FillValue | double | -327.68 |
attribute | analysis_error | colorBarMaximum | double | 5.0 |
attribute | analysis_error | colorBarMinimum | double | 0.0 |
attribute | analysis_error | ioos_category | String | Statistics |
attribute | analysis_error | long_name | String | Estimated Error Standard Deviation of analysed_sst |
attribute | analysis_error | units | String | degree_C |
attribute | analysis_error | valid_max | double | 327.67 |
attribute | analysis_error | valid_min | double | 0.0 |
variable | mask | byte | time, latitude, longitude | |
attribute | mask | _FillValue | byte | -128 |
attribute | mask | colorBarMaximum | double | 20.0 |
attribute | mask | colorBarMinimum | double | 0.0 |
attribute | mask | comment | String | mask can be used to further filter the data. |
attribute | mask | flag_masks | byte | 1, 2, 4, 8, 16 |
attribute | mask | flag_meanings | String | open_sea land open_lake open_sea_with_ice_in_the_grid open_lake_with_ice_in_the_grid |
attribute | mask | ioos_category | String | Identifier |
attribute | mask | long_name | String | Sea/Land Field Composite Mask |
attribute | mask | source | String | GMT "grdlandmask", ice flag from sea_ice_fraction data |
attribute | mask | standard_name | String | land_binary_mask |
attribute | mask | valid_max | byte | 31 |
attribute | mask | valid_min | byte | 1 |
variable | sea_ice_fraction | double | time, latitude, longitude | |
attribute | sea_ice_fraction | _FillValue | double | -1.28 |
attribute | sea_ice_fraction | colorBarMaximum | double | 1.0 |
attribute | sea_ice_fraction | colorBarMinimum | double | 0.0 |
attribute | sea_ice_fraction | comment | String | ice fraction is a dimensionless quantity between 0 and 1; it has been interpolated by a nearest neighbor approach; EUMETSAT OSI-SAF files used: ice_conc_nh_polstere-100_multi_202411271200.nc, ice_conc_sh_polstere-100_multi_202411271200.nc. |
attribute | sea_ice_fraction | ioos_category | String | Ice Distribution |
attribute | sea_ice_fraction | long_name | String | Sea Ice Area Fraction |
attribute | sea_ice_fraction | source | String | EUMETSAT OSI-SAF, copyright EUMETSAT |
attribute | sea_ice_fraction | standard_name | String | sea_ice_area_fraction |
attribute | sea_ice_fraction | units | String | 1 |
attribute | sea_ice_fraction | valid_max | double | 1.0 |
attribute | sea_ice_fraction | valid_min | double | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.