![]() |
ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Mediterranean Sea, DIVAnd 4D 6-year seasonal analysis of Water body dissolved inorganic nitrogen (DIN) 1990/2023 v2025 [observations] |
| M | background
|
|
| HCMR/HNODC | oceanbrowser_opendap_12d5_024c_c909 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | abstract | String | Moving 6-year analysis of Inorganic nitrogen_dissolved in the Mediterranean Sea for each season: - winter: January-March, - spring: April-June, - summer: July-September, - autumn: October-December. Every year of the time dimension corresponds to the 6-year centered average of the season. 6-years periods span from 1990-1995 until 2018-2023. Data Sources: observational data from SeaDataNet/EMODNet Chemistry Data Network. Units: umol/l. Description of DIVA analysis: The computation was done with the DIVAnd (Data-Interpolating Variational Analysis in n dimensions), version 2.7.12, using GEBCO 30sec topography for the spatial connectivity of water masses. The horizontal resolution of the produced DIVAnd maps grids is dx=dy=0.125 degrees (around 13.5km and 10.9km accordingly). The vertical resolution is 21 depth levels: [0.,5.,10.,20.,30.,50.,75.,100.,125.,150.,200.,250.,300.,400.,500.,600.,700.,800.,900.,1000.,1100.]. The horizontal correlation length is 200km. The vertical correlation length (in meters) was set twices the vertical resolution: [10.,10.,20.,20.,40.,50.,50.,50.,50.,100.,100.,200.,200.,200.,200.,200.,200.,200.,200.,200.]. Duplicates check was performed using the following criteria for space and time: dlon=0.001deg., dlat=0.001deg., ddepth=1m, dtime=1hour, dvalue=0.1. The error variance (epsilon2) was set equal to 1 for profiles and 10 for time series to reduce the influence of close data near the coasts. An anamorphosis transformation was applied to the data (function DIVAnd.Anam.loglin) to avoid unrealistic negative values: threshold value=200. A background analysis field was used for all years (1990-2022) with correlation length equal to 600km and error variance (epsilon2) equal to 20. Quality control of the observations was applied using the interpolated field (QCMETHOD=3). Residuals (differences between the observations and the analysis (interpolated linearly to the location of the observations) were calculated. Observations with residuals outside the minimum and maximum values of the 99% quantile were discarded from the analysis. #DOI:10.6092/0c9b94f4-bc1a-43d3-ab46-4768061fc785. Originators of Italian data sets-List of contributors: - Brunetti Fabio (OGS) - Cardin Vanessa, Bensi Manuel doi:10.6092/36728450-4296-4e6a-967d-d5b6da55f306 - Cardin Vanessa, Bensi Manuel, Ursella Laura, Siena Giuseppe doi:10.6092/f8e6d18e-f877-4aa5-a983-a03b06ccb987 - Cataletto Bruno (OGS) - Cinzia Comici Cinzia (OGS) - Civitarese Giuseppe (OGS) - DeVittor Cinzia (OGS) - Giani Michele (OGS) - Kovacevic Vedrana (OGS) - Mosetti Renzo (OGS) - Solidoro C.,Beran A.,Cataletto B.,Celussi M.,Cibic T.,Comici C.,Del Negro P.,De Vittor C.,Minocci M.,Monti M.,Fabbro C.,Falconi C.,Franzo A.,Libralato S.,Lipizer M.,Negussanti J.S.,Russel H.,Valli G., doi:10.6092/e5518899-b914-43b0-8139-023718aa63f5 - Celio Massimo (ARPA FVG) - Malaguti Antonella (ENEA) - Fonda Umani Serena (UNITS) - Bignami Francesco (ISAC/CNR) - Boldrini Alfredo (ISMAR/CNR) - Marini Mauro (ISMAR/CNR) - Miserocchi Stefano (ISMAR/CNR) - Zaccone Renata (IAMC/CNR) - Lavezza, R., Dubroca, L. F. C., Ludicone, D., Kress, N., Herut, B., Civitarese, G., Cruzado, A., Lefèvre, D.,Souvermezoglou, E., Yilmaz, A., Tugrul, S., and Ribera d'Alcala, M.: Compilation of quality controlled nutrient profiles from the Mediterranean Sea, doi:10.1594/PANGAEA.771907, 2011. |
| attribute | NC_GLOBAL | acknowledgement | String | Aggregated data products are generated by EMODnet Chemistry under the support of DG MARE Call for Tenders MARE/2008/03-lot3, MARE/2012/10-lot4, EASME/EMFF/2016/0006-lot4, EASME/2019/OP/0003-lot4, EASME/EMFF/2020/OP/0006-lot4, CINEA/2024/OP/0006-lot5 |
| attribute | NC_GLOBAL | area_keywords | String | Mediterranean Sea |
| attribute | NC_GLOBAL | area_keywords_urn | String | SDN:C19::3_1 |
| attribute | NC_GLOBAL | Author_e_mail | String | Athanasia (Sissy) IONA <sissy@hnodc.hcmr.gr> |
| attribute | NC_GLOBAL | bathymetry_source | String | The GEBCO Digital Atlas published by the British Oceanographic Data Centre on behalf of IOC and IHO, 2003. Resolution used for the analysis: 30 arc-second |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | comment | String | Moving 6-year seasonal climatology |
| attribute | NC_GLOBAL | Conventions | String | CF-1.60, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | NODC.Webmaster at noaa.gov |
| attribute | NC_GLOBAL | creator_name | String | HCMR/HNODC |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.nodc.noaa.gov/![]() |
| attribute | NC_GLOBAL | data_access | String | https://emodnet.ec.europa.eu/geoviewer![]() |
| attribute | NC_GLOBAL | date | String | 2025-09-17T01:13:47 |
| attribute | NC_GLOBAL | DIVA_code_doi | String | 10.5281/zenodo.7016823 |
| attribute | NC_GLOBAL | DIVA_references | String | Barth, A.; Beckers, J.-M.; Troupin, C.; Alvera-Azcárate, A. & Vandenbulcke, L. divand-1.0: n-dimensional variational data analysis for ocean observations Geoscientific Model Development, 2014, 7, 225-241. DOI: 10.5194/gmd-7-225-2014 |
| attribute | NC_GLOBAL | DIVAnd_source | String | https://github.com/gher-uliege/DIVAnd.jl![]() |
| attribute | NC_GLOBAL | DIVAnd_version | String | v2.7.12 |
| attribute | NC_GLOBAL | documentation | String | https://doi.org/10.13120/fa5c704a-a5ea-4f60-91b5-2bf6a7aded45![]() |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.13120/e1ed8986-f6c1-41db-89aa-95a941095c28![]() |
| attribute | NC_GLOBAL | file_name | String | Water_body_dissolved_inorganic_nitrogen_(DIN).4Danl.nc |
| attribute | NC_GLOBAL | history | String | Thu Nov 6 15:12:29 2025: ncks -7 -O -L 5 --baa=4 --ppc default=3 /media/ctroupin/T7 Shield/data/EMODnet-Chemistry/Eutrophication2024/Results/By_sea_regions-water_body/Mediterranean_Sea/Water_body_dissolved_inorganic_nitrogen.4Danl.nc /media/ctroupin/T7 Shield/data/EMODnet-Chemistry/Eutrophication2024/Results/By_sea_regions-water_body/Mediterranean_Sea/Water_body_dissolved_inorganic_nitrogen.4Danl.nc |
| attribute | NC_GLOBAL | id | String | DatasetScan/emodnet-projects/v2025/By_sea_regions-water_body/Mediterranean_Sea/Water_body_dissolved_inorganic_nitrogen.4Danl.nc |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.13120/fa5c704a-a5ea-4f60-91b5-2bf6a7aded45![]() |
| attribute | NC_GLOBAL | institution | String | HCMR/HNODC |
| attribute | NC_GLOBAL | institution_urn | String | SDN:EDMO::269 |
| attribute | NC_GLOBAL | keywords | String | 6-year, analysis, below, body, cnr, control, council, data, depth, din, dissolved, divand, hcmr, hnodc, inorganic, latitude, level, longitude, mediterranean, national, nitrogen, obsdepth, observations, obslat, obslon, obstime, quality, research, sea, seasonal, seawater, time, v2025, water, year |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.2.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco, Citation = 10.1016/j.envsoft.2008.03.004) |
| attribute | NC_GLOBAL | netcdf_long_name | String | Inorganic nitrogen_dissolved |
| attribute | NC_GLOBAL | netcdf_standard_name | String | Water_body_dissolved_inorganic_nitrogen_(DIN) |
| attribute | NC_GLOBAL | netcdf_units | String | umol/l |
| attribute | NC_GLOBAL | parameter_keyword | String | Water body dissolved inorganic nitrogen (DIN) |
| attribute | NC_GLOBAL | parameter_keyword_urn | String | SDN:P35::EPC00198 |
| attribute | NC_GLOBAL | product_code | String | Mediterranean Sea-Water body dissolved inorganic nitrogen (DIN)-v2025-ANA |
| attribute | NC_GLOBAL | product_id | String | e1ed8986-f6c1-41db-89aa-95a941095c28 |
| attribute | NC_GLOBAL | product_version | String | v2025 |
| attribute | NC_GLOBAL | project | String | EMODnet Chemistry phase 6 |
| attribute | NC_GLOBAL | search_keywords | String | Dissolved inorganic nitrogen concentration in the water column |
| attribute | NC_GLOBAL | search_keywords_urn | String | SDN:P02::TDIN |
| attribute | NC_GLOBAL | source | String | Observations from EMODnet Chemistry |
| attribute | NC_GLOBAL | sourceUrl | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-projects/v2025/By_sea_regions-water_body/Mediterranean_Sea/Water_body_dissolved_inorganic_nitrogen.4Danl.nc![]() |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Mediterranean Sea - DIVAnd 4D 6-year seasonal analysis of Water body dissolved inorganic nitrogen (DIN) 1990/2023 v2025. Moving 6-year analysis of Inorganic nitrogen_dissolved in the Mediterranean Sea for each season: - winter: January-March, - spring: April-June, - summer: July-September, - autumn: October-December. Every year of the time dimension corresponds to the 6-year centered average of the season. 6-years periods span from 1990-1995 until 2018-2023. Data Sources: observational data from SeaDataNet/EMODNet Chemistry Data Network. Units: umol/l. Description of DIVA analysis: The computation was done with the DIVAnd (Data-Interpolating Variational Analysis in n dimensions), version 2.7.12, using GEBCO 30sec topography for the spatial connectivity of water masses. The horizontal resolution of the produced DIVAnd maps grids is dx=dy=0.125 degrees (around 13.5km and 10.9km accordingly). The vertical resolution is 21 depth levels: [0.,5.,10.,20.,30.,50.,75.,100.,125.,150.,200.,250.,300.,400.,500.,600.,700.,800.,900.,1000.,1100.]. The horizontal correlation length is 200km. The vertical correlation length (in meters) was set twices the vertical resolution: [10.,10.,20.,20.,40.,50.,50.,50.,50.,100.,100.,200.,200.,200.,200.,200.,200.,200.,200.,200.]. Duplicates check was performed using the following criteria for space and time: dlon=0.001deg., dlat=0.001deg., ddepth=1m, dtime=1hour, dvalue=0.1. The error variance (epsilon2) was set equal to 1 for profiles and 10 for time series to reduce the influence of close data near the coasts. An anamorphosis transformation was applied to the data (function DIVAnd.Anam.loglin) to avoid unrealistic negative values: threshold value=200. A background analysis field was used for all years (1990-2022) with correlation length equal to 600km and error variance (epsilon2) equal to 20. Quality control of the observations was applied using the interpolated field (QCMETHOD=3). Residuals (differences between the observations and the analysis (interpolated linearly to the location of the observations) were calculated. Observations with residuals outside the minimum and maximum values of the 99% quantile were discarded from the analysis. #DOI:10.6092/0c9b94f4-bc1a-43d3-ab46-4768061fc785. Originators of Italian data sets-List of contributors: - Brunetti Fabio (OGS) - Cardin Vanessa, Bensi Manuel doi:10.6092/36728450-4296-4e6a-967d-d5b6da55f306 - Cardin Vanessa, Bensi Manuel, Ursella Laura, Siena Giuseppe doi:10.6092/f8e6d18e-f877-4aa5-a983-a03b06ccb987 - Cataletto Bruno (OGS) - Cinzia Comici Cinzia (OGS) - Civitarese Giuseppe (OGS) - DeVittor Cinzia (OGS) - Giani Michele (OGS) - Kovacevic Vedrana (OGS) - Mosetti Renzo (OGS) - Solidoro C.,Beran A.,Cataletto B.,Celussi M.,Cibic T.,Comici C.,Del Negro P.,De Vittor C.,Minocci M.,Monti M.,Fabbro C.,Falconi C.,Franzo A.,Libralato S.,Lipizer M.,Negussanti J.S.,Russel H.,Valli G., doi:10.6092/e5518899-b914-43b0-8139-023718aa63f5 - Celio Massimo (ARPA FVG) - Malaguti Antonella (ENEA) - Fonda Umani Serena (UNITS) - Bignami Francesco (ISAC/National Research Council (CNR)) - Boldrini Alfredo (ISMAR/CNR) - Marini Mauro (ISMAR/CNR) - Miserocchi Stefano (ISMAR/CNR) - Zaccone Renata (IAMC/CNR) - Lavezza, R., Dubroca, L. F. C., Ludicone, D., Kress, N., Herut, B., Civitarese, G., Cruzado, A., Lefevre, D.,Souvermezoglou, E., Yilmaz, A., Tugrul, S., and Ribera d'Alcala, M.: Compilation of quality controlled nutrient profiles from the Mediterranean Sea, doi:10.1594/PANGAEA.771907, 2011. |
| attribute | NC_GLOBAL | title | String | Mediterranean Sea, DIVAnd 4D 6-year seasonal analysis of Water body dissolved inorganic nitrogen (DIN) 1990/2023 v2025 [observations] |
| attribute | NC_GLOBAL | WEB_visualisation | String | https://emodnet.ec.europa.eu/geoviewer![]() |
| dimension | observations | int | nValues=108314, evenlySpaced=true, averageSpacing=1.0 | |
| attribute | observations | actual_range | int | 0, 108313 |
| attribute | observations | long_name | String | Observations |
| attribute | observations | units | String | count |
| variable | obsdepth | float | observations | |
| attribute | obsdepth | colorBarMaximum | double | 8000.0 |
| attribute | obsdepth | colorBarMinimum | double | -8000.0 |
| attribute | obsdepth | colorBarPalette | String | TopographyDepth |
| attribute | obsdepth | long_name | String | depth below sea level |
| attribute | obsdepth | positive | String | down |
| attribute | obsdepth | standard_name | String | depth |
| attribute | obsdepth | units | String | meters |
| variable | obslat | float | observations | |
| attribute | obslat | colorBarMaximum | double | 90.0 |
| attribute | obslat | colorBarMinimum | double | -90.0 |
| attribute | obslat | long_name | String | latitude |
| attribute | obslat | standard_name | String | latitude |
| attribute | obslat | units | String | degrees_north |
| variable | obslon | float | observations | |
| attribute | obslon | colorBarMaximum | double | 180.0 |
| attribute | obslon | colorBarMinimum | double | -180.0 |
| attribute | obslon | long_name | String | longitude |
| attribute | obslon | standard_name | String | longitude |
| attribute | obslon | units | String | degrees_east |
| variable | obstime | double | observations | |
| attribute | obstime | ioos_category | String | Time |
| attribute | obstime | long_name | String | Time |
| attribute | obstime | standard_name | String | time |
| attribute | obstime | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | obstime | units | String | seconds since 1970-01-01T00:00:00Z |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.