![]() |
ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | Northeast Atlantic Ocean, DIVAnd 4D seasonal 6-year average analysis of Water body dissolved inorganic nitrogen 1971/2024 v2025 [time][lat][lon], 0.1°, 1973-2021 |
| F I M | background
|
|
|
| oceanbrowser_opendap_4492_916d_1127 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | abstract | String | Moving 6-year analysis of Water body dissolved inorganic nitrogen in the NorthEast Atlantic for each season: - winter: January-March, - spring: April-June, - summer: July-September, - autumn: October-December. Every year of the time dimension corresponds to the 6-year centred average of each season. 6-year periods span from 1971/1976 until 2019/2024. Observation data span from 1971 to 2024. Depth levels (IODE standard depths): [0.0, 5.0, 10.0, 20.0, 30.0, 40.0, 50.0, 75.0, 100.0, 125.0, 150.0, 200.0, 250.0, 300.0, 400.0, 500.0, 600.0, 700.0, 800.0, 900.0, 1000.0, 1100.0, 1200.0, 1300.0, 1400.0, 1500.0, 1750.0, 2000.0]. Data sources: observational data from SeaDataNet/EMODNet Chemistry Data Network. Description of DIVAnd analysis: the computation was done with DIVAnd (Data-Interpolating Variational Analysis in n dimensions), version 2.7.12, using GEBCO 30 sec topography for the spatial connectivity of water masses. The horizontal resolution of the produced DIVAnd maps is 0.1 degrees. Horizontal correlation length varies from 400km in open sea regions to 50km at the coast. Vertical correlation length is defined as twice the vertical resolution. Signal-to-noise ratio was fixed to 1 for vertical profiles and 0.1 for time series to account for the redundancy in the time series observations. A logarithmic transformation (DIVAnd.loglin) was applied to the data prior to the analysis. Background field: a vertically-filtered profile of the seasonal data mean value (including all years) is substracted from the data. Detrending of data: no, advection constraint applied: no. Units: umol/l. |
| attribute | NC_GLOBAL | Acknowledgements | String | Aggregated data products are generated by EMODnet Chemistry under the support of DG MARE Call for Tenders EASME/2020/OP/0006 (EASME/EMFF/2020/3.1.11/Lot 5/SI2.846161). |
| attribute | NC_GLOBAL | area_keywords | String | Northeast Atlantic Ocean (40W) |
| attribute | NC_GLOBAL | area_keywords_urn | String | SDN:C19::SVX00015 |
| attribute | NC_GLOBAL | Author_email | String | Quitterie CAZENAVE <quitterie.cazenave@ifremer.fr> Gaëlle HERBERT <gaelle.herbert@ifremer.fr> Julie GATTI <julie.gatti@ifremer.fr> |
| attribute | NC_GLOBAL | bathymetry_source | String | resolution: 0.1°, based on the global GEBCO Digital Atlas, 30 sec, 2014 |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | IFREMER, SISMER, Scientific Information Systems for the SEA |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://wwz.ifremer.fr/![]() |
| attribute | NC_GLOBAL | date | String | 2025-11-03T12:30:11.509 |
| attribute | NC_GLOBAL | DIVAnd_code_doi | String | 10.5281/zenodo.7016823 |
| attribute | NC_GLOBAL | DIVAnd_references | String | Barth, A.; Beckers, J.-M.; Troupin, C.; Alvera-Azcarate, A & Vandenbulcke, L. divand-1.0: n-dimensional variational data analysis for ocean observations. Geoscientific Model Development, 2014, 7, 225-241. DOI: 10.5194/gmd-7-225-2014 |
| attribute | NC_GLOBAL | DIVAnd_source | String | https://github.com/gher-uliege/DIVAnd.jl![]() |
| attribute | NC_GLOBAL | DIVAnd_version | String | v2.7.12 |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.13120/3ffdd845-d11d-4288-b727-5d69539b047e![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -0.1 |
| attribute | NC_GLOBAL | file_name | String | Water_body_dissolved_inorganic_nitrogen.4Danl.nc |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 47.9 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 25.0 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.09999999999999999 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -0.1 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -42.0 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.09999999999999999 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Thu Nov 6 16:37:59 2025: ncks -7 -O -L 5 --baa=4 --ppc default=3 /media/ctroupin/T7 Shield/data/EMODnet-Chemistry/Eutrophication2024/Results/By_sea_regions-water_body/Northeast_Atlantic_Ocean/Water_body_dissolved_inorganic_nitrogen.4Danl.nc /media/ctroupin/T7 Shield/data/EMODnet-Chemistry/Eutrophication2024/Results/By_sea_regions-water_body/Northeast_Atlantic_Ocean/Water_body_dissolved_inorganic_nitrogen.4Danl.nc |
| attribute | NC_GLOBAL | id | String | DatasetScan/emodnet-projects/v2025/By_sea_regions-water_body/Northeast_Atlantic_Ocean/Water_body_dissolved_inorganic_nitrogen.4Danl.nc |
| attribute | NC_GLOBAL | infoUrl | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-projects/v2025/By_sea_regions-water_body/Northeast_Atlantic_Ocean/Water_body_dissolved_inorganic_nitrogen.4Danl.nc.html![]() |
| attribute | NC_GLOBAL | institution | String | IFREMER, SISMER, Scientific Information Systems for the SEA |
| attribute | NC_GLOBAL | institution_urn | String | SDN:EDMO::486 |
| attribute | NC_GLOBAL | keywords | String | 6-year, analysis, atlantic, average, body, concentration, data, deepest, dissolved, divand, error, exchange, exploitation, francais, ifremer, information, inorganic, institut, international, iode, latitude, longitude, masked, mer, mole, mole_concentration_of_dissolved_inorganic_nitrogen_in_sea_water, nitrogen, northeast, ocean, oceanographic, pour, recherche, relative, scientific, sea, seasonal, seawater, sismer, systems, threshold, time, using, v2025, values, water, Water_body_dissolved_inorganic_nitrogen_deepest, Water_body_dissolved_inorganic_nitrogen_deepest_L1, Water_body_dissolved_inorganic_nitrogen_deepest_L2, year |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.2.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco, Citation = 10.1016/j.envsoft.2008.03.004) |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 47.9 |
| attribute | NC_GLOBAL | parameter_keyword | String | Water body dissolved inorganic nitrogen |
| attribute | NC_GLOBAL | parameter_keyword_urn | String | SDN:P35::EPC00198 |
| attribute | NC_GLOBAL | product_code | String | Atlantic-Water_body_dissolved_inorganic_nitrogen-v2025-ANA |
| attribute | NC_GLOBAL | product_id | String | 3ffdd845-d11d-4288-b727-5d69539b047e |
| attribute | NC_GLOBAL | product_version | String | 1 |
| attribute | NC_GLOBAL | project | String | EMODNET Chemistry â€" Phase 5 |
| attribute | NC_GLOBAL | search_keywords | String | Dissolved inorganic nitrogen concentration in the water column |
| attribute | NC_GLOBAL | search_keywords_urn | String | SDN:P02::TDIN |
| attribute | NC_GLOBAL | source | String | observational data from SeaDataNet/EMODnet Chemistry Data Network |
| attribute | NC_GLOBAL | sourceUrl | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-projects/v2025/By_sea_regions-water_body/Northeast_Atlantic_Ocean/Water_body_dissolved_inorganic_nitrogen.4Danl.nc![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 25.0 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Northeast Atlantic Ocean - DIVAnd 4D seasonal 6-year average analysis of Water body dissolved inorganic nitrogen 1971/2024 v2025. Moving 6-year analysis of Water body dissolved inorganic nitrogen in the NorthEast Atlantic for each season: - winter: January-March, - spring: April-June, - summer: July-September, - autumn: October-December. Every year of the time dimension corresponds to the 6-year centred average of each season. 6-year periods span from 1971/1976 until 2019/2024. Observation data span from 1971 to 2024. Depth levels (International Oceanographic Data Exchange (IODE) standard depths): [0.0, 5.0, 10.0, 20.0, 30.0, 40.0, 50.0, 75.0, 100.0, 125.0, 150.0, 200.0, 250.0, 300.0, 400.0, 500.0, 600.0, 700.0, 800.0, 900.0, 1000.0, 1100.0, 1200.0, 1300.0, 1400.0, 1500.0, 1750.0, 2000.0]. Data sources: observational data from SeaDataNet/EMODNet Chemistry Data Network. Description of DIVAnd analysis: the computation was done with DIVAnd (Data-Interpolating Variational Analysis in n dimensions), version 2.7.12, using GEBCO 30 sec topography for the spatial connectivity of water masses. The horizontal resolution of the produced DIVAnd maps is 0.1 degrees. Horizontal correlation length varies from 400km in open sea regions to 50km at the coast. Vertical correlation length is defined as twice the vertical resolution. Signal-to-noise ratio was fixed to 1 for vertical profiles and 0.1 for time series to account for the redundancy in the time series observations. A logarithmic transformation (DIVAnd.loglin) was applied to the data prior to the analysis. Background field: a vertically-filtered profile of the seasonal data mean value (including all years) is substracted from the data. Detrending of data: no, advection constraint applied: no. Units: umol/l. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2021-11-16T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1973-02-16T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Northeast Atlantic Ocean, DIVAnd 4D seasonal 6-year average analysis of Water body dissolved inorganic nitrogen 1971/2024 v2025 [time][lat][lon], 0.1°, 1973-2021 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -42.0 |
| dimension | time | double | nValues=196, evenlySpaced=false, averageSpacing=91 days 7h 23m 5s | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 9.86688E7, 1.6370208E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | climatology | String | climatology_bounds |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | double | nValues=230, evenlySpaced=true, averageSpacing=0.09999999999999999 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 25.0, 47.9 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | double | nValues=420, evenlySpaced=true, averageSpacing=0.09999999999999999 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -42.0, -0.1 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Water_body_dissolved_inorganic_nitrogen_deepest | float | time, latitude, longitude | |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest | _FillValue | float | 9.96921E36 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest | long_name | String | Inorganic nitrogen_dissolved deepest values |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest | lossy_compression | String | compression_info |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest | lossy_compression_nsd | int | 3 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest | missing_value | float | 9.96921E36 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest | QuantizeGranularBitRoundNumberOfSignificantDigits | int | 3 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest | units | String | umol/l |
| variable | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | float | time, latitude, longitude | |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | _FillValue | float | 9.96921E36 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | cell_methods | String | time: mean within years time: mean over years |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | colorBarMaximum | double | 50.0 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | colorBarMinimum | double | 0.0 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | long_name | String | Inorganic nitrogen_dissolved deepest values masked using relative error threshold 0.3 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | lossy_compression | String | compression_info |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | lossy_compression_nsd | int | 3 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | missing_value | float | 9.96921E36 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | QuantizeGranularBitRoundNumberOfSignificantDigits | int | 3 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | standard_name | String | mole_concentration_of_dissolved_inorganic_nitrogen_in_sea_water |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | units | String | umol/l |
| variable | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | float | time, latitude, longitude | |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | _FillValue | float | 9.96921E36 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | cell_methods | String | time: mean within years time: mean over years |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | colorBarMaximum | double | 50.0 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | colorBarMinimum | double | 0.0 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | long_name | String | Inorganic nitrogen_dissolved deepest values masked using relative error threshold 0.5 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | lossy_compression | String | compression_info |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | lossy_compression_nsd | int | 3 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | missing_value | float | 9.96921E36 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | QuantizeGranularBitRoundNumberOfSignificantDigits | int | 3 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | standard_name | String | mole_concentration_of_dissolved_inorganic_nitrogen_in_sea_water |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | units | String | umol/l |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.