![]() |
ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | European seas, DIVAnd 4D monthly analysis of Water_body_dissolved_inorganic_nitrogen 1960/ 2023 v2024 [lat][lon], 0.25deg |
| F I M | background
|
|
|
| oceanbrowser_opendap_4495_acf5_3b13 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | Aggregated data products are generated by EMODnet Chemistry under the support of DG MARE Call for Tenders EASME/EMFF/2016/006-lot4, EASME/2019/OP/0003-lot4. |
| attribute | NC_GLOBAL | Acknowledgements | String | Aggregated data products are generated by EMODnet Chemistry under the support of DG MARE Call for Tenders EASME/EMFF/2016/006-lot4, EASME/2019/OP/0003-lot4. |
| attribute | NC_GLOBAL | area_keywords_urn | String | SDN:C19::9, SDN:C19::1, SDN:C19::3_3, SDN:C19::2, SDN:C19::1_2, SDN:C19::3_1 |
| attribute | NC_GLOBAL | Author_e_mail | String | Charles Troupin <ctroupin@uliege.be>, Alexander Barth <A.Barth@uliege.be> |
| attribute | NC_GLOBAL | bathymetry_source | String | GEBCO Compilation Group (2020) GEBCO 2020 Grid (doi:10.5285/a29c5465-b138-234d-e053-6c86abc040b9) |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | citation | String | Usage is subject to mandatory citation: "This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2020/3.1.11/European Marine Observation and Data Network (EMODnet) - Lot 5 - Chemistry" |
| attribute | NC_GLOBAL | comment | String | Monthly climatology |
| attribute | NC_GLOBAL | Conventions | String | CF-1.62, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | University of Liege, GeoHydrodynamics and Environment Research |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://doi.org/10.13120/fa5c704a-a5ea-4f60-91b5-2bf6a7aded45![]() |
| attribute | NC_GLOBAL | data_access | String | https://emodnet.ec.europa.eu/geoviewer![]() |
| attribute | NC_GLOBAL | date | String | 2024-12-09T21:54:29 |
| attribute | NC_GLOBAL | DIVA_references | String | Barth, A., Beckers, J.-M., Troupin, C., Alvera-Azcarate, A., and Vandenbulcke, L. (2014): divand-1.0: n-dimensional variational data analysis for ocean observations, Geosci. Model Dev., 7, 225-241, doi: 10.5194/gmd-7-225-2014 |
| attribute | NC_GLOBAL | DIVAnd_code_doi | String | https://doi.org/10.5281/zenodo.1303229![]() |
| attribute | NC_GLOBAL | DIVAnd_reference | String | Barth, A.; Beckers, J.-M.; Troupin, C.; Alvera-Azcarate, A. & Vandenbulcke, L. divand-1.0: n-dimensional variational data analysis for ocean observations. Geoscientific Model Development, 2014, 7, 225-241. DOI:10.5194/gmd-7-225-2014 |
| attribute | NC_GLOBAL | DIVAnd_source | String | https://github.com/gher-uliege/DIVAnd.jl![]() |
| attribute | NC_GLOBAL | DIVAnd_version | String | 2.7.12 |
| attribute | NC_GLOBAL | documentation | String | https://doi.org/10.13120/fa5c704a-a5ea-4f60-91b5-2bf6a7aded45![]() |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.13120/c8a7655e-b66f-11ef-2e96-cfbed2f49f87![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 70.0 |
| attribute | NC_GLOBAL | file_name | String | /home/ulg/gher/ctroupin/data/EMODnet-Chemistry/Case/Water_body_dissolved_inorganic_nitrogen-res-0.25-epsilon2-2.0-varlen1-lb5-maxit-5000-reltol-1.0e-9-bathcl-go-exclude-mL-1960-exNS2-monthly/Results/Water_body_dissolved_inorganic_nitrogen_monthly.nc |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 83.0 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 24.0 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.25 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 70.0 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -45.0 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.25 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Fri May 16 15:40:57 2025: ncks -7 -O -L 5 --baa=4 --ppc default=3 Water_body_dissolved_inorganic_nitrogen.nc Water_body_dissolved_inorganic_nitrogen_c.nc Fri Jan 17 10:13:58 2025: ncks -O Water_body_dissolved_inorganic_nitrogen_monthly.nc Water_body_dissolved_inorganic_nitrogen_monthly.nc |
| attribute | NC_GLOBAL | id | String | DatasetScan/emodnet-projects/v2025/All_European_Seas-water_body/Water_body_dissolved_inorganic_nitrogen.nc |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.13120/fa5c704a-a5ea-4f60-91b5-2bf6a7aded45![]() |
| attribute | NC_GLOBAL | institution | String | University of Liège, GeoHydrodynamics and Environment Research |
| attribute | NC_GLOBAL | institution_urn | String | SDN:EDMO::1579 |
| attribute | NC_GLOBAL | keywords | String | analysis, body, data, deepest, depth, dissolved, divand, environment, european, geohydrodynamics, inorganic, latitude, li\u00c3\u00a3\u00c2\u00a8ge, longitude, month, monthly, nitrogen, research, seas, university, v2024, water, Water_body_dissolved_inorganic_nitrogen_deepest_depth |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.2.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco, Citation = 10.1016/j.envsoft.2008.03.004) |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 83.0 |
| attribute | NC_GLOBAL | parameter_keyword | String | Water body dissolved inorganic nitrogen (DIN) |
| attribute | NC_GLOBAL | parameter_keyword_urn | String | SDN:P35::EPC00198 |
| attribute | NC_GLOBAL | product_code | String | All Europeans Seas-Water body dissolved inorganic nitrogen (DIN)-v2024-ANA |
| attribute | NC_GLOBAL | product_id | String | c8a7655e-b66f-11ef-2e96-cfbed2f49f87 |
| attribute | NC_GLOBAL | product_version | String | v2024 |
| attribute | NC_GLOBAL | production | String | University of Liège, GeoHydrodynamics and Environment Research |
| attribute | NC_GLOBAL | project | String | EMODnet Chemistry - Phase 5 |
| attribute | NC_GLOBAL | search_keywords | String | Dissolved inorganic nitrogen concentration in the water column |
| attribute | NC_GLOBAL | search_keywords_urn | String | SDN:P02::TDIN |
| attribute | NC_GLOBAL | source | String | Observational data from SeaDataNet/EMODnet Chemistry Data Network |
| attribute | NC_GLOBAL | sourceUrl | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-projects/v2025/All_European_Seas-water_body/Water_body_dissolved_inorganic_nitrogen.nc![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 24.0 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | European seas - DIVAnd 4D monthly analysis of Water_body_dissolved_inorganic_nitrogen 1960/2023 v2024. Monthly climatology. University of Liege, GeoHydrodynamics and Environment Research data from http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-projects/v2025/All_European_Seas-water_body/Water_body_dissolved_inorganic_nitrogen.nc.das . |
| attribute | NC_GLOBAL | title | String | European seas, DIVAnd 4D monthly analysis of Water_body_dissolved_inorganic_nitrogen 1960/2023 v2024 [lat][lon], 0.25deg |
| attribute | NC_GLOBAL | WEB_visualisation | String | https://emodnet.ec.europa.eu/geoviewer![]() |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -45.0 |
| dimension | latitude | double | nValues=237, evenlySpaced=true, averageSpacing=0.25 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 24.0, 83.0 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | double | nValues=461, evenlySpaced=true, averageSpacing=0.25 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -45.0, 70.0 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Water_body_dissolved_inorganic_nitrogen_deepest_depth | float | latitude, longitude | |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_depth | _FillValue | float | 9.96921E36 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_depth | long_name | String | Dissolved inorganic nitrogen deepest depth |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_depth | lossy_compression | String | compression_info |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_depth | lossy_compression_nsd | int | 3 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_depth | missing_value | float | 9.96921E36 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_depth | positive | String | down |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_depth | QuantizeGranularBitRoundNumberOfSignificantDigits | int | 3 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_depth | units | String | meters |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.