![]() |
ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | Baltic Sea, Gulf of Riga, DIVAnd 4D seasonal analysis of Water body dissolved inorganic nitrogen 1994/2022 v2025 [time][lat][lon], 0.01°, 2008 |
| F I M | background
|
|
|
| oceanbrowser_opendap_4d85_c00a_5476 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | area_keywords | String | Gulf of Riga |
| attribute | NC_GLOBAL | area_keywords_urn | String | SDN:C19::2_5 |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | Conventions | String | CF-1.8, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Swedish Meteorological and Hydrological Institute |
| attribute | NC_GLOBAL | creator_url | String | https://doi.org/10.13120/fa5c704a-a5ea-4f60-91b5-2bf6a7aded45![]() |
| attribute | NC_GLOBAL | data_access | String | https://emodnet.ec.europa.eu/geoviewer![]() |
| attribute | NC_GLOBAL | date | String | 2025-09-24T18:36:52 |
| attribute | NC_GLOBAL | documentation | String | https://doi.org/10.13120/fa5c704a-a5ea-4f60-91b5-2bf6a7aded45![]() |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.13120/5b98b52f-1852-4402-87a7-84d02a2a4e18![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 25.0 |
| attribute | NC_GLOBAL | file_name | String | Coastal_areas/Baltic_Sea_-_Gulf_of_Riga/Water_body_dissolved_inorganic_nitrogen.nc |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 58.5 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 56.8 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.010000000000000018 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 25.0 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 22.3 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.009999999999999997 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | id | String | DatasetScan/emodnet-projects/v2025/Coastal_areas-water_body/Baltic_Sea_-_Gulf_of_Riga/Water_body_dissolved_inorganic_nitrogen.nc |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.13120/fa5c704a-a5ea-4f60-91b5-2bf6a7aded45![]() |
| attribute | NC_GLOBAL | institution | String | Swedish Meteorological and Hydrological Institute |
| attribute | NC_GLOBAL | institution_urn | String | SDN:EDMO::545 |
| attribute | NC_GLOBAL | keywords | String | analysis, baltic, body, data, deepest, dissolved, divand, error, gulf, hydrological, inorganic, institute, latitude, longitude, masked, meteorological, nitrogen, relative, riga, sea, seasonal, seawater, swedish, threshold, time, using, v2025, values, water, water_body_dissolved_inorganic_nitrogen, Water_body_dissolved_inorganic_nitrogen_deepest, Water_body_dissolved_inorganic_nitrogen_deepest_L1, Water_body_dissolved_inorganic_nitrogen_deepest_L2 |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 58.5 |
| attribute | NC_GLOBAL | parameter_keyword | String | Water body dissolved inorganic nitrogen (DIN) |
| attribute | NC_GLOBAL | parameter_keyword_urn | String | SDN:P35::EPC00198 |
| attribute | NC_GLOBAL | product_code | String | Gulf of Riga-Water_body_dissolved_inorganic_nitrogen-v2023-ANA |
| attribute | NC_GLOBAL | product_id | String | 5b98b52f-1852-4402-87a7-84d02a2a4e18 |
| attribute | NC_GLOBAL | product_version | String | v2025 |
| attribute | NC_GLOBAL | project | String | EMODnet Chemistry - Phase 5 |
| attribute | NC_GLOBAL | search_keywords | String | Dissolved inorganic nitrogen concentration in the water column |
| attribute | NC_GLOBAL | search_keywords_urn | String | SDN:P02::TDIN |
| attribute | NC_GLOBAL | sourceUrl | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-projects/v2025/Coastal_areas-water_body/Baltic_Sea_-_Gulf_of_Riga/Water_body_dissolved_inorganic_nitrogen.nc![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 56.8 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Baltic Sea - Gulf of Riga - DIVAnd 4D seasonal analysis of Water body dissolved inorganic nitrogen 1994/2022 v2025 (Baltic Sea - Gulf of Riga, Water body dissolved inorganic nitrogen) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2008-10-16T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2008-01-16T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Baltic Sea, Gulf of Riga, DIVAnd 4D seasonal analysis of Water body dissolved inorganic nitrogen 1994/2022 v2025 [time][lat][lon], 0.01°, 2008 |
| attribute | NC_GLOBAL | WEB_visualisation | String | https://emodnet.ec.europa.eu/geoviewer![]() |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 22.3 |
| dimension | time | double | nValues=4, evenlySpaced=false, averageSpacing=91 days 8h 0m 0s | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.2004416E9, 1.2241152E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | climatology | String | climatology_bounds |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | double | nValues=171, evenlySpaced=true, averageSpacing=0.010000000000000018 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 56.8, 58.5 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | double | nValues=271, evenlySpaced=true, averageSpacing=0.009999999999999997 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 22.3, 25.0 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Water_body_dissolved_inorganic_nitrogen_deepest | float | time, latitude, longitude | |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest | _FillValue | float | 9.96921E36 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest | long_name | String | Inorganic nitrogen_dissolved deepest values |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest | missing_value | float | 9.96921E36 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest | units | String | umol/l |
| variable | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | float | time, latitude, longitude | |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | _FillValue | float | 9.96921E36 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | cell_methods | String | time: mean within years time: mean over years |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | colorBarMaximum | double | 50.0 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | colorBarMinimum | double | 0.0 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | long_name | String | Inorganic nitrogen_dissolved deepest values masked using relative error threshold 0.3 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | missing_value | float | 9.96921E36 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | standard_name | String | water_body_dissolved_inorganic_nitrogen |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L1 | units | String | umol/l |
| variable | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | float | time, latitude, longitude | |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | _FillValue | float | 9.96921E36 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | cell_methods | String | time: mean within years time: mean over years |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | colorBarMaximum | double | 50.0 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | colorBarMinimum | double | 0.0 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | long_name | String | Inorganic nitrogen_dissolved deepest values masked using relative error threshold 0.5 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | missing_value | float | 9.96921E36 |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | standard_name | String | water_body_dissolved_inorganic_nitrogen |
| attribute | Water_body_dissolved_inorganic_nitrogen_deepest_L2 | units | String | umol/l |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.