![]() |
ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Baltic Sea, DIVAnd 4D 6-year seasonal analysis of Water body phosphate 1955/2023 v2025 [ observations] |
| M | background
|
|
|
| oceanbrowser_opendap_93c9_b2be_026b |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | Aggregated data products are generated by EMODnet Chemistry under the support of DG MARE Call for Tenders EASME/EMFF/2016/006-lot4, EASME/2019/OP/0003-lot4. |
| attribute | NC_GLOBAL | area_keywords | String | Baltic Sea |
| attribute | NC_GLOBAL | area_keywords_urn | String | SDN:C19::2 |
| attribute | NC_GLOBAL | Author_e_mail | String | Karin Wesslander <karin.wesslander@smhi.se> |
| attribute | NC_GLOBAL | bathymetry_source | String | The GEBCO 30sec Digital Atlas published by the British Oceanographic Data Centre on behalf of IOC and IHO, 2003 |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | comment | String | Every year of the time dimension corresponds to a 6-year centred average for the seasons: winter (Dec-Feb), spring (Mar-May), summer (Jun-Aug), autumn (Sep-Nov). Horizontal resolution 0.1°. |
| attribute | NC_GLOBAL | Conventions | String | CF-1.8, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Swedish Meteorological and Hydrological Institute |
| attribute | NC_GLOBAL | creator_url | String | https://doi.org/10.13120/fa5c704a-a5ea-4f60-91b5-2bf6a7aded45![]() |
| attribute | NC_GLOBAL | date | String | 2025-09-29T17:54:50 |
| attribute | NC_GLOBAL | DIVA_code_doi | String | 10.5281/zenodo.4715361 |
| attribute | NC_GLOBAL | DIVA_references | String | Barth, A.; Beckers, J.-M.; Troupin, C.; Alvera-Azcárate, A. & Vandenbulcke, L. divand-1.0: n-dimensional variational data analysis for ocean observations Geoscientific Model Development, 2014, 7, 225-241. DOI: :10.5194/gmd-7-225-2014 |
| attribute | NC_GLOBAL | DIVAnd_source | String | https://github.com/gher-ulg/DIVAnd.jl![]() |
| attribute | NC_GLOBAL | DIVAnd_version | String | 2.7.12 |
| attribute | NC_GLOBAL | documentation | String | https://doi.org/10.13120/fa5c704a-a5ea-4f60-91b5-2bf6a7aded45![]() |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.13120/e34d5805-8f85-46b9-8fa7-0e3fa5d2bd05![]() |
| attribute | NC_GLOBAL | file_name | String | Baltic_Sea/6-year_running_averages/Water_body_phosphate.4Danl.nc |
| attribute | NC_GLOBAL | history | String | Tue Oct 7 14:33:23 2025: ncks -7 -O -L 5 --baa=4 --ppc default=3 /home/ctroupin/data/EMODnet-Chemistry/Eutrophication2024/Results/By_sea_regions-water_body/Baltic_Sea/Water_body_phosphate.4Danl.nc /home/ctroupin/data/EMODnet-Chemistry/Eutrophication2024/Results/By_sea_regions-water_body/Baltic_Sea/Water_body_phosphate.4Danl.nc |
| attribute | NC_GLOBAL | id | String | DatasetScan/emodnet-projects/v2025/By_sea_regions-water_body/Baltic_Sea/Water_body_phosphate.4Danl.nc |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.13120/fa5c704a-a5ea-4f60-91b5-2bf6a7aded45![]() |
| attribute | NC_GLOBAL | institution | String | Swedish Meteorological and Hydrological Institute |
| attribute | NC_GLOBAL | institution_urn | String | SDN:EDMO::545 |
| attribute | NC_GLOBAL | keywords | String | 6-year, analysis, baltic, below, body, data, depth, divand, hydrological, institute, latitude, level, longitude, meteorological, obsdepth, observations, obslat, obslon, obstime, phosphate, po4, sea, seasonal, seawater, swedish, time, v2025, water, year |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.2.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco, Citation = 10.1016/j.envsoft.2008.03.004) |
| attribute | NC_GLOBAL | parameter_keyword | String | Water body phosphate |
| attribute | NC_GLOBAL | parameter_keyword_urn | String | SDN:P35::EPC00007 |
| attribute | NC_GLOBAL | product_code | String | Baltic Sea-Water_body_phosphate-v2025-ANA |
| attribute | NC_GLOBAL | product_id | String | e34d5805-8f85-46b9-8fa7-0e3fa5d2bd05 |
| attribute | NC_GLOBAL | product_version | String | v2025 |
| attribute | NC_GLOBAL | project | String | EMODnet Chemistry - Phase 5 |
| attribute | NC_GLOBAL | search_keywords | String | Phosphate concentration parameters in the water column |
| attribute | NC_GLOBAL | search_keywords_urn | String | SDN:P02::PHOS |
| attribute | NC_GLOBAL | source | String | observational data from SeaDataNet/EMODnet Chemistry Data Network |
| attribute | NC_GLOBAL | sourceUrl | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-projects/v2025/By_sea_regions-water_body/Baltic_Sea/Water_body_phosphate.4Danl.nc![]() |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Baltic Sea - DIVAnd 4D 6-year seasonal analysis of Water body phosphate 1955/2023 v2025. Every year of the time dimension corresponds to a 6-year centred average for the seasons: winter (Dec-Feb), spring (Mar-May), summer (Jun-Aug), autumn (Sep-Nov). Horizontal resolution 0.1deg. |
| attribute | NC_GLOBAL | title | String | Baltic Sea, DIVAnd 4D 6-year seasonal analysis of Water body phosphate 1955/2023 v2025 [observations] |
| dimension | observations | int | nValues=460814, evenlySpaced=true, averageSpacing=1.0 | |
| attribute | observations | actual_range | int | 0, 460813 |
| attribute | observations | long_name | String | Observations |
| attribute | observations | units | String | count |
| variable | obsdepth | float | observations | |
| attribute | obsdepth | colorBarMaximum | double | 8000.0 |
| attribute | obsdepth | colorBarMinimum | double | -8000.0 |
| attribute | obsdepth | colorBarPalette | String | TopographyDepth |
| attribute | obsdepth | long_name | String | depth below sea level |
| attribute | obsdepth | positive | String | down |
| attribute | obsdepth | standard_name | String | depth |
| attribute | obsdepth | units | String | meters |
| variable | obslat | float | observations | |
| attribute | obslat | colorBarMaximum | double | 90.0 |
| attribute | obslat | colorBarMinimum | double | -90.0 |
| attribute | obslat | long_name | String | latitude |
| attribute | obslat | standard_name | String | latitude |
| attribute | obslat | units | String | degrees_north |
| variable | obslon | float | observations | |
| attribute | obslon | colorBarMaximum | double | 180.0 |
| attribute | obslon | colorBarMinimum | double | -180.0 |
| attribute | obslon | long_name | String | longitude |
| attribute | obslon | standard_name | String | longitude |
| attribute | obslon | units | String | degrees_east |
| variable | obstime | double | observations | |
| attribute | obstime | ioos_category | String | Time |
| attribute | obstime | long_name | String | Time |
| attribute | obstime | standard_name | String | time |
| attribute | obstime | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | obstime | units | String | seconds since 1970-01-01T00:00:00Z |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.