![]() |
ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | North Sea, DIVAnd 4D 6-year seasonal analysis of Water body phosphate 1980/2023 v2025 [ observations] |
| M | background
|
|
|
| oceanbrowser_opendap_b069_820b_5e48 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | abstract | String | Moving 6-year analysis and visualization of Water body phosphate in the North Sea. Four seasons (December-February, March-May, June-August, September-November). Data Sources: observational data from SeaDataNet/EMODnet Chemistry Data Network. Description of DIVA analysis: Geostatistical data analysis by DIVAnd (Data-Interpolating Variational Analysis) tool, version 2.7.12. results were subjected to the minfield option in DIVAnd to avoid negative/underestimated values in the interpolated results; error threshold masks L1 (0.3) and L2 (0.5) are included as well as the unmasked field. The depth dimension allows visualizing the gridded field at various depths. |
| attribute | NC_GLOBAL | acknowledgement | String | EMODNET-chemistry |
| attribute | NC_GLOBAL | area_keywords | String | North Sea |
| attribute | NC_GLOBAL | area_keywords_urn | String | SDN:C19::1_2 |
| attribute | NC_GLOBAL | Author_e_mail | String | Martin Mørk Larsen <mml@bios.au.dk>, Jonas K. Rømer <jkr@bios.au.dk> |
| attribute | NC_GLOBAL | bathymetry_source | String | GEBCO Compilation Group (2020) GEBCO 2020 Grid (doi:10.5285/a29c5465-b138-234d-e053-6c86abc040b9), GEBCO Compilation Group (2025) GEBCO 2025 Grid (doi:10.5285/37c52e96-24ea-67ce-e063-7086abc05f29) |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | comment | String | Every year of the time dimension corresponds to a 6-year centred average for the seasons: winter (Dec-Feb), spring (Mar-May), summer (Jun-Aug), autumn (Sep-Nov). Horizontal resolution 0.1° |
| attribute | NC_GLOBAL | Conventions | String | CF-1.8, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Aarhus University, Department of Bioscience, Marine Ecology Roskilde |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://doi.org/doi_of_doc![]() |
| attribute | NC_GLOBAL | data_access | String | http://ec.oceanbrowser.net/data/emodnet-domains![]() |
| attribute | NC_GLOBAL | date | String | 2025-10-28T12:00:00 |
| attribute | NC_GLOBAL | documentation | String | https://doi.org/doi_of_doc![]() |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.13120/74758077-f66b-45bd-98f5-42cf49a96307![]() |
| attribute | NC_GLOBAL | file_name | String | ./NorthSea/output/Water_body_phosphate_NorthSea.4Danl.nc |
| attribute | NC_GLOBAL | history | String | Tue Nov 4 11:31:26 2025: ncks -7 -O -L 5 --baa=4 --ppc default=3 /home/ctroupin/data/EMODnet-Chemistry/Eutrophication2024/Results/By_sea_regions-water_body/North_Sea//Water_body_phosphate.4Danl.nc /home/ctroupin/data/EMODnet-Chemistry/Eutrophication2024/Results/By_sea_regions-water_body/North_Sea//Water_body_phosphate.4Danl.nc Wed Oct 29 12:00:05 2025: ncatted -O -a date,global,o,c,2025-10-28T12:00:00 -a product_version,global,o,c,3.0 -a bathymetry_source,global,o,c,GEBCO Compilation Group (2020) GEBCO 2020 Grid (doi:10.5285/a29c5465-b138-234d-e053-6c86abc040b9), GEBCO Compilation Group (2025) GEBCO 2025 Grid (doi:10.5285/37c52e96-24ea-67ce-e063-7086abc05f29) -a abstract,global,o,c,Moving 6-year analysis and visualization of Water body phosphate in the North Sea. Four seasons (December-February, March-May, June-August, September-November). Data Sources: observational data from SeaDataNet/EMODnet Chemistry Data Network. Description of DIVA analysis: Geostatistical data analysis by DIVAnd (Data-Interpolating Variational Analysis) tool, version 2.7.12. results were subjected to the minfield option in DIVAnd to avoid negative/underestimated values in the interpolated results; error threshold masks L1 (0.3) and L2 (0.5) are included as well as the unmasked field. The depth dimension allows visualizing the gridded field at various depths. -a product_code,global,o,c,AU-ECOS-NORTH-SEA-PHOS-3.0.ANA -a title,global,o,c,North Sea - DIVAnd 4D 6-year seasonal analysis of Water body phosphate 1980/2023 v2025 -a doi,global,o,c,https://doi.org/10.13120/74758077-f66b-45bd-98f5-42cf49a96307 -a product_id,global,o,c,74758077-f66b-45bd-98f5-42cf49a96307 Water_body_phosphate.4Danl.nc fordivadoxml/Water_body_phosphate.4Danl.nc Thu Oct 23 11:34:57 2025: ncks -O -x -v obslon,obslat,obsdepth,obstime,obsid Water_body_phosphate.4Danl.nc Water_body_phosphate.4Danl.nc Wed Oct 22 10:35:22 2025: ncrcat old/Water_body_phosphate.4Danl.nc new/Water_body_phosphate.4Danl.nc merged/Water_body_phosphate.4Danl.nc Mon Oct 20 14:26:44 2025: ncks -O --mk_rec_dmn time old/Water_body_phosphate.4Danl.nc old/Water_body_phosphate.4Danl.nc |
| attribute | NC_GLOBAL | id | String | DatasetScan/emodnet-projects/v2025/By_sea_regions-water_body/North_Sea/Water_body_phosphate.4Danl.nc |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/doi_of_doc![]() |
| attribute | NC_GLOBAL | institution | String | Aarhus University, Department of Bioscience, Marine Ecology Roskilde |
| attribute | NC_GLOBAL | institution_urn | String | SDN:EDMO::729 |
| attribute | NC_GLOBAL | keywords | String | 6-year, aarhus, analysis, bioscience, body, data, department, depth, divand, ecology, latitude, longitude, marine, north, obsdepth, observations, obslat, obslon, obstime, phosphate, po4, roskilde, sea, seasonal, seawater, time, university, v2025, water, year |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.2.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco, Citation = 10.1016/j.envsoft.2008.03.004) |
| attribute | NC_GLOBAL | parameter_keyword | String | Water body phosphate |
| attribute | NC_GLOBAL | parameter_keyword_urn | String | SDN:P35::EPC00007 |
| attribute | NC_GLOBAL | product_code | String | AU-ECOS-NORTH-SEA-PHOS-3.0.ANA |
| attribute | NC_GLOBAL | product_id | String | 74758077-f66b-45bd-98f5-42cf49a96307 |
| attribute | NC_GLOBAL | product_version | String | 3.0 |
| attribute | NC_GLOBAL | project | String | EMODNET Chemistry phase 5 |
| attribute | NC_GLOBAL | search_keywords | String | Phosphate concentration parameters in the water column |
| attribute | NC_GLOBAL | search_keywords_urn | String | SDN:P02::PHOS |
| attribute | NC_GLOBAL | source | String | observational data from SeaDataNet and World Ocean Atlas |
| attribute | NC_GLOBAL | sourceUrl | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-projects/v2025/By_sea_regions-water_body/North_Sea/Water_body_phosphate.4Danl.nc![]() |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | North Sea - DIVAnd 4D 6-year seasonal analysis of Water body phosphate 1980/2023 v2025. Moving 6-year analysis and visualization of Water body phosphate in the North Sea. Four seasons (December-February, March-May, June-August, September-November). Data Sources: observational data from SeaDataNet/EMODnet Chemistry Data Network. Description of DIVA analysis: Geostatistical data analysis by DIVAnd (Data-Interpolating Variational Analysis) tool, version 2.7.12. results were subjected to the minfield option in DIVAnd to avoid negative/underestimated values in the interpolated results; error threshold masks L1 (0.3) and L2 (0.5) are included as well as the unmasked field. The depth dimension allows visualizing the gridded field at various depths. |
| attribute | NC_GLOBAL | title | String | North Sea, DIVAnd 4D 6-year seasonal analysis of Water body phosphate 1980/2023 v2025 [observations] |
| attribute | NC_GLOBAL | WEB_visualisation | String | http://ec.oceanbrowser.net/emodnet/![]() |
| dimension | observations | int | nValues=790518, evenlySpaced=true, averageSpacing=1.0 | |
| attribute | observations | actual_range | int | 0, 790517 |
| attribute | observations | long_name | String | Observations |
| attribute | observations | units | String | count |
| variable | obsdepth | double | observations | |
| attribute | obsdepth | colorBarMaximum | double | 8000.0 |
| attribute | obsdepth | colorBarMinimum | double | -8000.0 |
| attribute | obsdepth | colorBarPalette | String | TopographyDepth |
| attribute | obsdepth | long_name | String | depth of the observations |
| attribute | obsdepth | positive | String | down |
| attribute | obsdepth | standard_name | String | depth |
| attribute | obsdepth | units | String | meters |
| variable | obslat | double | observations | |
| attribute | obslat | colorBarMaximum | double | 90.0 |
| attribute | obslat | colorBarMinimum | double | -90.0 |
| attribute | obslat | long_name | String | latitude of the observations |
| attribute | obslat | standard_name | String | latitude |
| attribute | obslat | units | String | degrees_north |
| variable | obslon | double | observations | |
| attribute | obslon | colorBarMaximum | double | 180.0 |
| attribute | obslon | colorBarMinimum | double | -180.0 |
| attribute | obslon | long_name | String | longitude of the observations |
| attribute | obslon | standard_name | String | longitude |
| attribute | obslon | units | String | degrees_east |
| variable | obstime | double | observations | |
| attribute | obstime | ioos_category | String | Time |
| attribute | obstime | long_name | String | time of the observations |
| attribute | obstime | standard_name | String | time |
| attribute | obstime | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | obstime | units | String | seconds since 1970-01-01T00:00:00Z |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.