![]() |
ERDDAP server @ EMODnet
Easier access to scientific data |
Brought to you by EMODnet |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | Mediterranean Sea, Po River, DIVAnd 4D seasonal analysis of Water body phosphate 1972/2022 v2025 [time][depth][lat][lon], 0.009deg, 1997 |
| F I M | background
|
|
| HCMR/HNODC | oceanbrowser_opendap_cf4a_172c_34d0 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | abstract | String | Water body phosphate - Seasonal Climatology for Po River for the period 1972-2022 on the domain: Lon E12.0-14.0deg., Lat N44.0-46.0deg. Description of DIVA analysis: The computation was done with the DIVAnd (Data-Interpolating Variational Analysis in n dimensions), version 2.7.12, using GEBCO 30sec topography for the spatial connectivity of water masses. The horizontal resolution of the produced DIVAnd maps grids is dx=dy=0.009 degrees (around 975m and 708m accordingly). The vertical resolution is 14 depth levels: [0., 2., 4., 6., 8., 10., 15., 20., 25., 30., 40., 50., 60., 70.]. A relative correlation length used based on topography gradients and the horizontal correlation length varies from 25 km to 12.5 km. The vertical correlation length (in meters) is: [4.,4.,4.,4.,4.,10.,10.,10.,10.,20.,20.,20.,20.,20.]. Duplicates check was performed using the following criteria for space and time: dlon=0.01deg., dlat=0.01deg., ddepth=0.01m, dtime=1min, dvalue=0.01. The error variance (epsilon2) was set equal to 1. Data weight was reduced at shallow waters. Data weighting was applied with the following threshold values: lon=0.03, lat=0.03, depth=2. An anamorphosis transformation was applied to the data (function DIVAnd.Anam.loglin) to avoid unrealistic negative values: threshold value=200. The mean value was used as background analysis field. Quality control of the observations was applied using the interpolated field (QCMETHOD=3). Residuals (differences between the observations and the analysis (interpolated linearly to the location of the observations) were calculated. Observations with residuals outside the minimum and maximum values of the 99% quantile were discarded from the analysis. Seasons definition: Winter=Jan-Mar, Spring=Apr-Jun, Summer=Jul-Sep, Autumn=Oct-Dec. Originators of Italian data sets-List of contributors: - Brunetti Fabio (OGS) - Cardin Vanessa, Bensi Manuel doi:10.6092/36728450-4296-4e6a-967d-d5b6da55f306 - Cardin Vanessa, Bensi Manuel, Ursella Laura, Siena Giuseppe doi:10.6092/f8e6d18e-f877-4aa5-a983-a03b06ccb987 - Cataletto Bruno (OGS) - Cinzia Comici Cinzia (OGS) - Civitarese Giuseppe (OGS) - DeVittor Cinzia (OGS) - Giani Michele (OGS) - Kovacevic Vedrana (OGS) - Mosetti Renzo (OGS) - Solidoro C.,Beran A.,Cataletto B.,Celussi M.,Cibic T.,Comici C.,Del Negro P.,De Vittor C.,Minocci M.,Monti M.,Fabbro C.,Falconi C.,Franzo A.,Libralato S.,Lipizer M.,Negussanti J.S.,Russel H.,Valli G., doi:10.6092/e5518899-b914-43b0-8139-023718aa63f5 - Celio Massimo (ARPA FVG) - Malaguti Antonella (ENEA) - Fonda Umani Serena (UNITS) - Bignami Francesco (ISAC/CNR) - Boldrini Alfredo (ISMAR/CNR) - Marini Mauro (ISMAR/CNR) - Miserocchi Stefano (ISMAR/CNR) - Zaccone Renata (IAMC/CNR) - Lavezza, R., Dubroca, L. F. C., Ludicone, D., Kress, N., Herut, B., Civitarese, G., Cruzado, A., Lefèvre, D.,Souvermezoglou, E., Yilmaz, A., Tugrul, S., and Ribera d'Alcala, M.: Compilation of quality controlled nutrient profiles from the Mediterranean Sea, doi:10.1594/PANGAEA.771907, 2011. |
| attribute | NC_GLOBAL | acknowledgement | String | Aggregated data products are generated by EMODnet Chemistry under the support of DG MARE Call for Tenders MARE/2008/03-lot3, MARE/2012/10-lot4, EASME/EMFF/2016/0006-lot4, EASME/2019/OP/0003-lot4, EASME/EMFF/2020/OP/0006-lot4, CINEA/2024/OP/0006-lot5 |
| attribute | NC_GLOBAL | area_keywords | String | Mediterranean Sea |
| attribute | NC_GLOBAL | area_keywords_urn | String | SDN:C19::3_1 |
| attribute | NC_GLOBAL | Author_e_mail | String | Athanasia (Sissy) IONA <sissy@hnodc.hcmr.gr> |
| attribute | NC_GLOBAL | bathymetry_source | String | The GEBCO Digital Atlas published by the British Oceanographic Data Centre on behalf of IOC and IHO, 2003. Resolution used for the analysis: 30 arc-second |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | comment | String | Seasonal climatology |
| attribute | NC_GLOBAL | Conventions | String | CF-1.60, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | NODC.Webmaster at noaa.gov |
| attribute | NC_GLOBAL | creator_name | String | HCMR/HNODC |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.nodc.noaa.gov/![]() |
| attribute | NC_GLOBAL | data_access | String | https://emodnet.ec.europa.eu/geoviewer![]() |
| attribute | NC_GLOBAL | date | String | 2025-09-16T00:58:02 |
| attribute | NC_GLOBAL | DIVA_code_doi | String | 10.5281/zenodo.7016823 |
| attribute | NC_GLOBAL | DIVA_references | String | Barth, A.; Beckers, J.-M.; Troupin, C.; Alvera-Azcárate, A. & Vandenbulcke, L. divand-1.0: n-dimensional variational data analysis for ocean observations Geoscientific Model Development, 2014, 7, 225-241. DOI: 10.5194/gmd-7-225-2014 |
| attribute | NC_GLOBAL | DIVAnd_source | String | https://github.com/gher-uliege/DIVAnd.jl![]() |
| attribute | NC_GLOBAL | DIVAnd_version | String | v2.7.12 |
| attribute | NC_GLOBAL | documentation | String | https://doi.org/10.13120/fa5c704a-a5ea-4f60-91b5-2bf6a7aded45![]() |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.13120/cb3d23b3-bf33-4e95-8b76-fab8c8062fdb![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 13.998 |
| attribute | NC_GLOBAL | file_name | String | Water_body_phosphate.4Danl.nc |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 45.998 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.0 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.008999999999999989 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 13.998 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 12.0 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.008999999999999998 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Thu Nov 6 13:59:50 2025: ncks -7 -O -L 5 --baa=4 --ppc default=3 /media/ctroupin/T7 Shield/data/EMODnet-Chemistry/Eutrophication2024/Results/Coastal_areas-water_body/Mediterranean_Sea_-_Po_River/Water_body_phosphate.4Danl.nc /media/ctroupin/T7 Shield/data/EMODnet-Chemistry/Eutrophication2024/Results/Coastal_areas-water_body/Mediterranean_Sea_-_Po_River/Water_body_phosphate.4Danl.nc |
| attribute | NC_GLOBAL | id | String | DatasetScan/emodnet-projects/v2025/Coastal_areas-water_body/Mediterranean_Sea_-_Po_River/Water_body_phosphate.4Danl.nc |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.13120/fa5c704a-a5ea-4f60-91b5-2bf6a7aded45![]() |
| attribute | NC_GLOBAL | institution | String | HCMR/HNODC |
| attribute | NC_GLOBAL | institution_urn | String | SDN:EDMO::269 |
| attribute | NC_GLOBAL | keywords | String | analysis, body, chemistry, cnr, concentration, control, council, data, depth, divand, earth, Earth Science > Oceans > Ocean Chemistry > Phosphate, error, hcmr, hnodc, latitude, longitude, masked, mediterranean, mole, mole_concentration_of_phosphate_in_sea_water, national, ocean, oceans, phosphate, po4, quality, relative, research, river, science, sea, seasonal, seawater, threshold, time, using, v2025, water, Water_body_phosphate, Water_body_phosphate_L1, Water_body_phosphate_L2, Water_body_phosphate_relerr |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.2.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco, Citation = 10.1016/j.envsoft.2008.03.004) |
| attribute | NC_GLOBAL | netcdf_long_name | String | Phosphate |
| attribute | NC_GLOBAL | netcdf_standard_name | String | Water_body_phosphate |
| attribute | NC_GLOBAL | netcdf_units | String | umol/l |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 45.998 |
| attribute | NC_GLOBAL | parameter_keyword | String | Water body phosphate |
| attribute | NC_GLOBAL | parameter_keyword_urn | String | SDN:P35::EPC00007 |
| attribute | NC_GLOBAL | product_code | String | Po River-Water body phosphate-v2025-ANA |
| attribute | NC_GLOBAL | product_id | String | cb3d23b3-bf33-4e95-8b76-fab8c8062fdb |
| attribute | NC_GLOBAL | product_version | String | v2025 |
| attribute | NC_GLOBAL | project | String | EMODnet Chemistry phase 6 |
| attribute | NC_GLOBAL | search_keywords | String | Phosphate concentration parameters in the water column |
| attribute | NC_GLOBAL | search_keywords_urn | String | SDN:P02::PHOS |
| attribute | NC_GLOBAL | source | String | Observations from EMODnet Chemistry |
| attribute | NC_GLOBAL | sourceUrl | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-projects/v2025/Coastal_areas-water_body/Mediterranean_Sea_-_Po_River/Water_body_phosphate.4Danl.nc![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.0 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Mediterranean Sea - Po River - DIVAnd 4D seasonal analysis of Water body phosphate 1972/2022 v2025. Water body phosphate - Seasonal Climatology for Po River for the period 1972-2022 on the domain: Lon E12.0-14.0deg., Lat N44.0-46.0deg. Description of DIVA analysis: The computation was done with the DIVAnd (Data-Interpolating Variational Analysis in n dimensions), version 2.7.12, using GEBCO 30sec topography for the spatial connectivity of water masses. The horizontal resolution of the produced DIVAnd maps grids is dx=dy=0.009 degrees (around 975m and 708m accordingly). The vertical resolution is 14 depth levels: [0., 2., 4., 6., 8., 10., 15., 20., 25., 30., 40., 50., 60., 70.]. A relative correlation length used based on topography gradients and the horizontal correlation length varies from 25 km to 12.5 km. The vertical correlation length (in meters) is: [4.,4.,4.,4.,4.,10.,10.,10.,10.,20.,20.,20.,20.,20.]. Duplicates check was performed using the following criteria for space and time: dlon=0.01deg., dlat=0.01deg., ddepth=0.01m, dtime=1min, dvalue=0.01. The error variance (epsilon2) was set equal to 1. Data weight was reduced at shallow waters. Data weighting was applied with the following threshold values: lon=0.03, lat=0.03, depth=2. An anamorphosis transformation was applied to the data (function DIVAnd.Anam.loglin) to avoid unrealistic negative values: threshold value=200. The mean value was used as background analysis field. Quality control of the observations was applied using the interpolated field (QCMETHOD=3). Residuals (differences between the observations and the analysis (interpolated linearly to the location of the observations) were calculated. Observations with residuals outside the minimum and maximum values of the 99% quantile were discarded from the analysis. Seasons definition: Winter=Jan-Mar, Spring=Apr-Jun, Summer=Jul-Sep, Autumn=Oct-Dec. Originators of Italian data sets-List of contributors: - Brunetti Fabio (OGS) - Cardin Vanessa, Bensi Manuel doi:10.6092/36728450-4296-4e6a-967d-d5b6da55f306 - Cardin Vanessa, Bensi Manuel, Ursella Laura, Siena Giuseppe doi:10.6092/f8e6d18e-f877-4aa5-a983-a03b06ccb987 - Cataletto Bruno (OGS) - Cinzia Comici Cinzia (OGS) - Civitarese Giuseppe (OGS) - DeVittor Cinzia (OGS) - Giani Michele (OGS) - Kovacevic Vedrana (OGS) - Mosetti Renzo (OGS) - Solidoro C.,Beran A.,Cataletto B.,Celussi M.,Cibic T.,Comici C.,Del Negro P.,De Vittor C.,Minocci M.,Monti M.,Fabbro C.,Falconi C.,Franzo A.,Libralato S.,Lipizer M.,Negussanti J.S.,Russel H.,Valli G., doi:10.6092/e5518899-b914-43b0-8139-023718aa63f5 - Celio Massimo (ARPA FVG) - Malaguti Antonella (ENEA) - Fonda Umani Serena (UNITS) - Bignami Francesco (ISAC/National Research Council (CNR)) - Boldrini Alfredo (ISMAR/CNR) - Marini Mauro (ISMAR/CNR) - Miserocchi Stefano (ISMAR/CNR) - Zaccone Renata (IAMC/CNR) - Lavezza, R., Dubroca, L. F. C., Ludicone, D., Kress, N., Herut, B., Civitarese, G., Cruzado, A., Lefevre, D.,Souvermezoglou, E., Yilmaz, A., Tugrul, S., and Ribera d'Alcala, M.: Compilation of quality controlled nutrient profiles from the Mediterranean Sea, doi:10.1594/PANGAEA.771907, 2011. |
| attribute | NC_GLOBAL | time_coverage_end | String | 1997-11-16T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1997-02-16T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Mediterranean Sea, Po River, DIVAnd 4D seasonal analysis of Water body phosphate 1972/2022 v2025 [time][depth][lat][lon], 0.009deg, 1997 |
| attribute | NC_GLOBAL | WEB_visualisation | String | https://emodnet.ec.europa.eu/geoviewer![]() |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 12.0 |
| dimension | time | double | nValues=4, evenlySpaced=false, averageSpacing=91 days | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 8.560512E8, 8.796384E8 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | climatology | String | climatology_bounds |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | depth | double | nValues=14, evenlySpaced=false, averageSpacing=5.384615384615385 | |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | double | 0.0, 70.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| dimension | latitude | double | nValues=223, evenlySpaced=true, averageSpacing=0.008999999999999989 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 44.0, 45.998 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | double | nValues=223, evenlySpaced=true, averageSpacing=0.008999999999999998 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 12.0, 13.998 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Water_body_phosphate | float | time, depth, latitude, longitude | |
| attribute | Water_body_phosphate | _FillValue | float | 9.96921E36 |
| attribute | Water_body_phosphate | cell_methods | String | time: mean within years time: mean over years |
| attribute | Water_body_phosphate | colorBarMaximum | double | 4.0 |
| attribute | Water_body_phosphate | colorBarMinimum | double | 0.0 |
| attribute | Water_body_phosphate | long_name | String | Phosphate |
| attribute | Water_body_phosphate | lossy_compression | String | compression_info |
| attribute | Water_body_phosphate | lossy_compression_nsd | int | 3 |
| attribute | Water_body_phosphate | missing_value | float | 9.96921E36 |
| attribute | Water_body_phosphate | QuantizeGranularBitRoundNumberOfSignificantDigits | int | 3 |
| attribute | Water_body_phosphate | standard_name | String | mole_concentration_of_phosphate_in_sea_water |
| attribute | Water_body_phosphate | units | String | umol/l |
| variable | Water_body_phosphate_L1 | float | time, depth, latitude, longitude | |
| attribute | Water_body_phosphate_L1 | _FillValue | float | 9.96921E36 |
| attribute | Water_body_phosphate_L1 | colorBarMaximum | double | 50.0 |
| attribute | Water_body_phosphate_L1 | colorBarMinimum | double | 0.0 |
| attribute | Water_body_phosphate_L1 | long_name | String | Phosphate masked using relative error threshold 0.3 |
| attribute | Water_body_phosphate_L1 | lossy_compression | String | compression_info |
| attribute | Water_body_phosphate_L1 | lossy_compression_nsd | int | 3 |
| attribute | Water_body_phosphate_L1 | missing_value | float | 9.96921E36 |
| attribute | Water_body_phosphate_L1 | QuantizeGranularBitRoundNumberOfSignificantDigits | int | 3 |
| attribute | Water_body_phosphate_L1 | standard_name | String | mole_concentration_of_phosphate_in_sea_water |
| attribute | Water_body_phosphate_L1 | units | String | umol/l |
| variable | Water_body_phosphate_L2 | float | time, depth, latitude, longitude | |
| attribute | Water_body_phosphate_L2 | _FillValue | float | 9.96921E36 |
| attribute | Water_body_phosphate_L2 | colorBarMaximum | double | 50.0 |
| attribute | Water_body_phosphate_L2 | colorBarMinimum | double | 0.0 |
| attribute | Water_body_phosphate_L2 | long_name | String | Phosphate masked using relative error threshold 0.5 |
| attribute | Water_body_phosphate_L2 | lossy_compression | String | compression_info |
| attribute | Water_body_phosphate_L2 | lossy_compression_nsd | int | 3 |
| attribute | Water_body_phosphate_L2 | missing_value | float | 9.96921E36 |
| attribute | Water_body_phosphate_L2 | QuantizeGranularBitRoundNumberOfSignificantDigits | int | 3 |
| attribute | Water_body_phosphate_L2 | standard_name | String | mole_concentration_of_phosphate_in_sea_water |
| attribute | Water_body_phosphate_L2 | units | String | umol/l |
| variable | Water_body_phosphate_relerr | float | time, depth, latitude, longitude | |
| attribute | Water_body_phosphate_relerr | _FillValue | float | 9.96921E36 |
| attribute | Water_body_phosphate_relerr | colorBarMaximum | double | 0.1 |
| attribute | Water_body_phosphate_relerr | colorBarMinimum | double | 0.0 |
| attribute | Water_body_phosphate_relerr | long_name | String | Phosphate relative error |
| attribute | Water_body_phosphate_relerr | lossy_compression | String | compression_info |
| attribute | Water_body_phosphate_relerr | lossy_compression_nsd | int | 3 |
| attribute | Water_body_phosphate_relerr | missing_value | float | 9.96921E36 |
| attribute | Water_body_phosphate_relerr | QuantizeGranularBitRoundNumberOfSignificantDigits | int | 3 |
| attribute | Water_body_phosphate_relerr | units | String | 1 |
| attribute | Water_body_phosphate_relerr | valid_max | float | 1.0 |
| attribute | Water_body_phosphate_relerr | valid_min | float | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.