![]() |
ERDDAP server @ EMODnet
Easier access to scientific data |
![]() Brought to you by EMODnet |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | DIVA 4D analysis of Water body dissolved oxygen concentration [time][lat][lon], 0. 050000004deg, 1973-2018 | ![]() | F I M | background![]() | ![]() | ![]() |
| Black_Sea_DO_3D_ec9d_cf5c_2605 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | Aggregated data products are generated by EMODnet Chemistry under the support of DG MARE Call for Tenders MARE/2008/03-lot3, MARE/2012/10-lot4,EASME/EMFF/2016/006-lot4, EASME/2019/OP/0003-lot4. |
attribute | NC_GLOBAL | area_keywords | String | Black Sea, Sea of Azov, Sea of Marmara |
attribute | NC_GLOBAL | Author_e_mail | String | Luminita Buga <lbuga@web.de>, Gheorghe Sarbu <ghesarbu@gmail.com> |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | comment | String | Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.05° X 0.05°. |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | University of Liege, GeoHydrodynamics and Environment Research |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-domains/By_sea_regions/Black_Sea/Water_body_dissolved_oxygen_concentration.4Danl.nc.html![]() |
attribute | NC_GLOBAL | date | String | 2021-03-08T00:00:00 |
attribute | NC_GLOBAL | doi | String | 10.6092/1c3ae65f-ab75-4ce0-9485-e9a4383581c1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 41.95 |
attribute | NC_GLOBAL | file_name | String | Black Sea/Water_body_dissolved_oxygen_concentration.4Danl.nc |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.95 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 40.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.05000000000000002 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 41.95 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 26.5 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.05000000000000001 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Wed Jul 20 10:44:45 2022: ncks -O -x -v obslon,obslat,obsdepth,obstime,obsid /production/apache/data/emodnet-test-charles/merged/Black Sea/Water_body_dissolved_oxygen_concentration.4Danl.nc /production/apache/data/emodnet-test-charles/merged/Black Sea/Water_body_dissolved_oxygen_concentration.4Danl.nc Wed Jul 20 10:44:18 2022: ncks -d time,0 /production/apache/data/emodnet-domains/By sea regions/Black Sea/Winter (December-February) - 6-year running averages/Water_body_dissolved_oxygen_concentration.4Danl.nc /production/apache/data/emodnet-test-charles/merged/split/Black_Sea_Water_body_dissolved_oxygen_concentration.4Danl.nc_19730116.nc Mon Jun 27 14:53:56 2022: ncks -O --mk_rec_dmn time /production/apache/data/emodnet-domains/By sea regions/Black Sea/Winter (December-February) - 6-year running averages/Water_body_dissolved_oxygen_concentration.4Danl.nc /production/apache/data/emodnet-domains/By sea regions/Black Sea/Winter (December-February) - 6-year running averages/Water_body_dissolved_oxygen_concentration.4Danl.nc Wed Jul 28 14:03:17 2021: ncatted -a product_id,global,o,c,1f1e0e51-b745-11e8-869e-6805ca696f0e Water_body_dissolved_oxygen_concentration.4Danl.nc Mon May 10 22:12:45 2021: ncatted -O -a date,global,o,c,2021-03-08T00:00:00 Winter (December-February) - 6-years running averages/Water_body_dissolved_oxygen_concentration_Winter.4Danl.nc Thu Apr 1 19:16:44 2021: ncks -x -v obslon,obslat,obsdepth,obstime,obsid output1.nc output2.nc Thu Apr 1 19:16:22 2021: ncrcat unu.nc Water_body_dissolved_oxygen_concentration_Winter_EMD4.4Danl.nc output1.nc Thu Apr 1 19:16:14 2021: ncks -d time,0,40 Water_body_dissolved_oxygen_concentration_Winter_EMD3.4Danl.nc unu.nc Thu Apr 1 19:15:44 2021: ncks --ovr --mk_rec_dmn time Water_body_dissolved_oxygen_concentration_Winter_EMD3.4Danl.nc Water_body_dissolved_oxygen_concentration_Winter_EMD3.4Danl.nc |
attribute | NC_GLOBAL | id | String | DatasetScan/emodnet-domains/By_sea_regions/Black_Sea/Water_body_dissolved_oxygen_concentration.4Danl.nc |
attribute | NC_GLOBAL | infoUrl | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-domains/By_sea_regions/Black_Sea/Water_body_dissolved_oxygen_concentration.4Danl.nc.html![]() |
attribute | NC_GLOBAL | institution | String | University of Liege, GeoHydrodynamics and Environment Research |
attribute | NC_GLOBAL | institution_edmo_code | String | 697 |
attribute | NC_GLOBAL | keywords | String | analysis, body, chemistry, concentration, data, deepest, dissolved, diva, earth, Earth Science > Oceans > Ocean Chemistry > Oxygen, environment, error, geohydrodynamics, latitude, liege, longitude, masked, mole, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, molecular, O2, ocean, oceans, oxygen, relative, research, science, sea, seawater, threshold, time, university, using, values, water, Water_body_dissolved_oxygen_concentration_deepest, Water_body_dissolved_oxygen_concentration_deepest_L1, Water_body_dissolved_oxygen_concentration_deepest_L2 |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.9.9 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.95 |
attribute | NC_GLOBAL | parameter_keywords | String | Water body dissolved oxygen concentration |
attribute | NC_GLOBAL | preview | String | http://ec.oceanbrowser.net/emodnet/Python/web/wms?styles=vmax%3A388.28812%2Bvmin%3A292.82788&format=image%2Fpng&height=500&bbox=26.5%2C40.0%2C41.95%2C47.95&decorated=true&transparent=true&layers=Black+Sea%2FWinter+%28December-February%29+-+6-years+running+averages%2FWater+body+dissolved+oxygen+concentration.4Danl.nc%2AWater+body+dissolved+oxygen+concentration&crs=CRS%3A84&service=WMS&request=GetMap&width=800&version=1.3.0![]() |
attribute | NC_GLOBAL | product_id | String | 1f1e0e51-b745-11e8-869e-6805ca696f0e |
attribute | NC_GLOBAL | product_version | String | 1.0 |
attribute | NC_GLOBAL | production | String | Diva group. E-mails : a.barth@ulg.ac.be ; swatelet@ulg.ac.be |
attribute | NC_GLOBAL | project | String | EMODnet Chemistry - Phase 4 |
attribute | NC_GLOBAL | search_keywords | String | Dissolved oxygen parameters in the water column |
attribute | NC_GLOBAL | source | String | observational data from EMODNet Chemistry Data Network |
attribute | NC_GLOBAL | sourceUrl | String | http://opendap.oceanbrowser.net/thredds/dodsC/data/emodnet-domains/By_sea_regions/Black_Sea/Water_body_dissolved_oxygen_concentration.4Danl.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 40.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Every year of the time dimension corresponds to a 6-year running average for Winter (December - February), Spring (March - May), Summer (June - August) or Autumn (September - November). Horizontal resolution 0.05deg X 0.05deg. |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-10-16T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1973-01-16T00:00:00Z |
attribute | NC_GLOBAL | title | String | DIVA 4D analysis of Water body dissolved oxygen concentration [time][lat][lon], 0.050000004deg, 1973-2018 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 26.5 |
dimension | time | double | nValues=184, evenlySpaced=false, averageSpacing=91 days 7h 20m 39s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 9.59904E7, 1.539648E9 |
attribute | time | axis | String | T |
attribute | time | cell_methods | String | time: mean |
attribute | time | climatology | String | climatology_bounds |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=160, evenlySpaced=true, averageSpacing=0.05000000000000002 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 40.0, 47.95 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=310, evenlySpaced=true, averageSpacing=0.05000000000000001 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 26.5, 41.95 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Water_body_dissolved_oxygen_concentration_deepest | float | time, latitude, longitude | |
attribute | Water_body_dissolved_oxygen_concentration_deepest | _FillValue | float | -99.0 |
attribute | Water_body_dissolved_oxygen_concentration_deepest | cell_methods | String | time: mean |
attribute | Water_body_dissolved_oxygen_concentration_deepest | colorBarMaximum | double | 500.0 |
attribute | Water_body_dissolved_oxygen_concentration_deepest | colorBarMinimum | double | 0.0 |
attribute | Water_body_dissolved_oxygen_concentration_deepest | long_name | String | Deepest values of Water body dissolved oxygen concentration |
attribute | Water_body_dissolved_oxygen_concentration_deepest | missing_value | float | -99.0 |
attribute | Water_body_dissolved_oxygen_concentration_deepest | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | Water_body_dissolved_oxygen_concentration_deepest | units | String | umol/l |
attribute | Water_body_dissolved_oxygen_concentration_deepest | valid_max | float | 825.0 |
attribute | Water_body_dissolved_oxygen_concentration_deepest | valid_min | float | 0.0 |
variable | Water_body_dissolved_oxygen_concentration_deepest_L1 | float | time, latitude, longitude | |
attribute | Water_body_dissolved_oxygen_concentration_deepest_L1 | _FillValue | float | -99.0 |
attribute | Water_body_dissolved_oxygen_concentration_deepest_L1 | cell_methods | String | time: mean |
attribute | Water_body_dissolved_oxygen_concentration_deepest_L1 | colorBarMaximum | double | 50.0 |
attribute | Water_body_dissolved_oxygen_concentration_deepest_L1 | colorBarMinimum | double | 0.0 |
attribute | Water_body_dissolved_oxygen_concentration_deepest_L1 | long_name | String | Deepest values of Water body dissolved oxygen concentration masked using relative error threshold 0.3 |
attribute | Water_body_dissolved_oxygen_concentration_deepest_L1 | missing_value | float | -99.0 |
attribute | Water_body_dissolved_oxygen_concentration_deepest_L1 | units | String | umol/l |
attribute | Water_body_dissolved_oxygen_concentration_deepest_L1 | valid_max | float | 553.0 |
attribute | Water_body_dissolved_oxygen_concentration_deepest_L1 | valid_min | float | 0.0 |
variable | Water_body_dissolved_oxygen_concentration_deepest_L2 | float | time, latitude, longitude | |
attribute | Water_body_dissolved_oxygen_concentration_deepest_L2 | _FillValue | float | -99.0 |
attribute | Water_body_dissolved_oxygen_concentration_deepest_L2 | cell_methods | String | time: mean |
attribute | Water_body_dissolved_oxygen_concentration_deepest_L2 | colorBarMaximum | double | 50.0 |
attribute | Water_body_dissolved_oxygen_concentration_deepest_L2 | colorBarMinimum | double | 0.0 |
attribute | Water_body_dissolved_oxygen_concentration_deepest_L2 | long_name | String | Deepest values of Water body dissolved oxygen concentration masked using relative error threshold 0.5 |
attribute | Water_body_dissolved_oxygen_concentration_deepest_L2 | missing_value | float | -99.0 |
attribute | Water_body_dissolved_oxygen_concentration_deepest_L2 | units | String | umol/l |
attribute | Water_body_dissolved_oxygen_concentration_deepest_L2 | valid_max | float | 553.0 |
attribute | Water_body_dissolved_oxygen_concentration_deepest_L2 | valid_min | float | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.